|
Converse County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 92.27 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Converse County | 13,226 | 12,696 | 455 | 0 | 19 | 0 | 20 | 0 | 33 | 0 | 3 | 0 | 0 | 0 |
Wyoming (in 000's) | 559 | 522 | 26 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Natrona County | 75,752 | 71,735 | 2,494 | 278 | 376 | 156 | 71 | 165 | 0 | 18 | 271 | 38 | 0 | 150 |
Campbell County | 45,449 | 42,178 | 3,101 | 32 | 25 | 22 | 0 | 0 | 0 | 17 | 17 | 48 | 0 | 9 |
Albany County | 36,141 | 32,488 | 1,533 | 184 | 239 | 423 | 249 | 474 | 1 | 14 | 397 | 17 | 61 | 61 |
Carbon County | 13,791 | 12,234 | 1,325 | 22 | 65 | 2 | 75 | 20 | 0 | 9 | 13 | 2 | 6 | 18 |
Johnson County | 8,518 | 8,216 | 202 | 0 | 7 | 0 | 10 | 0 | 0 | 17 | 0 | 0 | 0 | 66 |
Platte County | 8,194 | 7,608 | 542 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston County | 6,634 | 6,506 | 93 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 21 | 0 | 0 | 0 |
Niobrara County | 2,368 | 2,271 | 39 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 8 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Converse County | 92.27 | 95.99 | 3.44 | 0.00 | 0.14 | 0.00 | 0.15 | 0.00 | 0.25 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
Wyoming | 87.39 | 93.37 | 4.62 | 0.18 | 0.36 | 0.22 | 0.22 | 0.16 | 0.03 | 0.06 | 0.27 | 0.11 | 0.01 | 0.38 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Natrona County | 89.79 | 94.70 | 3.29 | 0.37 | 0.50 | 0.21 | 0.09 | 0.22 | 0.00 | 0.02 | 0.36 | 0.05 | 0.00 | 0.20 |
Campbell County | 86.59 | 92.80 | 6.82 | 0.07 | 0.06 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.11 | 0.00 | 0.02 |
Albany County | 81.04 | 89.89 | 4.24 | 0.51 | 0.66 | 1.17 | 0.69 | 1.31 | 0.00 | 0.04 | 1.10 | 0.05 | 0.17 | 0.17 |
Carbon County | 79.62 | 88.71 | 9.61 | 0.16 | 0.47 | 0.01 | 0.54 | 0.15 | 0.00 | 0.07 | 0.09 | 0.01 | 0.04 | 0.13 |
Johnson County | 93.10 | 96.45 | 2.37 | 0.00 | 0.08 | 0.00 | 0.12 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.77 |
Platte County | 86.65 | 92.85 | 6.61 | 0.34 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Weston County | 96.20 | 98.07 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 |
Niobrara County | 92.03 | 95.90 | 1.65 | 0.00 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.34 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Converse County | 102.81 | 74.41 | 0.00 | 40.40 | 0.00 | 69.54 | 0.00 | 766.04 | 0.00 | 8.26 | 0.00 | 0.00 | 0.00 | |
Wyoming | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 83.92 | 285.88 | 364.97 | 132.64 | 310.35 | 885.63 | 683.39 | 1,073.49 | 875.80 | 369.56 | 478.65 | 3,355.84 | 195.07 | |
Natrona County | 101.43 | 71.21 | 202.43 | 139.58 | 94.17 | 43.10 | 133.31 | 0.00 | 42.56 | 130.31 | 43.66 | 0.00 | 51.51 | |
Campbell County | 99.40 | 147.58 | 38.84 | 15.47 | 22.13 | 0.00 | 0.00 | 0.00 | 66.99 | 13.62 | 91.92 | 0.00 | 5.15 | |
Albany County | 96.28 | 91.75 | 280.83 | 185.97 | 535.18 | 316.85 | 802.68 | 8.49 | 69.38 | 400.13 | 40.94 | 1,328.33 | 43.91 | |
Carbon County | 95.01 | 207.82 | 87.99 | 132.54 | 6.63 | 250.11 | 88.76 | 0.00 | 116.88 | 34.34 | 12.62 | 342.40 | 33.95 | |
Johnson County | 103.31 | 51.29 | 0.00 | 23.11 | 0.00 | 53.99 | 0.00 | 0.00 | 357.43 | 0.00 | 0.00 | 0.00 | 201.56 | |
Platte County | 99.45 | 143.07 | 188.49 | 54.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Weston County | 105.04 | 30.32 | 0.00 | 0.00 | 0.00 | 0.00 | 129.16 | 0.00 | 0.00 | 115.31 | 0.00 | 0.00 | 0.00 | |
Niobrara County | 102.72 | 35.62 | 0.00 | 201.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 507.62 | 0.00 | 0.00 | 87.88 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Converse County | 122.52 | 26.03 | 0.00 | 30.46 | 0.00 | 7.85 | 0.00 | 71.36 | 0.00 | 2.24 | 0.00 | 0.00 | 0.00 | |
Wyoming | 119.17 | 34.98 | 27.40 | 75.39 | 32.22 | 11.29 | 14.63 | 9.32 | 11.42 | 27.06 | 20.89 | 2.98 | 51.26 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Natrona County | 120.87 | 24.91 | 55.46 | 105.24 | 30.34 | 4.87 | 19.51 | 0.00 | 4.86 | 35.26 | 9.12 | 0.00 | 26.41 | |
Campbell County | 118.45 | 51.62 | 10.64 | 11.66 | 7.13 | 0.00 | 0.00 | 0.00 | 7.65 | 3.69 | 19.20 | 0.00 | 2.64 | |
Albany County | 114.73 | 32.09 | 76.95 | 140.21 | 172.44 | 35.78 | 117.46 | 0.79 | 7.92 | 108.27 | 8.55 | 39.58 | 22.51 | |
Carbon County | 113.22 | 72.69 | 24.11 | 99.93 | 2.14 | 28.24 | 12.99 | 0.00 | 13.35 | 9.29 | 2.64 | 10.20 | 17.41 | |
Johnson County | 123.11 | 17.94 | 0.00 | 17.42 | 0.00 | 6.10 | 0.00 | 0.00 | 40.81 | 0.00 | 0.00 | 0.00 | 103.33 | |
Platte County | 118.51 | 50.05 | 51.64 | 41.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Weston County | 125.17 | 10.61 | 0.00 | 0.00 | 0.00 | 0.00 | 18.90 | 0.00 | 0.00 | 31.20 | 0.00 | 0.00 | 0.00 | |
Niobrara County | 122.41 | 12.46 | 0.00 | 152.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 137.36 | 0.00 | 0.00 | 45.05 |
Sources: STI: PopStats