|
York County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 79.32 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
York County | 67,844 | 60,342 | 2,539 | 257 | 448 | 337 | 1,126 | 824 | 687 | 209 | 476 | 309 | 42 | 248 |
Virginia (in 000's) | 8,387 | 6,994 | 620 | 41 | 30 | 30 | 207 | 61 | 58 | 54 | 98 | 48 | 60 | 85 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Newport News city | 172,530 | 154,074 | 10,384 | 634 | 902 | 557 | 1,376 | 215 | 919 | 618 | 1,072 | 734 | 436 | 609 |
Hampton city | 131,441 | 122,083 | 4,732 | 473 | 518 | 167 | 352 | 72 | 221 | 416 | 492 | 675 | 611 | 629 |
James City County | 79,452 | 73,591 | 2,633 | 341 | 418 | 176 | 342 | 481 | 139 | 132 | 473 | 314 | 175 | 237 |
Gloucester County | 38,659 | 37,523 | 649 | 108 | 112 | 26 | 120 | 36 | 44 | 0 | 32 | 0 | 0 | 9 |
Poquoson city | 12,371 | 11,784 | 122 | 41 | 24 | 50 | 106 | 17 | 50 | 14 | 135 | 20 | 8 | 0 |
Williamsburg city | 15,241 | 13,042 | 662 | 198 | 59 | 75 | 355 | 291 | 108 | 59 | 105 | 31 | 101 | 155 |
Northampton County | 12,372 | 11,184 | 819 | 44 | 45 | 74 | 88 | 5 | 7 | 0 | 91 | 15 | 0 | 0 |
Mathews County | 8,439 | 8,145 | 218 | 36 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
York County | 79.32 | 88.94 | 3.74 | 0.38 | 0.66 | 0.50 | 1.66 | 1.21 | 1.01 | 0.31 | 0.70 | 0.46 | 0.06 | 0.37 |
Virginia | 70.21 | 83.40 | 7.39 | 0.49 | 0.35 | 0.36 | 2.46 | 0.72 | 0.69 | 0.64 | 1.17 | 0.57 | 0.72 | 1.02 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Newport News city | 80.14 | 89.30 | 6.02 | 0.37 | 0.52 | 0.32 | 0.80 | 0.12 | 0.53 | 0.36 | 0.62 | 0.43 | 0.25 | 0.35 |
Hampton city | 86.41 | 92.88 | 3.60 | 0.36 | 0.39 | 0.13 | 0.27 | 0.05 | 0.17 | 0.32 | 0.37 | 0.51 | 0.46 | 0.48 |
James City County | 85.92 | 92.62 | 3.31 | 0.43 | 0.53 | 0.22 | 0.43 | 0.61 | 0.17 | 0.17 | 0.60 | 0.40 | 0.22 | 0.30 |
Gloucester County | 94.24 | 97.06 | 1.68 | 0.28 | 0.29 | 0.07 | 0.31 | 0.09 | 0.11 | 0.00 | 0.08 | 0.00 | 0.00 | 0.02 |
Poquoson city | 90.77 | 95.26 | 0.99 | 0.33 | 0.19 | 0.40 | 0.86 | 0.14 | 0.40 | 0.11 | 1.09 | 0.16 | 0.06 | 0.00 |
Williamsburg city | 73.55 | 85.57 | 4.34 | 1.30 | 0.39 | 0.49 | 2.33 | 1.91 | 0.71 | 0.39 | 0.69 | 0.20 | 0.66 | 1.02 |
Northampton County | 82.17 | 90.40 | 6.62 | 0.36 | 0.36 | 0.60 | 0.71 | 0.04 | 0.06 | 0.00 | 0.74 | 0.12 | 0.00 | 0.00 |
Mathews County | 93.22 | 96.52 | 2.58 | 0.43 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
York County | 106.65 | 50.64 | 76.98 | 186.02 | 136.83 | 67.34 | 167.66 | 145.86 | 48.09 | 59.96 | 79.47 | 8.60 | 35.93 | |
Virginia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 93.95 | 178.85 | 134.45 | 132.87 | 186.96 | 78.13 | 154.14 | 50.37 | 76.34 | 86.71 | 95.95 | 59.22 | 73.70 | |
Newport News city | 107.08 | 81.44 | 74.67 | 147.28 | 88.93 | 32.36 | 17.20 | 76.73 | 55.92 | 53.10 | 74.23 | 35.10 | 34.69 | |
Hampton city | 111.37 | 48.72 | 73.12 | 111.02 | 35.00 | 10.87 | 7.56 | 24.22 | 49.41 | 31.99 | 89.60 | 64.56 | 47.04 | |
James City County | 111.07 | 44.84 | 87.21 | 148.21 | 61.02 | 17.46 | 83.57 | 25.20 | 25.93 | 50.88 | 68.96 | 30.59 | 29.32 | |
Gloucester County | 116.39 | 22.72 | 56.77 | 81.61 | 18.53 | 12.59 | 12.85 | 16.39 | 0.00 | 7.07 | 0.00 | 0.00 | 2.29 | |
Poquoson city | 114.22 | 13.34 | 67.35 | 54.65 | 111.33 | 34.76 | 18.97 | 58.22 | 17.67 | 93.27 | 28.21 | 8.98 | 0.00 | |
Williamsburg city | 102.61 | 58.78 | 263.99 | 109.05 | 135.55 | 94.50 | 263.57 | 102.07 | 60.43 | 58.88 | 35.49 | 92.03 | 99.96 | |
Northampton County | 108.40 | 89.58 | 72.27 | 102.46 | 164.76 | 28.86 | 5.58 | 8.15 | 0.00 | 62.86 | 21.15 | 0.00 | 0.00 | |
Mathews County | 115.73 | 34.96 | 86.68 | 133.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
York County | 113.52 | 28.32 | 57.25 | 140.00 | 73.19 | 86.19 | 108.77 | 289.61 | 63.00 | 69.16 | 82.82 | 14.52 | 48.75 | |
Virginia | 106.44 | 55.91 | 74.38 | 75.26 | 53.49 | 127.99 | 64.88 | 198.55 | 131.00 | 115.33 | 104.22 | 168.87 | 135.68 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Newport News city | 113.98 | 45.54 | 55.54 | 110.84 | 47.57 | 41.42 | 11.16 | 152.34 | 73.25 | 61.24 | 77.36 | 59.26 | 47.07 | |
Hampton city | 118.55 | 27.24 | 54.39 | 83.55 | 18.72 | 13.91 | 4.91 | 48.09 | 64.72 | 36.89 | 93.38 | 109.01 | 63.82 | |
James City County | 118.22 | 25.07 | 64.87 | 111.54 | 32.64 | 22.35 | 54.22 | 50.04 | 33.97 | 58.68 | 71.86 | 51.65 | 39.78 | |
Gloucester County | 123.88 | 12.70 | 42.22 | 61.42 | 9.91 | 16.12 | 8.34 | 32.55 | 0.00 | 8.16 | 0.00 | 0.00 | 3.10 | |
Poquoson city | 121.58 | 7.46 | 50.09 | 41.13 | 59.55 | 44.49 | 12.31 | 115.59 | 23.14 | 107.56 | 29.40 | 15.17 | 0.00 | |
Williamsburg city | 109.22 | 32.86 | 196.34 | 82.07 | 72.50 | 120.95 | 170.99 | 202.66 | 79.16 | 67.91 | 36.98 | 155.41 | 135.62 | |
Northampton County | 115.38 | 50.09 | 53.75 | 77.12 | 88.12 | 36.94 | 3.62 | 16.18 | 0.00 | 72.50 | 22.05 | 0.00 | 0.00 | |
Mathews County | 123.19 | 19.55 | 64.47 | 100.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sources: STI: PopStats