|
York County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 12.46 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
York County | 37,670 | 1,977 | 3,946 | 4,379 | 1,139 | 413 | 1,792 | 4,229 | 53 | 1,531 | 9,052 | 3,614 | 1,567 | 3,978 |
Virginia (in 000's) | 4,635 | 340 | 324 | 538 | 220 | 84 | 300 | 566 | 5 | 190 | 1,028 | 383 | 238 | 420 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Newport News city | 97,302 | 5,746 | 12,689 | 12,848 | 4,902 | 995 | 4,363 | 6,834 | 79 | 5,050 | 23,289 | 9,833 | 3,838 | 6,836 |
Hampton city | 72,616 | 3,591 | 8,529 | 8,947 | 4,726 | 675 | 3,419 | 5,169 | 42 | 4,473 | 15,934 | 6,518 | 2,999 | 7,594 |
James City County | 39,069 | 2,280 | 2,501 | 5,251 | 1,331 | 212 | 2,374 | 3,999 | 29 | 1,407 | 10,257 | 4,448 | 1,908 | 3,072 |
Gloucester County | 20,879 | 2,227 | 2,069 | 2,916 | 1,006 | 223 | 1,280 | 1,150 | 0 | 706 | 4,429 | 1,905 | 1,012 | 1,956 |
Poquoson city | 6,736 | 607 | 859 | 883 | 243 | 23 | 231 | 746 | 0 | 289 | 1,561 | 332 | 257 | 705 |
Williamsburg city | 6,562 | 159 | 206 | 1,048 | 174 | 58 | 243 | 552 | 0 | 385 | 2,114 | 1,061 | 215 | 347 |
Northampton County | 5,526 | 752 | 358 | 1,104 | 208 | 80 | 234 | 347 | 0 | 241 | 1,276 | 487 | 123 | 316 |
Mathews County | 3,520 | 564 | 351 | 511 | 144 | 60 | 212 | 198 | 0 | 85 | 793 | 300 | 111 | 191 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
York County | 12.46 | 5.25 | 10.48 | 11.62 | 3.02 | 1.10 | 4.76 | 11.23 | 0.14 | 4.06 | 24.03 | 9.59 | 4.16 | 10.56 |
Virginia | 11.39 | 7.33 | 7.00 | 11.60 | 4.74 | 1.80 | 6.47 | 12.22 | 0.11 | 4.10 | 22.17 | 8.26 | 5.14 | 9.06 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Newport News city | 12.42 | 5.91 | 13.04 | 13.20 | 5.04 | 1.02 | 4.48 | 7.02 | 0.08 | 5.19 | 23.93 | 10.11 | 3.94 | 7.03 |
Hampton city | 11.57 | 4.95 | 11.75 | 12.32 | 6.51 | 0.93 | 4.71 | 7.12 | 0.06 | 6.16 | 21.94 | 8.98 | 4.13 | 10.46 |
James City County | 13.27 | 5.84 | 6.40 | 13.44 | 3.41 | 0.54 | 6.08 | 10.24 | 0.07 | 3.60 | 26.25 | 11.38 | 4.88 | 7.86 |
Gloucester County | 11.55 | 10.67 | 9.91 | 13.97 | 4.82 | 1.07 | 6.13 | 5.51 | 0.00 | 3.38 | 21.21 | 9.12 | 4.85 | 9.37 |
Poquoson city | 12.67 | 9.01 | 12.75 | 13.11 | 3.61 | 0.34 | 3.43 | 11.07 | 0.00 | 4.29 | 23.17 | 4.93 | 3.82 | 10.47 |
Williamsburg city | 17.35 | 2.42 | 3.14 | 15.97 | 2.65 | 0.88 | 3.70 | 8.41 | 0.00 | 5.87 | 32.22 | 16.17 | 3.28 | 5.29 |
Northampton County | 13.67 | 13.61 | 6.48 | 19.98 | 3.76 | 1.45 | 4.23 | 6.28 | 0.00 | 4.36 | 23.09 | 8.81 | 2.23 | 5.72 |
Mathews County | 12.80 | 16.02 | 9.97 | 14.52 | 4.09 | 1.70 | 6.02 | 5.63 | 0.00 | 2.41 | 22.53 | 8.52 | 3.15 | 5.43 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
York County | 71.61 | 149.65 | 100.18 | 63.80 | 60.82 | 73.48 | 91.87 | 130.97 | 99.14 | 108.38 | 116.21 | 80.90 | 116.62 | |
Virginia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 116.28 | 142.32 | 115.12 | 122.08 | 104.84 | 103.54 | 64.44 | 129.61 | 101.10 | 104.90 | 107.51 | 91.83 | 52.62 | |
Newport News city | 80.57 | 186.30 | 113.80 | 106.30 | 56.73 | 69.26 | 57.48 | 75.58 | 126.60 | 107.95 | 122.41 | 76.72 | 77.59 | |
Hampton city | 67.47 | 167.79 | 106.18 | 137.33 | 51.57 | 72.72 | 58.25 | 53.84 | 150.25 | 98.97 | 108.72 | 80.32 | 115.49 | |
James City County | 79.62 | 91.45 | 115.83 | 71.89 | 30.10 | 93.85 | 83.76 | 69.10 | 87.84 | 118.41 | 137.90 | 94.98 | 86.84 | |
Gloucester County | 145.53 | 141.56 | 120.36 | 101.67 | 59.25 | 94.69 | 45.07 | 0.00 | 82.48 | 95.67 | 110.52 | 94.27 | 103.46 | |
Poquoson city | 122.95 | 182.18 | 112.97 | 76.12 | 18.94 | 52.97 | 90.63 | 0.00 | 104.65 | 104.52 | 59.70 | 74.20 | 115.58 | |
Williamsburg city | 33.06 | 44.85 | 137.64 | 55.95 | 49.03 | 57.20 | 68.84 | 0.00 | 143.11 | 145.30 | 195.85 | 63.72 | 58.40 | |
Northampton County | 185.67 | 92.55 | 172.17 | 79.42 | 80.31 | 65.40 | 51.39 | 0.00 | 106.38 | 104.14 | 106.75 | 43.29 | 63.15 | |
Mathews County | 218.61 | 142.45 | 125.11 | 86.32 | 94.56 | 93.02 | 46.03 | 0.00 | 58.90 | 101.61 | 103.23 | 61.33 | 59.92 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
York County | 61.58 | 105.15 | 87.02 | 52.26 | 58.01 | 70.96 | 142.58 | 101.05 | 98.06 | 103.32 | 108.09 | 88.11 | 221.62 | |
Virginia | 86.00 | 70.27 | 86.87 | 81.91 | 95.39 | 96.58 | 155.19 | 77.15 | 98.91 | 95.33 | 93.02 | 108.90 | 190.03 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Newport News city | 69.29 | 130.90 | 98.85 | 87.08 | 54.11 | 66.89 | 89.20 | 58.31 | 125.22 | 102.91 | 113.86 | 83.54 | 147.44 | |
Hampton city | 58.02 | 117.90 | 92.24 | 112.49 | 49.19 | 70.23 | 90.40 | 41.54 | 148.62 | 94.35 | 101.13 | 87.47 | 219.47 | |
James City County | 68.47 | 64.26 | 100.62 | 58.88 | 28.71 | 90.64 | 129.99 | 53.31 | 86.89 | 112.88 | 128.27 | 103.44 | 165.01 | |
Gloucester County | 125.15 | 99.47 | 104.55 | 83.28 | 56.52 | 91.45 | 69.95 | 0.00 | 81.58 | 91.21 | 102.80 | 102.66 | 196.60 | |
Poquoson city | 105.73 | 128.01 | 98.13 | 62.35 | 18.07 | 51.15 | 140.65 | 0.00 | 103.51 | 99.64 | 55.53 | 80.81 | 219.65 | |
Williamsburg city | 28.43 | 31.51 | 119.56 | 45.83 | 46.77 | 55.24 | 106.83 | 0.00 | 141.56 | 138.52 | 182.17 | 69.40 | 110.98 | |
Northampton County | 159.67 | 65.03 | 149.56 | 65.06 | 76.61 | 63.17 | 79.75 | 0.00 | 105.22 | 99.28 | 99.29 | 47.14 | 120.01 | |
Mathews County | 188.00 | 100.09 | 108.68 | 70.71 | 90.20 | 89.84 | 71.44 | 0.00 | 58.26 | 96.86 | 96.02 | 66.79 | 113.87 |
Sources: STI: PopStats