|
Surry County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 13.11 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Surry County | 3,377 | 220 | 438 | 455 | 289 | 25 | 153 | 31 | 0 | 71 | 813 | 374 | 300 | 208 |
Virginia (in 000's) | 4,635 | 340 | 324 | 538 | 220 | 84 | 300 | 566 | 5 | 190 | 1,028 | 383 | 238 | 420 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Newport News city | 97,302 | 5,746 | 12,689 | 12,848 | 4,902 | 995 | 4,363 | 6,834 | 79 | 5,050 | 23,289 | 9,833 | 3,838 | 6,836 |
James City County | 39,069 | 2,280 | 2,501 | 5,251 | 1,331 | 212 | 2,374 | 3,999 | 29 | 1,407 | 10,257 | 4,448 | 1,908 | 3,072 |
Prince George County | 22,439 | 1,461 | 1,820 | 2,942 | 1,538 | 562 | 585 | 1,320 | 0 | 584 | 5,759 | 1,923 | 1,413 | 2,532 |
Isle of Wight County | 21,233 | 1,683 | 3,332 | 1,976 | 1,351 | 278 | 1,222 | 1,683 | 16 | 967 | 4,568 | 1,283 | 1,183 | 1,691 |
Southampton County | 8,439 | 992 | 783 | 1,083 | 426 | 67 | 354 | 429 | 0 | 510 | 2,223 | 406 | 272 | 894 |
Sussex County | 4,270 | 640 | 507 | 733 | 276 | 44 | 108 | 164 | 0 | 148 | 826 | 261 | 192 | 371 |
Charles City County | 3,432 | 333 | 429 | 478 | 324 | 41 | 210 | 151 | 1 | 146 | 606 | 299 | 106 | 308 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Surry County | 13.11 | 6.51 | 12.97 | 13.47 | 8.56 | 0.74 | 4.53 | 0.92 | 0.00 | 2.10 | 24.07 | 11.07 | 8.88 | 6.16 |
Virginia | 11.39 | 7.33 | 7.00 | 11.60 | 4.74 | 1.80 | 6.47 | 12.22 | 0.11 | 4.10 | 22.17 | 8.26 | 5.14 | 9.06 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Newport News city | 12.42 | 5.91 | 13.04 | 13.20 | 5.04 | 1.02 | 4.48 | 7.02 | 0.08 | 5.19 | 23.93 | 10.11 | 3.94 | 7.03 |
James City County | 13.27 | 5.84 | 6.40 | 13.44 | 3.41 | 0.54 | 6.08 | 10.24 | 0.07 | 3.60 | 26.25 | 11.38 | 4.88 | 7.86 |
Prince George County | 12.81 | 6.51 | 8.11 | 13.11 | 6.85 | 2.50 | 2.61 | 5.88 | 0.00 | 2.60 | 25.67 | 8.57 | 6.30 | 11.28 |
Isle of Wight County | 11.48 | 7.93 | 15.69 | 9.31 | 6.36 | 1.31 | 5.76 | 7.93 | 0.08 | 4.55 | 21.51 | 6.04 | 5.57 | 7.96 |
Southampton County | 13.35 | 11.75 | 9.28 | 12.83 | 5.05 | 0.79 | 4.19 | 5.08 | 0.00 | 6.04 | 26.34 | 4.81 | 3.22 | 10.59 |
Sussex County | 12.44 | 14.99 | 11.87 | 17.17 | 6.46 | 1.03 | 2.53 | 3.84 | 0.00 | 3.47 | 19.34 | 6.11 | 4.50 | 8.69 |
Charles City County | 10.88 | 9.70 | 12.50 | 13.93 | 9.44 | 1.19 | 6.12 | 4.40 | 0.03 | 4.25 | 17.66 | 8.71 | 3.09 | 8.97 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Surry County | 88.89 | 185.29 | 116.12 | 180.58 | 41.07 | 69.98 | 7.51 | 0.00 | 51.28 | 108.58 | 134.15 | 172.78 | 68.02 | |
Virginia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 116.28 | 142.32 | 115.12 | 122.08 | 104.84 | 103.54 | 64.44 | 129.61 | 101.10 | 104.90 | 107.51 | 91.83 | 52.62 | |
Newport News city | 80.57 | 186.30 | 113.80 | 106.30 | 56.73 | 69.26 | 57.48 | 75.58 | 126.60 | 107.95 | 122.41 | 76.72 | 77.59 | |
James City County | 79.62 | 91.45 | 115.83 | 71.89 | 30.10 | 93.85 | 83.76 | 69.10 | 87.84 | 118.41 | 137.90 | 94.98 | 86.84 | |
Prince George County | 88.84 | 115.87 | 112.99 | 144.63 | 138.94 | 40.27 | 48.14 | 0.00 | 63.48 | 115.76 | 103.80 | 122.47 | 124.62 | |
Isle of Wight County | 108.15 | 224.18 | 80.20 | 134.26 | 72.63 | 88.89 | 64.87 | 70.15 | 111.09 | 97.03 | 73.19 | 108.36 | 87.95 | |
Southampton County | 160.38 | 132.55 | 110.60 | 106.52 | 44.04 | 64.79 | 41.60 | 0.00 | 147.41 | 118.81 | 58.27 | 62.69 | 116.99 | |
Sussex County | 204.50 | 169.62 | 147.94 | 136.39 | 57.16 | 39.07 | 31.43 | 0.00 | 84.54 | 87.25 | 74.04 | 87.45 | 95.95 | |
Charles City County | 132.38 | 178.57 | 120.03 | 199.20 | 66.27 | 94.51 | 36.01 | 27.12 | 103.77 | 79.64 | 105.53 | 60.07 | 99.11 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Surry County | 76.44 | 130.19 | 100.86 | 147.92 | 39.17 | 67.58 | 11.66 | 0.00 | 50.73 | 103.51 | 124.78 | 188.16 | 129.26 | |
Virginia | 86.00 | 70.27 | 86.87 | 81.91 | 95.39 | 96.58 | 155.19 | 77.15 | 98.91 | 95.33 | 93.02 | 108.90 | 190.03 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Newport News city | 69.29 | 130.90 | 98.85 | 87.08 | 54.11 | 66.89 | 89.20 | 58.31 | 125.22 | 102.91 | 113.86 | 83.54 | 147.44 | |
James City County | 68.47 | 64.26 | 100.62 | 58.88 | 28.71 | 90.64 | 129.99 | 53.31 | 86.89 | 112.88 | 128.27 | 103.44 | 165.01 | |
Prince George County | 76.39 | 81.42 | 98.15 | 118.47 | 132.53 | 38.89 | 74.71 | 0.00 | 62.79 | 110.35 | 96.56 | 133.37 | 236.81 | |
Isle of Wight County | 93.00 | 157.52 | 69.67 | 109.98 | 69.28 | 85.85 | 100.66 | 54.12 | 109.88 | 92.50 | 68.08 | 118.01 | 167.13 | |
Southampton County | 137.92 | 93.13 | 96.07 | 87.25 | 42.01 | 62.57 | 64.56 | 0.00 | 145.81 | 113.26 | 54.21 | 68.27 | 222.32 | |
Sussex County | 175.86 | 119.19 | 128.51 | 111.72 | 54.53 | 37.73 | 48.78 | 0.00 | 83.63 | 83.17 | 68.87 | 95.24 | 182.34 | |
Charles City County | 113.84 | 125.47 | 104.26 | 163.18 | 63.21 | 91.27 | 55.88 | 20.93 | 102.64 | 75.92 | 98.16 | 65.42 | 188.34 |
Sources: STI: PopStats