|
Henrico County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 71.87 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Henrico County | 323,423 | 273,439 | 14,090 | 1,170 | 814 | 1,343 | 9,879 | 3,462 | 1,078 | 3,055 | 8,403 | 1,069 | 3,097 | 2,524 |
Virginia (in 000's) | 8,387 | 6,994 | 620 | 41 | 30 | 30 | 207 | 61 | 58 | 54 | 98 | 48 | 60 | 85 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Chesterfield County | 371,261 | 322,987 | 29,632 | 2,304 | 1,275 | 726 | 4,045 | 1,753 | 1,611 | 863 | 1,774 | 1,146 | 1,596 | 1,549 |
Richmond city | 218,333 | 195,233 | 14,332 | 1,062 | 464 | 414 | 2,132 | 915 | 370 | 391 | 756 | 246 | 791 | 1,227 |
Hanover County | 110,880 | 106,182 | 2,030 | 66 | 242 | 193 | 623 | 162 | 117 | 58 | 545 | 148 | 347 | 167 |
Powhatan County | 30,909 | 29,785 | 393 | 241 | 19 | 20 | 91 | 0 | 0 | 0 | 2 | 0 | 211 | 147 |
New Kent County | 25,536 | 24,276 | 741 | 77 | 21 | 48 | 26 | 50 | 45 | 41 | 4 | 71 | 41 | 95 |
Goochland County | 27,192 | 25,679 | 212 | 107 | 130 | 0 | 616 | 22 | 24 | 241 | 85 | 0 | 0 | 76 |
Charles City County | 6,691 | 6,549 | 82 | 4 | 25 | 0 | 5 | 0 | 0 | 0 | 6 | 12 | 0 | 8 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Henrico County | 71.87 | 84.55 | 4.36 | 0.36 | 0.25 | 0.42 | 3.05 | 1.07 | 0.33 | 0.94 | 2.60 | 0.33 | 0.96 | 0.78 |
Virginia | 70.21 | 83.40 | 7.39 | 0.49 | 0.35 | 0.36 | 2.46 | 0.72 | 0.69 | 0.64 | 1.17 | 0.57 | 0.72 | 1.02 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Chesterfield County | 76.35 | 87.00 | 7.98 | 0.62 | 0.34 | 0.20 | 1.09 | 0.47 | 0.43 | 0.23 | 0.48 | 0.31 | 0.43 | 0.42 |
Richmond city | 80.41 | 89.42 | 6.56 | 0.49 | 0.21 | 0.19 | 0.98 | 0.42 | 0.17 | 0.18 | 0.35 | 0.11 | 0.36 | 0.56 |
Hanover County | 91.75 | 95.76 | 1.83 | 0.06 | 0.22 | 0.17 | 0.56 | 0.15 | 0.11 | 0.05 | 0.49 | 0.13 | 0.31 | 0.15 |
Powhatan County | 92.89 | 96.36 | 1.27 | 0.78 | 0.06 | 0.06 | 0.29 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.68 | 0.48 |
New Kent County | 90.46 | 95.07 | 2.90 | 0.30 | 0.08 | 0.19 | 0.10 | 0.20 | 0.18 | 0.16 | 0.02 | 0.28 | 0.16 | 0.37 |
Goochland County | 89.25 | 94.44 | 0.78 | 0.39 | 0.48 | 0.00 | 2.27 | 0.08 | 0.09 | 0.89 | 0.31 | 0.00 | 0.00 | 0.28 |
Charles City County | 95.82 | 97.88 | 1.23 | 0.06 | 0.37 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.09 | 0.18 | 0.00 | 0.12 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Henrico County | 101.38 | 58.95 | 73.51 | 70.90 | 114.38 | 123.93 | 147.76 | 48.01 | 147.45 | 222.05 | 57.67 | 132.98 | 76.70 | |
Virginia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 93.95 | 178.85 | 134.45 | 132.87 | 186.96 | 78.13 | 154.14 | 50.37 | 76.34 | 86.71 | 95.95 | 59.22 | 73.70 | |
Chesterfield County | 104.32 | 108.00 | 126.11 | 96.75 | 53.87 | 44.20 | 65.18 | 62.50 | 36.29 | 40.84 | 53.86 | 59.70 | 41.01 | |
Richmond city | 107.22 | 88.83 | 98.84 | 59.87 | 52.23 | 39.62 | 57.85 | 24.41 | 27.96 | 29.59 | 19.66 | 50.31 | 55.24 | |
Hanover County | 114.83 | 24.77 | 12.10 | 61.48 | 47.95 | 22.80 | 20.17 | 15.20 | 8.17 | 42.01 | 23.29 | 43.46 | 14.80 | |
Powhatan County | 115.55 | 17.21 | 158.44 | 17.32 | 17.82 | 11.94 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 94.80 | 46.75 | |
New Kent County | 113.99 | 39.27 | 61.27 | 23.17 | 51.78 | 4.13 | 27.03 | 25.38 | 25.06 | 1.34 | 48.51 | 22.30 | 36.57 | |
Goochland County | 113.24 | 10.55 | 79.96 | 134.68 | 0.00 | 91.91 | 11.17 | 12.71 | 138.35 | 26.72 | 0.00 | 0.00 | 27.47 | |
Charles City County | 117.37 | 16.58 | 12.15 | 105.26 | 0.00 | 3.03 | 0.00 | 0.00 | 0.00 | 7.66 | 31.29 | 0.00 | 11.75 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Henrico County | 107.91 | 32.96 | 54.67 | 53.36 | 61.18 | 158.62 | 95.86 | 95.33 | 193.16 | 256.09 | 60.10 | 224.57 | 104.07 | |
Virginia | 106.44 | 55.91 | 74.38 | 75.26 | 53.49 | 127.99 | 64.88 | 198.55 | 131.00 | 115.33 | 104.22 | 168.87 | 135.68 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Chesterfield County | 111.04 | 60.39 | 93.79 | 72.81 | 28.81 | 56.58 | 42.29 | 124.10 | 47.53 | 47.10 | 56.13 | 100.82 | 55.64 | |
Richmond city | 114.13 | 49.67 | 73.51 | 45.06 | 27.94 | 50.71 | 37.53 | 48.47 | 36.62 | 34.13 | 20.49 | 84.96 | 74.94 | |
Hanover County | 122.23 | 13.85 | 9.00 | 46.27 | 25.65 | 29.18 | 13.08 | 30.18 | 10.70 | 48.45 | 24.27 | 73.39 | 20.09 | |
Powhatan County | 122.99 | 9.62 | 117.84 | 13.03 | 9.53 | 15.29 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 160.09 | 63.42 | |
New Kent County | 121.34 | 21.96 | 45.57 | 17.44 | 27.69 | 5.29 | 17.54 | 50.40 | 32.83 | 1.54 | 50.56 | 37.65 | 49.61 | |
Goochland County | 120.53 | 5.90 | 59.47 | 101.36 | 0.00 | 117.64 | 7.25 | 25.24 | 181.24 | 30.81 | 0.00 | 0.00 | 37.27 | |
Charles City County | 124.92 | 9.27 | 9.04 | 79.22 | 0.00 | 3.88 | 0.00 | 0.00 | 0.00 | 8.84 | 32.61 | 0.00 | 15.94 |
Sources: STI: PopStats