|
Windham County – Ancestry | ||||||||||||||
![]() Ancestry refers to the lineage or descent of a person, family, or group, tracing back through generations to identify their origins, heritage, and familial connections. It encompasses the genetic, cultural, and historical ties that link individuals to their forebears, shaping their identity and sense of belonging. Ancestry is a multifaceted concept, intertwining biology, genealogy, history, and culture, and it plays a significant role in how people understand themselves and their place in the world. At its core, ancestry is rooted in genetics. Each individual inherits a unique combination of DNA from their parents, who in turn inherited their DNA from their own ancestors. This genetic material carries information about physical traits, predispositions to certain health conditions, and even behavioral tendencies. Advances in genetic testing, such as DNA analysis, have made it possible for individuals to trace their biological ancestry with remarkable precision. Companies like 23andMe and AncestryDNA offer services that analyze genetic markers to provide insights into a person's ethnic composition and geographic origins, often revealing surprising connections to distant relatives or previously unknown heritage. Beyond genetics, ancestry is deeply tied to genealogy, the study of family history and lineage. Genealogical research involves constructing family trees, documenting relationships, and uncovering historical records such as birth certificates, marriage licenses, census data, and immigration documents. This process often reveals stories of migration, resilience, and adaptation, offering a window into the lives of ancestors and the challenges they faced. For many, genealogy is a way to honor their forebears and preserve their legacy for future generations. Cultural ancestry is another critical dimension, encompassing the traditions, languages, customs, and values passed down through generations. It connects individuals to their ethnic or national heritage, shaping their cultural identity and worldview. For example, someone with Irish ancestry might celebrate St. Patrick's Day, learn traditional Irish dance, or explore the Gaelic language, while someone with Japanese ancestry might practice tea ceremonies, study calligraphy, or observe Obon festivals. Cultural ancestry fosters a sense of continuity and belonging, linking individuals to a broader community with shared experiences and values. Historical ancestry delves into the broader context of a family's or group's past, including significant events, social conditions, and historical movements that shaped their lives. For instance, the transatlantic slave trade, the Irish Potato Famine, or the Jewish diaspora have profoundly influenced the ancestry of millions of people, leaving lasting imprints on their descendants' identities. Understanding historical ancestry often involves grappling with complex narratives of triumph and tragedy, resilience and oppression, and the interplay of individual and collective experiences. Ancestry also has a deeply personal and emotional dimension. For many, exploring their ancestry is a journey of self-discovery, offering insights into who they are and where they come from. It can foster a sense of pride, connection, and continuity, as well as a deeper appreciation for the struggles and achievements of those who came before. At the same time, it can raise questions about identity, belonging, and the complexities of heritage, particularly for individuals with mixed or multicultural backgrounds.
In a globalized world, ancestry serves as a bridge between the past and the present, connecting individuals to their roots while also highlighting the interconnectedness of human history. It underscores the diversity and richness of human experience, reminding us that every person's story is part of a larger tapestry woven over centuries. Whether through genetic testing, genealogical research, cultural practices, or historical exploration, ancestry offers a profound way to understand ourselves and our place in the world.
11.68 Most common ancestry not including "Unknown" is: Scotish_Irish |
||||||||||||||
Ancestry Report Part I | |||||||||||||||
Description | Total Population | American | Native American | Hawaiian | Carribean | Mexican | Central American | South American | Other Hispanic | British | Dutch | French | German | Italian | |
Windham County | 47,215 | 2,346 | 85 | 8 | 490 | 302 | 85 | 95 | 316 | 6,107 | 387 | 2,488 | 3,116 | 2,182 | |
Vermont (in 000's) | 656 | 46 | 2 | 0 | 4 | 4 | 1 | 2 | 3 | 84 | 5 | 47 | 39 | 29 | |
National (in 000's) | 340,981 | 16,589 | 2,165 | 607 | 10,912 | 37,917 | 5,600 | 4,139 | 4,877 | 18,321 | 2,096 | 4,234 | 27,006 | 10,025 | |
Cheshire County | 78,532 | 3,602 | 143 | 39 | 727 | 435 | 158 | 281 | 181 | 10,316 | 496 | 6,772 | 4,325 | 4,300 | |
Franklin County | 71,473 | 2,642 | 99 | 8 | 1,907 | 425 | 294 | 406 | 441 | 8,865 | 380 | 4,346 | 4,189 | 3,548 | |
Windsor County | 58,605 | 3,688 | 112 | 13 | 269 | 205 | 127 | 106 | 522 | 9,504 | 487 | 3,644 | 3,984 | 2,297 | |
Sullivan County | 44,076 | 2,554 | 102 | 6 | 162 | 548 | 35 | 13 | 63 | 6,038 | 275 | 4,099 | 2,311 | 1,697 | |
Bennington County | 38,013 | 2,521 | 54 | 5 | 218 | 380 | 85 | 197 | 50 | 5,224 | 311 | 2,309 | 2,850 | 2,099 | |
Per Cent to Total Population | Diversity Index | ||||||||||||||
Windham County | 11.68 | 4.97 | 0.18 | 0.02 | 1.04 | 0.64 | 0.18 | 0.20 | 0.67 | 12.93 | 0.82 | 5.27 | 6.60 | 4.62 | |
Vermont | 11.52 | 6.98 | 0.26 | 0.02 | 0.63 | 0.65 | 0.15 | 0.36 | 0.49 | 12.84 | 0.72 | 7.12 | 6.02 | 4.44 | |
National | 10.64 | 4.87 | 0.64 | 0.18 | 3.20 | 11.12 | 1.64 | 1.21 | 1.43 | 5.37 | 0.61 | 1.24 | 7.92 | 2.94 | |
Cheshire County | 11.47 | 4.59 | 0.18 | 0.05 | 0.93 | 0.55 | 0.20 | 0.36 | 0.23 | 13.14 | 0.63 | 8.62 | 5.51 | 5.48 | |
Franklin County | 10.27 | 3.70 | 0.14 | 0.01 | 2.67 | 0.59 | 0.41 | 0.57 | 0.62 | 12.40 | 0.53 | 6.08 | 5.86 | 4.96 | |
Windsor County | 11.96 | 6.29 | 0.19 | 0.02 | 0.46 | 0.35 | 0.22 | 0.18 | 0.89 | 16.22 | 0.83 | 6.22 | 6.80 | 3.92 | |
Sullivan County | 12.57 | 5.79 | 0.23 | 0.01 | 0.37 | 1.24 | 0.08 | 0.03 | 0.14 | 13.70 | 0.62 | 9.30 | 5.24 | 3.85 | |
Bennington County | 11.69 | 6.63 | 0.14 | 0.01 | 0.57 | 1.00 | 0.22 | 0.52 | 0.13 | 13.74 | 0.82 | 6.07 | 7.50 | 5.52 | |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Windham County | 71.17 | 69.96 | 72.65 | 165.77 | 98.27 | 116.70 | 55.13 | 137.50 | 100.71 | 113.56 | 73.98 | 109.67 | 104.05 | ||
Vermont | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
National | 69.69 | 246.78 | 762.66 | 511.15 | 1,708.37 | 1,064.55 | 332.62 | 293.85 | 41.83 | 85.16 | 17.43 | 131.62 | 66.19 | ||
Cheshire County | 65.70 | 70.77 | 212.93 | 147.87 | 85.10 | 130.42 | 98.05 | 47.35 | 102.28 | 87.50 | 121.06 | 91.52 | 123.28 | ||
Franklin County | 52.95 | 53.83 | 47.99 | 426.18 | 91.35 | 266.64 | 155.66 | 126.77 | 96.57 | 73.66 | 85.37 | 97.40 | 111.76 | ||
Windsor County | 90.14 | 74.27 | 95.11 | 73.32 | 53.74 | 140.47 | 49.56 | 183.00 | 126.27 | 115.13 | 87.29 | 112.97 | 88.24 | ||
Sullivan County | 83.00 | 89.94 | 58.37 | 58.71 | 191.01 | 51.47 | 8.08 | 29.37 | 106.66 | 86.44 | 130.56 | 87.13 | 86.68 | ||
Bennington County | 95.00 | 55.21 | 56.40 | 91.60 | 153.58 | 144.95 | 142.01 | 27.02 | 107.00 | 113.35 | 85.28 | 124.59 | 124.32 | ||
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Windham County | 102.13 | 28.35 | 9.53 | 32.43 | 5.75 | 10.96 | 16.58 | 46.79 | 240.73 | 133.34 | 424.33 | 83.33 | 157.19 | ||
Vermont | 143.50 | 40.52 | 13.11 | 19.56 | 5.85 | 9.39 | 30.06 | 34.03 | 239.04 | 117.42 | 573.59 | 75.98 | 151.07 | ||
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
Cheshire County | 94.28 | 28.68 | 27.92 | 28.93 | 4.98 | 12.25 | 29.48 | 16.11 | 244.49 | 102.75 | 694.40 | 69.54 | 186.24 | ||
Franklin County | 75.98 | 21.81 | 6.29 | 83.38 | 5.35 | 25.05 | 46.80 | 43.14 | 230.85 | 86.49 | 489.65 | 74.00 | 168.85 | ||
Windsor County | 129.35 | 30.10 | 12.47 | 14.34 | 3.15 | 13.20 | 14.90 | 62.28 | 301.83 | 135.19 | 500.70 | 85.83 | 133.31 | ||
Sullivan County | 119.10 | 36.44 | 7.65 | 11.49 | 11.18 | 4.84 | 2.43 | 9.99 | 254.96 | 101.50 | 748.88 | 66.20 | 130.96 | ||
Bennington County | 136.32 | 22.37 | 7.39 | 17.92 | 8.99 | 13.62 | 42.69 | 9.20 | 255.78 | 133.10 | 489.14 | 94.66 | 187.82 | ||
Ancestry Report Part II | |||||||||||||||
Description | Total Population | Polish | Scandinavian | Scotish Irish | Other European | Chinese | Japanese | Korean | South Central Asian | South East Asian | Other Asian | Middle Eastern | Other Ancestry | Unknown | |
Windham County | 47,215 | 1,367 | 1,738 | 6,599 | 2,486 | 119 | 14 | 132 | 99 | 128 | 75 | 148 | 6,071 | 10,232 | |
Vermont (in 000's) | 656 | 14 | 16 | 88 | 28 | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 103 | 127 | |
National (in 000's) | 340,981 | 5,211 | 6,562 | 22,892 | 10,886 | 4,340 | 833 | 1,758 | 5,329 | 6,054 | 1,441 | 2,144 | 72,845 | 56,198 | |
Cheshire County | 78,532 | 2,088 | 3,447 | 10,646 | 3,062 | 234 | 57 | 41 | 212 | 121 | 142 | 221 | 10,597 | 15,889 | |
Franklin County | 71,473 | 5,358 | 1,723 | 9,124 | 3,836 | 338 | 59 | 126 | 294 | 360 | 78 | 246 | 9,553 | 12,828 | |
Windsor County | 58,605 | 1,524 | 1,924 | 8,067 | 2,364 | 102 | 13 | 23 | 158 | 153 | 114 | 174 | 6,878 | 12,153 | |
Sullivan County | 44,076 | 1,329 | 1,216 | 5,266 | 1,550 | 123 | 1 | 36 | 95 | 86 | 38 | 98 | 6,057 | 10,278 | |
Bennington County | 38,013 | 991 | 774 | 5,390 | 1,360 | 130 | 58 | 21 | 48 | 80 | 90 | 138 | 4,774 | 7,856 | |
Per Cent to Total Population | Diversity Index | ||||||||||||||
Windham County | 11.68 | 2.90 | 3.68 | 13.98 | 5.27 | 0.25 | 0.03 | 0.28 | 0.21 | 0.27 | 0.16 | 0.31 | 12.86 | 21.67 | |
Vermont | 11.52 | 2.15 | 2.37 | 13.35 | 4.25 | 0.40 | 0.06 | 0.17 | 0.34 | 0.32 | 0.42 | 0.38 | 15.68 | 19.40 | |
National | 10.64 | 1.53 | 1.92 | 6.71 | 3.19 | 1.27 | 0.24 | 0.52 | 1.56 | 1.78 | 0.42 | 0.63 | 21.36 | 16.48 | |
Cheshire County | 11.47 | 2.66 | 4.39 | 13.56 | 3.90 | 0.30 | 0.07 | 0.05 | 0.27 | 0.15 | 0.18 | 0.28 | 13.49 | 20.23 | |
Franklin County | 10.27 | 7.50 | 2.41 | 12.77 | 5.37 | 0.47 | 0.08 | 0.18 | 0.41 | 0.50 | 0.11 | 0.34 | 13.37 | 17.95 | |
Windsor County | 11.96 | 2.60 | 3.28 | 13.77 | 4.03 | 0.17 | 0.02 | 0.04 | 0.27 | 0.26 | 0.19 | 0.30 | 11.74 | 20.74 | |
Sullivan County | 12.57 | 3.02 | 2.76 | 11.95 | 3.52 | 0.28 | 0.00 | 0.08 | 0.22 | 0.20 | 0.09 | 0.22 | 13.74 | 23.32 | |
Bennington County | 11.69 | 2.61 | 2.04 | 14.18 | 3.58 | 0.34 | 0.15 | 0.06 | 0.13 | 0.21 | 0.24 | 0.36 | 12.56 | 20.67 | |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Windham County | 134.89 | 154.99 | 104.71 | 123.75 | 62.89 | 46.20 | 162.30 | 61.90 | 84.41 | 37.69 | 82.72 | 81.98 | 111.69 | ||
Vermont | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
National | 71.20 | 81.02 | 50.30 | 75.04 | 317.59 | 380.83 | 299.28 | 461.36 | 552.81 | 100.29 | 165.94 | 136.21 | 84.94 | ||
Cheshire County | 123.88 | 184.81 | 101.56 | 91.64 | 74.35 | 113.10 | 30.31 | 79.70 | 47.97 | 42.90 | 74.26 | 86.04 | 104.28 | ||
Franklin County | 349.27 | 101.50 | 95.64 | 126.14 | 118.00 | 128.63 | 102.34 | 121.44 | 156.82 | 25.89 | 90.82 | 85.22 | 92.50 | ||
Windsor County | 121.16 | 138.23 | 103.12 | 94.81 | 43.43 | 34.56 | 22.78 | 79.59 | 81.28 | 46.15 | 78.35 | 74.83 | 106.88 | ||
Sullivan County | 140.48 | 116.16 | 89.51 | 82.65 | 69.63 | 3.54 | 47.42 | 63.63 | 60.75 | 20.45 | 58.67 | 87.62 | 120.19 | ||
Bennington County | 121.46 | 85.73 | 106.23 | 84.09 | 85.33 | 237.75 | 32.07 | 37.28 | 65.52 | 56.17 | 95.80 | 80.07 | 106.52 | ||
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Windham County | 189.46 | 191.29 | 208.18 | 164.92 | 19.80 | 12.13 | 54.23 | 13.42 | 15.27 | 37.58 | 49.85 | 60.19 | 131.49 | ||
Vermont | 140.45 | 123.42 | 198.82 | 133.26 | 31.49 | 26.26 | 33.41 | 21.67 | 18.09 | 99.71 | 60.26 | 73.42 | 117.72 | ||
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
Cheshire County | 173.98 | 228.09 | 201.92 | 122.12 | 23.41 | 29.70 | 10.13 | 17.27 | 8.68 | 42.77 | 44.75 | 63.16 | 122.76 | ||
Franklin County | 490.55 | 125.27 | 190.14 | 168.11 | 37.16 | 33.78 | 34.20 | 26.32 | 28.37 | 25.82 | 54.73 | 62.56 | 108.90 | ||
Windsor County | 170.16 | 170.60 | 205.03 | 126.34 | 13.67 | 9.08 | 7.61 | 17.25 | 14.70 | 46.02 | 47.21 | 54.94 | 125.82 | ||
Sullivan County | 197.31 | 143.37 | 177.96 | 110.15 | 21.93 | 0.93 | 15.84 | 13.79 | 10.99 | 20.39 | 35.36 | 64.33 | 141.49 | ||
Bennington County | 170.59 | 105.81 | 211.20 | 112.06 | 26.87 | 62.43 | 10.72 | 8.08 | 11.85 | 56.01 | 57.73 | 58.79 | 125.39 |
Sources: STI: PopStats