|
Lamoille County – Mortgage Risk | ||||||||||||
![]() Mortgage risk is a critical concept in the financial and real estate sectors, as it directly impacts lenders, borrowers, and the broader economy. It refers to the potential that a borrower may default on their mortgage obligations, leading to financial losses for lenders and disruptions in the housing market. Understanding and managing mortgage risk is essential for maintaining financial stability, ensuring access to housing, and preventing systemic crises like the 2008 financial meltdown.
In conclusion, mortgage risk is a multifaceted issue that affects lenders, borrowers, and the economy. Its importance lies in its potential to cause significant financial losses, disrupt the housing market, and trigger broader economic instability. By addressing mortgage risk through prudent lending practices, regulatory oversight, and informed decision-making, stakeholders can promote a stable and accessible housing market. A risk score measures the ratio of debt to income for the average mortgage in the county. A value of 2.5 or less is considered ideal. The risk score for this county is: 2.95 Most common risk score is: 2.8 to 3.2 |
||||||||||||
Description | Observed Mortgages | Under 1.2 | 1.2 to 1.6 | 1.6 to 2.0 | 2.0 to 2.4 | 2.4 to 2.8 | 2.8 to 3.2 | 3.2 to 3.6 | 3.6 to 4.0 | 4.0 to 4.4 | 4.4 to 4.8 | Over 4.8 | |||
Lamoille County | 1,334 | 96 | 93 | 145 | 152 | 156 | 172 | 127 | 107 | 114 | 58 | 114 | |||
Vermont (in 000's) | 33 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | |||
National (in 000's) | 21,435 | 1,239 | 1,305 | 1,755 | 2,177 | 2,392 | 2,398 | 2,236 | 1,988 | 1,826 | 1,391 | 2,727 | |||
Chittenden County | 8,323 | 511 | 514 | 680 | 917 | 1,108 | 1,023 | 898 | 792 | 666 | 498 | 716 | |||
Washington County | 3,494 | 235 | 285 | 403 | 479 | 472 | 399 | 344 | 264 | 219 | 165 | 229 | |||
Franklin County | 3,279 | 157 | 176 | 268 | 379 | 446 | 423 | 389 | 349 | 249 | 195 | 248 | |||
Caledonia County | 1,604 | 139 | 165 | 219 | 216 | 207 | 192 | 132 | 104 | 76 | 70 | 84 | |||
Orleans County | 1,600 | 129 | 163 | 182 | 195 | 197 | 161 | 151 | 128 | 105 | 84 | 105 | |||
Per Cent to Total Population | Average Risk | ||||||||||||||
Lamoille County | 2.95 | 7.20 | 6.97 | 10.87 | 11.39 | 11.69 | 12.89 | 9.52 | 8.02 | 8.55 | 4.35 | 8.55 | |||
Vermont | 2.86 | 7.07 | 7.71 | 10.22 | 12.18 | 12.94 | 11.70 | 10.32 | 8.37 | 6.98 | 5.42 | 7.09 | |||
National | 3.23 | 5.78 | 6.09 | 8.19 | 10.16 | 11.16 | 11.19 | 10.43 | 9.27 | 8.52 | 6.49 | 12.72 | |||
Chittenden County | 3.07 | 6.14 | 6.18 | 8.17 | 11.02 | 13.31 | 12.29 | 10.79 | 9.52 | 8.00 | 5.98 | 8.60 | |||
Washington County | 2.78 | 6.73 | 8.16 | 11.53 | 13.71 | 13.51 | 11.42 | 9.85 | 7.56 | 6.27 | 4.72 | 6.55 | |||
Franklin County | 3.08 | 4.79 | 5.37 | 8.17 | 11.56 | 13.60 | 12.90 | 11.86 | 10.64 | 7.59 | 5.95 | 7.56 | |||
Caledonia County | 2.55 | 8.67 | 10.29 | 13.65 | 13.47 | 12.91 | 11.97 | 8.23 | 6.48 | 4.74 | 4.36 | 5.24 | |||
Orleans County | 2.73 | 8.06 | 10.19 | 11.38 | 12.19 | 12.31 | 10.06 | 9.44 | 8.00 | 6.56 | 5.25 | 6.56 | |||
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Lamoille County | 101.85 | 90.43 | 106.31 | 93.56 | 90.35 | 110.25 | 92.23 | 95.77 | 122.48 | 80.23 | 120.53 | ||||
Vermont | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
National | 81.82 | 78.96 | 80.09 | 83.39 | 86.23 | 95.66 | 101.09 | 110.73 | 122.06 | 119.77 | 179.47 | ||||
Chittenden County | 86.89 | 80.10 | 79.91 | 90.47 | 102.85 | 105.10 | 104.53 | 113.62 | 114.68 | 110.41 | 121.34 | ||||
Washington County | 95.19 | 105.80 | 112.80 | 112.57 | 104.37 | 97.64 | 95.38 | 90.22 | 89.83 | 87.14 | 92.44 | ||||
Franklin County | 67.77 | 69.62 | 79.94 | 94.91 | 105.09 | 110.31 | 114.93 | 127.09 | 108.83 | 109.74 | 106.68 | ||||
Caledonia County | 122.65 | 133.43 | 133.53 | 110.58 | 99.70 | 102.35 | 79.73 | 77.42 | 67.91 | 80.53 | 73.86 | ||||
Orleans County | 114.11 | 132.14 | 111.25 | 100.08 | 95.12 | 86.04 | 91.43 | 95.52 | 94.05 | 96.88 | 92.56 | ||||
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Lamoille County | 124.48 | 114.53 | 132.73 | 112.20 | 104.78 | 115.26 | 91.24 | 86.49 | 100.34 | 66.99 | 67.16 | ||||
Vermont | 122.22 | 126.65 | 124.86 | 119.92 | 115.97 | 104.54 | 98.93 | 90.31 | 81.93 | 83.49 | 55.72 | ||||
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
Chittenden County | 106.20 | 101.45 | 99.77 | 108.49 | 119.28 | 109.87 | 103.41 | 102.61 | 93.96 | 92.19 | 67.61 | ||||
Washington County | 116.34 | 134.00 | 140.85 | 134.99 | 121.04 | 102.08 | 94.36 | 81.48 | 73.60 | 72.76 | 51.51 | ||||
Franklin County | 82.82 | 88.18 | 99.81 | 113.81 | 121.87 | 115.32 | 113.70 | 114.77 | 89.16 | 91.63 | 59.44 | ||||
Caledonia County | 149.90 | 168.99 | 166.73 | 132.60 | 115.63 | 107.00 | 78.87 | 69.92 | 55.63 | 67.24 | 41.16 | ||||
Orleans County | 139.46 | 167.36 | 138.90 | 120.01 | 110.32 | 89.95 | 90.45 | 86.27 | 77.05 | 80.89 | 51.57 |
Sources: STI: PopStats