|
Lamoille County – Government Finance | |||||||||||||||
![]() Government finances play a pivotal role in shaping the local economy, influencing economic growth, stability, and the overall well-being of communities. The impact of government finances on the local economy can be analyzed through several key mechanisms, including public spending, taxation, debt management, and fiscal policies. These elements collectively determine the flow of resources, the level of economic activity, and the quality of life for residents.
A key indicator for comparison is how much government collects, spends and and establishes debt for each resident under its perview. The revenue per resident at the local level is: 6,551.39 The expenses per resident at the local level is: 5,672.9 The outstanding debt per resident at the local level is: 2,109.67 |
|||||||||||||||
Lamoille | Vermont | National | ||||||||||||||
Local | Local | Local | Local | State | State | |||||||||||
Per | Contri- | Per | Contri- | Per | Contri- | |||||||||||
Local | Per Cent | State | Per Cent | Capita | bution | National | Per Cent | Capita | bution | Capita | bution | |||||
Description | (,000's) | Per Capita | to Total | (,000's) | Per Capita | to Total | Index | Index | (,000's) | Per Capita | to Total | Index | Index | Index | Index | |
Revenue | 175,813 | 6,551.39 | 100.00 | 3,757,343 | 5,736.10 | 100.00 | 1.14 | 1.00 | 2,344,548,480 | 6,947.35 | 100.00 | 0.94 | 1.00 | 0.83 | 1.00 | |
General revenue | 157,564 | 5,871.37 | 89.62 | 3,518,203 | 5,371.02 | 93.64 | 1.09 | 0.96 | 2,168,968,400 | 6,427.07 | 92.51 | 0.91 | 0.97 | 0.84 | 1.01 | |
Intergovernmental revenue | 94,035 | 3,504.06 | 53.49 | 2,287,473 | 3,492.14 | 60.88 | 1.00 | 0.88 | 808,559,148 | 2,395.92 | 34.49 | 1.46 | 1.55 | 1.46 | 1.77 | |
From Federal government | 2,730 | 101.73 | 1.55 | 100,038 | 152.72 | 2.66 | 0.67 | 0.58 | 146,274,793 | 433.44 | 6.24 | 0.23 | 0.25 | 0.35 | 0.43 | |
From State government | 91,305 | 3,402.33 | 51.93 | 2,187,435 | 3,339.42 | 58.22 | 1.02 | 0.89 | 662,284,355 | 1,962.48 | 28.25 | 1.73 | 1.84 | 1.70 | 2.06 | |
From local government | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General revenue from own sources | 63,529 | 2,367.31 | 36.13 | 1,230,730 | 1,878.88 | 32.76 | 1.26 | 1.10 | 1,360,409,252 | 4,031.15 | 58.02 | 0.59 | 0.62 | 0.47 | 0.56 | |
Taxes | 50,179 | 1,869.84 | 28.54 | 867,593 | 1,324.50 | 23.09 | 1.41 | 1.24 | 894,124,705 | 2,649.46 | 38.14 | 0.71 | 0.75 | 0.50 | 0.61 | |
Property | 46,980 | 1,750.63 | 26.72 | 824,767 | 1,259.12 | 21.95 | 1.39 | 1.22 | 627,434,242 | 1,859.21 | 26.76 | 0.94 | 1.00 | 0.68 | 0.82 | |
Sales & gross receipts | 2,293 | 85.44 | 1.30 | 29,921 | 45.68 | 0.80 | 1.87 | 1.64 | 165,801,503 | 491.30 | 7.07 | 0.17 | 0.18 | 0.09 | 0.11 | |
General sales | 687 | 25.60 | 0.39 | 18,562 | 28.34 | 0.49 | 0.90 | 0.79 | 125,994,306 | 373.35 | 5.37 | 0.07 | 0.07 | 0.08 | 0.09 | |
Selective sales | 1,606 | 59.84 | 0.91 | 11,359 | 17.34 | 0.30 | 3.45 | 3.02 | 39,807,197 | 117.96 | 1.70 | 0.51 | 0.54 | 0.15 | 0.18 | |
Motor fuel sales | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1,892,687 | 5.61 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | |
Alcoholic beverage sales | 0 | 0.00 | 0.00 | 368 | 0.56 | 0.01 | 0.00 | 0.00 | 845,035 | 2.50 | 0.04 | 0.00 | 0.00 | 0.22 | 0.27 | |
Tobacco product sales | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 318,817 | 0.94 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |
Public utilities | 0 | 0.00 | 0.00 | 2,220 | 3.39 | 0.06 | 0.00 | 0.00 | 15,744,647 | 46.65 | 0.67 | 0.00 | 0.00 | 0.07 | 0.09 | |
Other selective sales | 1,606 | 59.84 | 0.91 | 8,771 | 13.39 | 0.23 | 4.47 | 3.91 | 21,006,011 | 62.24 | 0.90 | 0.96 | 1.02 | 0.22 | 0.26 | |
Individual income tax | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 44,730,192 | 132.54 | 1.91 | 0.00 | 0.00 | 0.00 | 0.00 | |
Corporate income tax | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11,009,927 | 32.62 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | |
Motor vehicle license | 1 | 0.04 | 0.00 | 10 | 0.02 | 0.00 | 2.44 | 2.14 | 2,263,613 | 6.71 | 0.10 | 0.01 | 0.01 | 0.00 | 0.00 | |
Other taxes | 905 | 33.72 | 0.51 | 12,895 | 19.69 | 0.34 | 1.71 | 1.50 | 42,885,228 | 127.08 | 1.83 | 0.27 | 0.28 | 0.15 | 0.19 | |
Charges & misc general revenue | 13,350 | 497.47 | 7.59 | 363,137 | 554.38 | 9.66 | 0.90 | 0.79 | 466,284,547 | 1,381.69 | 19.89 | 0.36 | 0.38 | 0.40 | 0.49 | |
Current charges | 8,237 | 306.94 | 4.69 | 275,059 | 419.91 | 7.32 | 0.73 | 0.64 | 365,048,336 | 1,081.71 | 15.57 | 0.28 | 0.30 | 0.39 | 0.47 | |
Education | 155 | 5.78 | 0.09 | 14,241 | 21.74 | 0.38 | 0.27 | 0.23 | 19,143,894 | 56.73 | 0.82 | 0.10 | 0.11 | 0.38 | 0.46 | |
Institution of higher education | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7,681,257 | 22.76 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | |
School lunch sales (gross) | 155 | 5.78 | 0.09 | 4,402 | 6.72 | 0.12 | 0.86 | 0.75 | 1,566,441 | 4.64 | 0.07 | 1.24 | 1.32 | 1.45 | 1.75 | |
Hospitals | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 124,953,811 | 370.26 | 5.33 | 0.00 | 0.00 | 0.00 | 0.00 | |
Highways | 48 | 1.79 | 0.03 | 7,102 | 10.84 | 0.19 | 0.16 | 0.14 | 10,287,289 | 30.48 | 0.44 | 0.06 | 0.06 | 0.36 | 0.43 | |
Air transportation (airports) | 0 | 0.00 | 0.00 | 21,202 | 32.37 | 0.56 | 0.00 | 0.00 | 22,414,402 | 66.42 | 0.96 | 0.00 | 0.00 | 0.49 | 0.59 | |
Parking facilities | 0 | 0.00 | 0.00 | 5,826 | 8.89 | 0.16 | 0.00 | 0.00 | 2,924,349 | 8.67 | 0.12 | 0.00 | 0.00 | 1.03 | 1.24 | |
Sea and inland port facilities | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4,760,826 | 14.11 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | |
Natural resources | 22 | 0.82 | 0.01 | 1,588 | 2.42 | 0.04 | 0.34 | 0.30 | 2,531,196 | 7.50 | 0.11 | 0.11 | 0.12 | 0.32 | 0.39 | |
Parks and recreation | 738 | 27.50 | 0.42 | 14,017 | 21.40 | 0.37 | 1.29 | 1.13 | 9,708,208 | 28.77 | 0.41 | 0.96 | 1.01 | 0.74 | 0.90 | |
Housing and comm development | 0 | 0.00 | 0.00 | 12,854 | 19.62 | 0.34 | 0.00 | 0.00 | 7,308,735 | 21.66 | 0.31 | 0.00 | 0.00 | 0.91 | 1.10 | |
Sewerage | 3,053 | 113.77 | 1.74 | 90,589 | 138.30 | 2.41 | 0.82 | 0.72 | 68,695,647 | 203.56 | 2.93 | 0.56 | 0.59 | 0.68 | 0.82 | |
Solid waste management | 1,637 | 61.00 | 0.93 | 32,069 | 48.96 | 0.85 | 1.25 | 1.09 | 21,694,938 | 64.29 | 0.93 | 0.95 | 1.01 | 0.76 | 0.92 | |
Other charges | 2,584 | 96.29 | 1.47 | 75,571 | 115.37 | 2.01 | 0.83 | 0.73 | 70,625,041 | 209.28 | 3.01 | 0.46 | 0.49 | 0.55 | 0.67 | |
Miscellaneous general revenue | 5,113 | 190.53 | 2.91 | 88,078 | 134.46 | 2.34 | 1.42 | 1.24 | 101,236,211 | 299.98 | 4.32 | 0.64 | 0.67 | 0.45 | 0.54 | |
Interest earnings | 1,201 | 44.75 | 0.68 | 10,869 | 16.59 | 0.29 | 2.70 | 2.36 | 10,227,016 | 30.30 | 0.44 | 1.48 | 1.57 | 0.55 | 0.66 | |
Special assessments | 187 | 6.97 | 0.11 | 1,331 | 2.03 | 0.04 | 3.43 | 3.00 | 15,026,425 | 44.53 | 0.64 | 0.16 | 0.17 | 0.05 | 0.06 | |
Sale of property | 350 | 13.04 | 0.20 | 1,299 | 1.98 | 0.03 | 6.58 | 5.76 | 3,784,737 | 11.21 | 0.16 | 1.16 | 1.23 | 0.18 | 0.21 | |
Other general revenue | 3,375 | 125.76 | 1.92 | 74,579 | 113.85 | 1.98 | 1.10 | 0.97 | 72,198,033 | 213.94 | 3.08 | 0.59 | 0.62 | 0.53 | 0.64 | |
Utility revenue | 18,249 | 680.02 | 10.38 | 239,140 | 365.08 | 6.36 | 1.86 | 1.63 | 173,592,043 | 514.39 | 7.40 | 1.32 | 1.40 | 0.71 | 0.86 | |
Water supply | 3,283 | 122.34 | 1.87 | 82,506 | 125.96 | 2.20 | 0.97 | 0.85 | 80,167,107 | 237.55 | 3.42 | 0.51 | 0.55 | 0.53 | 0.64 | |
Electric power | 14,966 | 557.68 | 8.51 | 154,580 | 235.99 | 4.11 | 2.36 | 2.07 | 78,135,733 | 231.53 | 3.33 | 2.41 | 2.55 | 1.02 | 1.23 | |
Gas supply | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7,630,123 | 22.61 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | |
Transit | 0 | 0.00 | 0.00 | 2,054 | 3.14 | 0.05 | 0.00 | 0.00 | 7,659,080 | 22.70 | 0.33 | 0.00 | 0.00 | 0.14 | 0.17 | |
Liquor store revenue | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1,988,037 | 5.89 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | |
Insurance trust revenue | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 162,858 | 0.48 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |
Unemployment compensation | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 162,858 | 0.48 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |
Employee retirement | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Workers' compensation | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other insurance trust revenue | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Expenditure | 152,238 | 5,672.90 | 100.00 | 3,459,704 | 5,281.71 | 100.00 | 1.07 | 1.00 | 2,254,418,517 | 6,680.28 | 100.00 | 0.85 | 1.00 | 0.79 | 1.00 | |
Intergovernmental expenditure | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Direct expenditure | 152,238 | 5,672.90 | 100.00 | 3,459,704 | 5,281.71 | 100.00 | 1.07 | 1.00 | 2,254,418,517 | 6,680.28 | 100.00 | 0.85 | 1.00 | 0.79 | 1.00 | |
Current operation | 143,019 | 5,329.37 | 93.94 | 3,159,152 | 4,822.88 | 91.31 | 1.11 | 1.03 | 1,887,390,887 | 5,592.70 | 83.72 | 0.95 | 1.12 | 0.86 | 1.09 | |
Capital outlay | 7,478 | 278.66 | 4.91 | 253,163 | 386.49 | 7.32 | 0.72 | 0.67 | 284,581,195 | 843.27 | 12.62 | 0.33 | 0.39 | 0.46 | 0.58 | |
Construction | 7,478 | 278.66 | 4.91 | 253,163 | 386.49 | 7.32 | 0.72 | 0.67 | 284,581,195 | 843.27 | 12.62 | 0.33 | 0.39 | 0.46 | 0.58 | |
Assistance and subsidies | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2,376,944 | 7.04 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest on debt | 1,741 | 64.88 | 1.14 | 47,389 | 72.35 | 1.37 | 0.90 | 0.83 | 80,069,491 | 237.26 | 3.55 | 0.27 | 0.32 | 0.30 | 0.39 | |
Insurance benefits and repayments | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 39,994 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exhibit: salaries & wages | 47,950 | 1,786.78 | 31.50 | 1,177,404 | 1,797.47 | 34.03 | 0.99 | 0.93 | 525,546,004 | 1,557.29 | 23.31 | 1.15 | 1.35 | 1.15 | 1.46 | |
Direct expenditure by function | 152,238 | 5,672.90 | 100.00 | 3,459,704 | 5,281.71 | 100.00 | 1.07 | 1.00 | 2,254,418,517 | 6,680.28 | 100.00 | 0.85 | 1.00 | 0.79 | 1.00 | |
Direct general expenditure | 134,182 | 5,000.07 | 88.14 | 3,168,008 | 4,836.40 | 91.57 | 1.03 | 0.96 | 2,024,660,792 | 5,999.46 | 89.81 | 0.83 | 0.98 | 0.81 | 1.02 | |
Capital outlay | 7,430 | 276.87 | 4.88 | 235,788 | 359.96 | 6.82 | 0.77 | 0.72 | 233,677,777 | 692.43 | 10.37 | 0.40 | 0.47 | 0.52 | 0.66 | |
Education services: | ||||||||||||||||
Other direct general expenditure | 126,752 | 4,723.21 | 83.26 | 2,932,220 | 4,476.43 | 84.75 | 1.06 | 0.98 | 1,790,983,015 | 5,307.03 | 79.44 | 0.89 | 1.05 | 0.84 | 1.07 | |
Education | 80,066 | 2,983.53 | 52.59 | 2,024,416 | 3,090.55 | 58.51 | 0.97 | 0.90 | 862,837,252 | 2,556.75 | 38.27 | 1.17 | 1.37 | 1.21 | 1.53 | |
Capital outlay | 2,413 | 89.92 | 1.59 | 76,778 | 117.21 | 2.22 | 0.77 | 0.71 | 89,314,081 | 264.65 | 3.96 | 0.34 | 0.40 | 0.44 | 0.56 | |
Higher education | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 46,067,730 | 136.51 | 2.04 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital outlay | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5,394,842 | 15.99 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | |
Elementary & Secondary education | 80,066 | 2,983.53 | 52.59 | 2,024,416 | 3,090.55 | 58.51 | 0.97 | 0.90 | 814,392,578 | 2,413.20 | 36.12 | 1.24 | 1.46 | 1.28 | 1.62 | |
Capital outlay | 2,413 | 89.92 | 1.59 | 76,778 | 117.21 | 2.22 | 0.77 | 0.71 | 83,919,239 | 248.67 | 3.72 | 0.36 | 0.43 | 0.47 | 0.60 | |
Other education | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2,376,944 | 7.04 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | |
Libraries | 1,300 | 48.44 | 0.85 | 21,819 | 33.31 | 0.63 | 1.45 | 1.35 | 13,625,822 | 40.38 | 0.60 | 1.20 | 1.41 | 0.82 | 1.04 | |
Social services and income maintenance: | ||||||||||||||||
Public welfare | 166 | 6.19 | 0.11 | 2,086 | 3.18 | 0.06 | 1.94 | 1.81 | 67,699,317 | 200.61 | 3.00 | 0.03 | 0.04 | 0.02 | 0.02 | |
Other public welfare | 166 | 6.19 | 0.11 | 2,086 | 3.18 | 0.06 | 1.94 | 1.81 | 67,699,317 | 200.61 | 3.00 | 0.03 | 0.04 | 0.02 | 0.02 | |
Hospitals | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 141,312,054 | 418.73 | 6.27 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital outlay | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6,546,846 | 19.40 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | |
Health | 1,400 | 52.17 | 0.92 | 11,257 | 17.19 | 0.33 | 3.04 | 2.83 | 77,108,561 | 228.49 | 3.42 | 0.23 | 0.27 | 0.08 | 0.10 | |
Social insurance administration | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 35,947 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Veterans' services | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Transportaion: | ||||||||||||||||
Highways | 14,584 | 543.45 | 9.58 | 249,852 | 381.43 | 7.22 | 1.42 | 1.33 | 82,616,882 | 244.81 | 3.66 | 2.22 | 2.61 | 1.56 | 1.97 | |
Capital outlay | 1,275 | 47.51 | 0.84 | 42,080 | 64.24 | 1.22 | 0.74 | 0.69 | 30,060,501 | 89.08 | 1.33 | 0.53 | 0.63 | 0.72 | 0.91 | |
Air transportation (airports) | 0 | 0.00 | 0.00 | 49,634 | 75.77 | 1.43 | 0.00 | 0.00 | 28,556,249 | 84.62 | 1.27 | 0.00 | 0.00 | 0.90 | 1.13 | |
Parking facilities | 0 | 0.00 | 0.00 | 5,454 | 8.33 | 0.16 | 0.00 | 0.00 | 2,108,170 | 6.25 | 0.09 | 0.00 | 0.00 | 1.33 | 1.69 | |
Sea and inland port facilities | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4,034,908 | 11.96 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | |
Public safety: | ||||||||||||||||
Police protection | 10,268 | 382.62 | 6.74 | 128,963 | 196.88 | 3.73 | 1.94 | 1.81 | 119,298,947 | 353.51 | 5.29 | 1.08 | 1.27 | 0.56 | 0.70 | |
Fire protection | 2,344 | 87.35 | 1.54 | 74,966 | 114.45 | 2.17 | 0.76 | 0.71 | 64,033,823 | 189.74 | 2.84 | 0.46 | 0.54 | 0.60 | 0.76 | |
Correction | 0 | 0.00 | 0.00 | 203 | 0.31 | 0.01 | 0.00 | 0.00 | 32,595,243 | 96.59 | 1.45 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital outlay | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 915,297 | 2.71 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | |
Protective inspection & regulation | 0 | 0.00 | 0.00 | 2,813 | 4.29 | 0.08 | 0.00 | 0.00 | 7,062,870 | 20.93 | 0.31 | 0.00 | 0.00 | 0.21 | 0.26 | |
Environment and housing: | ||||||||||||||||
Natural resources | 142 | 5.29 | 0.09 | 4,512 | 6.89 | 0.13 | 0.77 | 0.72 | 13,342,661 | 39.54 | 0.59 | 0.13 | 0.16 | 0.17 | 0.22 | |
Capital outlay | 0 | 0.00 | 0.00 | 633 | 0.97 | 0.02 | 0.00 | 0.00 | 4,485,963 | 13.29 | 0.20 | 0.00 | 0.00 | 0.07 | 0.09 | |
Parks and recreation | 2,276 | 84.81 | 1.50 | 45,342 | 69.22 | 1.31 | 1.23 | 1.14 | 43,717,263 | 129.54 | 1.94 | 0.65 | 0.77 | 0.53 | 0.68 | |
Capital outlay | 156 | 5.81 | 0.10 | 1,395 | 2.13 | 0.04 | 2.73 | 2.54 | 10,096,601 | 29.92 | 0.45 | 0.19 | 0.23 | 0.07 | 0.09 | |
Housing and comm development | 156 | 5.81 | 0.10 | 73,898 | 112.82 | 2.14 | 0.05 | 0.05 | 58,336,344 | 172.86 | 2.59 | 0.03 | 0.04 | 0.65 | 0.83 | |
Sewerage | 2,059 | 76.73 | 1.35 | 83,718 | 127.81 | 2.42 | 0.60 | 0.56 | 68,504,527 | 202.99 | 3.04 | 0.38 | 0.45 | 0.63 | 0.80 | |
Capital outlay | 23 | 0.86 | 0.02 | 8,615 | 13.15 | 0.25 | 0.07 | 0.06 | 23,319,982 | 69.10 | 1.03 | 0.01 | 0.01 | 0.19 | 0.24 | |
Solid waste management | 1,960 | 73.04 | 1.29 | 33,896 | 51.75 | 0.98 | 1.41 | 1.31 | 28,653,830 | 84.91 | 1.27 | 0.86 | 1.01 | 0.61 | 0.77 | |
Capital outlay | 338 | 12.60 | 0.22 | 1,639 | 2.50 | 0.05 | 5.03 | 4.69 | 1,863,116 | 5.52 | 0.08 | 2.28 | 2.69 | 0.45 | 0.57 | |
Governmental administration: | ||||||||||||||||
Financial administration | 2,408 | 89.73 | 1.58 | 39,081 | 59.66 | 1.13 | 1.50 | 1.40 | 23,707,424 | 70.25 | 1.05 | 1.28 | 1.50 | 0.85 | 1.07 | |
Judicial and legal | 528 | 19.68 | 0.35 | 6,768 | 10.33 | 0.20 | 1.90 | 1.77 | 27,887,737 | 82.64 | 1.24 | 0.24 | 0.28 | 0.13 | 0.16 | |
General public buildings | 585 | 21.80 | 0.38 | 22,855 | 34.89 | 0.66 | 0.62 | 0.58 | 13,643,405 | 40.43 | 0.61 | 0.54 | 0.63 | 0.86 | 1.09 | |
Other governmental administration | 4,261 | 158.78 | 2.80 | 79,322 | 121.10 | 2.29 | 1.31 | 1.22 | 37,267,357 | 110.43 | 1.65 | 1.44 | 1.69 | 1.10 | 1.39 | |
Interest on general debt | 1,321 | 49.22 | 0.87 | 38,453 | 58.70 | 1.11 | 0.84 | 0.78 | 66,807,524 | 197.96 | 2.96 | 0.25 | 0.29 | 0.30 | 0.38 | |
General expenditures, n.e.c.: | ||||||||||||||||
Misc commercial activities | 141 | 5.25 | 0.09 | 15,826 | 24.16 | 0.46 | 0.22 | 0.20 | 2,707,879 | 8.02 | 0.12 | 0.65 | 0.77 | 3.01 | 3.81 | |
Other and unallocable | 8,217 | 306.19 | 5.40 | 152,874 | 233.38 | 4.42 | 1.31 | 1.22 | 137,158,796 | 406.43 | 6.08 | 0.75 | 0.89 | 0.57 | 0.73 | |
Utility expenditures: | ||||||||||||||||
Utility expenditure | 18,056 | 672.83 | 11.86 | 291,696 | 445.31 | 8.43 | 1.51 | 1.41 | 228,078,201 | 675.84 | 10.12 | 1.00 | 1.17 | 0.66 | 0.83 | |
Capital outlay | 48 | 1.79 | 0.03 | 17,375 | 26.53 | 0.50 | 0.07 | 0.06 | 50,897,505 | 150.82 | 2.26 | 0.01 | 0.01 | 0.18 | 0.22 | |
Water supply | 2,364 | 88.09 | 1.55 | 85,738 | 130.89 | 2.48 | 0.67 | 0.63 | 82,479,587 | 244.40 | 3.66 | 0.36 | 0.42 | 0.54 | 0.68 | |
Electric power | 15,637 | 582.69 | 10.27 | 173,171 | 264.37 | 5.01 | 2.20 | 2.05 | 73,696,368 | 218.38 | 3.27 | 2.67 | 3.14 | 1.21 | 1.53 | |
Gas supply | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7,182,244 | 21.28 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | |
Transit | 55 | 2.05 | 0.04 | 32,787 | 50.05 | 0.95 | 0.04 | 0.04 | 64,720,002 | 191.78 | 2.87 | 0.01 | 0.01 | 0.26 | 0.33 | |
Liquor store expenditures: | ||||||||||||||||
Liquor store expenditure | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1,679,524 | 4.98 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | |
Insurance trust expenditures: | ||||||||||||||||
Insurance trust expenditure | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 39,994 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Unemployment compensation | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 39,994 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Employee retirement | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Workers' compensation | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other insurance trust | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Debt outstanding | 56,615 | 2,109.67 | 100.00 | 1,180,996 | 1,802.95 | 100.00 | 1.17 | 1.00 | 2,042,775,170 | 6,053.14 | 100.00 | 0.35 | 1.00 | 0.30 | 1.00 | |
Short-term debt outstanding | 4 | 0.15 | 0.01 | 68,012 | 103.83 | 5.76 | 0.00 | 0.00 | 28,356,928 | 84.03 | 1.39 | 0.00 | 0.01 | 1.24 | 4.15 | |
Long-term debt outstanding | 56,611 | 2,109.52 | 99.99 | 1,112,984 | 1,699.12 | 94.24 | 1.24 | 1.06 | 2,014,418,242 | 5,969.11 | 98.61 | 0.35 | 1.01 | 0.28 | 0.96 | |
Long-term debt issued | 267 | NA | NA | 82,048 | NA | NA | NA | NA | 264,717,314 | NA | NA | NA | NA | NA | NA | |
Long-term debt retired | 5,299 | NA | NA | 145,023 | NA | NA | NA | NA | 218,916,559 | NA | NA | NA | NA | NA | NA |
Sources: STI: PopStats and STI: Colossus