|
Chittenden County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 15.08 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Chittenden County | 100,001 | 5,783 | 9,865 | 11,661 | 2,688 | 2,270 | 5,562 | 9,598 | 72 | 2,678 | 31,105 | 9,273 | 4,331 | 5,115 |
Vermont (in 000's) | 355 | 35 | 36 | 46 | 11 | 6 | 17 | 22 | 0 | 11 | 102 | 33 | 17 | 18 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Clinton County | 36,362 | 2,674 | 4,164 | 5,544 | 2,235 | 367 | 1,110 | 1,385 | 5 | 802 | 9,924 | 3,036 | 1,610 | 3,506 |
Washington County | 32,977 | 3,463 | 2,139 | 4,200 | 931 | 631 | 2,249 | 2,072 | 13 | 938 | 8,853 | 2,759 | 1,685 | 3,044 |
Franklin County | 27,367 | 3,180 | 4,132 | 4,279 | 992 | 372 | 1,136 | 1,222 | 26 | 810 | 6,256 | 1,750 | 1,383 | 1,829 |
Addison County | 20,782 | 3,056 | 2,329 | 2,704 | 684 | 236 | 826 | 1,245 | 3 | 545 | 6,053 | 1,452 | 927 | 722 |
Essex County | 17,393 | 1,950 | 1,518 | 1,838 | 593 | 279 | 962 | 882 | 12 | 435 | 4,786 | 2,179 | 963 | 996 |
Lamoille County | 15,084 | 1,818 | 1,270 | 1,743 | 436 | 165 | 509 | 465 | 0 | 680 | 4,097 | 2,496 | 795 | 610 |
Grand Isle County | 3,842 | 485 | 427 | 466 | 149 | 69 | 205 | 266 | 0 | 94 | 927 | 344 | 211 | 199 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Chittenden County | 15.08 | 5.78 | 9.86 | 11.66 | 2.69 | 2.27 | 5.56 | 9.60 | 0.07 | 2.68 | 31.10 | 9.27 | 4.33 | 5.11 |
Vermont | 14.21 | 9.93 | 10.12 | 13.08 | 3.06 | 1.73 | 4.84 | 6.33 | 0.05 | 3.04 | 28.79 | 9.42 | 4.67 | 4.94 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Clinton County | 14.12 | 7.35 | 11.45 | 15.25 | 6.15 | 1.01 | 3.05 | 3.81 | 0.01 | 2.21 | 27.29 | 8.35 | 4.43 | 9.64 |
Washington County | 13.22 | 10.50 | 6.49 | 12.74 | 2.82 | 1.91 | 6.82 | 6.28 | 0.04 | 2.84 | 26.85 | 8.37 | 5.11 | 9.23 |
Franklin County | 13.02 | 11.62 | 15.10 | 15.64 | 3.62 | 1.36 | 4.15 | 4.47 | 0.10 | 2.96 | 22.86 | 6.39 | 5.05 | 6.68 |
Addison County | 15.11 | 14.71 | 11.21 | 13.01 | 3.29 | 1.14 | 3.97 | 5.99 | 0.01 | 2.62 | 29.13 | 6.99 | 4.46 | 3.47 |
Essex County | 13.68 | 11.21 | 8.73 | 10.57 | 3.41 | 1.60 | 5.53 | 5.07 | 0.07 | 2.50 | 27.52 | 12.53 | 5.54 | 5.73 |
Lamoille County | 14.56 | 12.05 | 8.42 | 11.56 | 2.89 | 1.09 | 3.37 | 3.08 | 0.00 | 4.51 | 27.16 | 16.55 | 5.27 | 4.04 |
Grand Isle County | 12.50 | 12.62 | 11.11 | 12.13 | 3.88 | 1.80 | 5.34 | 6.92 | 0.00 | 2.45 | 24.13 | 8.95 | 5.49 | 5.18 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Chittenden County | 58.24 | 97.45 | 89.15 | 87.84 | 131.34 | 114.88 | 151.65 | 148.40 | 88.08 | 108.05 | 98.42 | 92.75 | 103.52 | |
Vermont | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 85.84 | 98.41 | 102.12 | 189.07 | 109.35 | 138.46 | 124.41 | 286.98 | 136.32 | 80.79 | 94.21 | 101.11 | 96.44 | |
Clinton County | 74.06 | 113.12 | 116.56 | 200.87 | 58.40 | 63.05 | 60.18 | 28.34 | 72.54 | 94.81 | 88.62 | 94.82 | 195.13 | |
Washington County | 105.76 | 64.07 | 97.37 | 92.26 | 110.71 | 140.86 | 99.28 | 81.25 | 93.55 | 93.26 | 88.80 | 109.42 | 186.81 | |
Franklin County | 117.03 | 149.14 | 119.53 | 118.46 | 78.65 | 85.74 | 70.55 | 195.82 | 97.34 | 79.41 | 67.87 | 108.22 | 135.26 | |
Addison County | 148.10 | 110.70 | 99.47 | 107.56 | 65.71 | 82.09 | 94.66 | 29.75 | 86.25 | 101.18 | 74.16 | 95.53 | 70.31 | |
Essex County | 112.91 | 86.21 | 80.79 | 111.42 | 92.81 | 114.24 | 80.12 | 142.20 | 82.26 | 95.59 | 132.97 | 118.57 | 115.89 | |
Lamoille County | 121.38 | 83.17 | 88.34 | 94.46 | 63.29 | 69.70 | 48.71 | 0.00 | 148.27 | 94.35 | 175.64 | 112.87 | 81.84 | |
Grand Isle County | 127.14 | 109.78 | 92.73 | 126.74 | 103.91 | 110.21 | 109.39 | 0.00 | 80.47 | 83.82 | 95.04 | 117.61 | 104.83 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Chittenden County | 67.85 | 99.02 | 87.29 | 46.46 | 120.12 | 82.97 | 121.89 | 51.71 | 64.61 | 133.74 | 104.48 | 91.73 | 107.34 | |
Vermont | 116.50 | 101.62 | 97.92 | 52.89 | 91.45 | 72.22 | 80.38 | 34.85 | 73.36 | 123.77 | 106.15 | 98.90 | 103.70 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Clinton County | 86.28 | 114.95 | 114.14 | 106.24 | 53.41 | 45.54 | 48.37 | 9.88 | 53.21 | 117.35 | 94.07 | 93.78 | 202.35 | |
Washington County | 123.21 | 65.11 | 95.34 | 48.80 | 101.25 | 101.73 | 79.80 | 28.31 | 68.63 | 115.43 | 94.26 | 108.22 | 193.72 | |
Franklin County | 136.34 | 151.56 | 117.05 | 62.65 | 71.93 | 61.92 | 56.71 | 68.23 | 71.41 | 98.29 | 72.05 | 107.04 | 140.26 | |
Addison County | 172.54 | 112.49 | 97.40 | 56.89 | 60.09 | 59.29 | 76.08 | 10.37 | 63.27 | 125.23 | 78.72 | 94.48 | 72.91 | |
Essex County | 131.55 | 87.61 | 79.11 | 58.93 | 84.88 | 82.50 | 64.40 | 49.55 | 60.34 | 118.31 | 141.15 | 117.27 | 120.18 | |
Lamoille County | 141.41 | 84.51 | 86.50 | 49.96 | 57.88 | 50.34 | 39.15 | 0.00 | 108.77 | 116.78 | 186.44 | 111.63 | 84.87 | |
Grand Isle County | 148.12 | 111.56 | 90.80 | 67.03 | 95.03 | 79.59 | 87.93 | 0.00 | 59.03 | 103.74 | 100.88 | 116.32 | 108.70 |
Sources: STI: PopStats