|
San Augustine County |
Industry Vitality | |||||
|
||||||
Very Strong | Strong | Average | Weak | Very Weak | ||
![]() ![]() ![]() |
Industry vitality is defined as the health of the industries classes that people work for. How is health measured? Vitality uses a stock market indice for each industry classification of which there are 10. The theory is people who work in a particular industry that is doing well financially (as measured by their stock price) are most likely feeling secure about their jobs which in turn affects their spending behavior. Conversely industries doing poorly may impact their employees to pull back on spending.
The chart below shows a more macro level, how the county vitality has changed since 2007 by quarter.
Sources: STI: PopStats
Year | San Augustine County | Texas | Nation |
2007-01-01 | 100.0000 | 99.9989 | 99.9988 |
2007-04-01 | 100.6104 | 100.6674 | 100.2619 |
2007-07-01 | 100.6987 | 101.4294 | 100.7412 |
2007-10-01 | 98.9334 | 100.6420 | 100.2410 |
2008-01-01 | 101.3212 | 101.1040 | 100.5340 |
2008-04-01 | 102.4980 | 102.6861 | 101.5018 |
2008-07-01 | 106.0591 | 103.1286 | 101.4118 |
2008-10-01 | 105.0791 | 102.5761 | 101.4531 |
2009-01-01 | 107.0134 | 102.6360 | 101.6588 |
2009-04-01 | 106.8653 | 101.9917 | 100.9381 |
2009-07-01 | 106.2269 | 101.4701 | 100.7408 |
2009-10-01 | 105.0438 | 101.3321 | 100.6451 |
2010-01-01 | 105.2292 | 101.5267 | 100.6625 |
2010-04-01 | 104.9198 | 101.1402 | 100.4651 |
2010-07-01 | 103.9969 | 101.1059 | 100.3905 |
2010-10-01 | 103.1821 | 101.6835 | 100.6267 |
2011-01-01 | 102.2572 | 102.0684 | 100.8193 |
2011-04-01 | 102.2960 | 102.2727 | 100.8770 |
2011-07-01 | 101.6887 | 102.0982 | 100.7186 |
2011-10-01 | 100.0435 | 101.9456 | 100.3407 |
2012-01-01 | 100.4017 | 102.4778 | 100.7584 |
2012-04-01 | 98.7634 | 101.7967 | 100.3547 |
2012-07-01 | 99.5169 | 102.0230 | 100.5041 |
2012-10-01 | 98.1223 | 101.6667 | 100.0436 |
2013-01-01 | 98.6635 | 102.3639 | 100.6248 |
2013-04-01 | 98.3701 | 102.4303 | 100.6594 |
2013-07-01 | 97.2334 | 101.9355 | 100.4606 |
2013-10-01 | 96.8165 | 101.8828 | 100.5257 |
2014-01-01 | 96.4585 | 101.8039 | 100.5885 |
2014-04-01 | 97.4379 | 102.2212 | 100.9329 |
2014-07-01 | 98.3577 | 102.6827 | 101.2870 |
2014-10-01 | 99.0927 | 103.1547 | 101.6825 |
2015-01-01 | 99.3008 | 102.9508 | 101.7059 |
2015-04-01 | 98.0314 | 102.9070 | 101.5549 |
2015-07-01 | 97.3521 | 102.3831 | 101.1546 |
2015-10-01 | 97.4181 | 102.6893 | 101.3058 |
2016-01-01 | 96.8241 | 102.1043 | 100.8842 |
2016-04-01 | 97.1022 | 102.6130 | 101.1481 |
2016-07-01 | 97.1647 | 102.1331 | 100.6344 |
2016-10-01 | 96.9258 | 102.3609 | 100.9415 |
2017-01-01 | 98.0114 | 102.8503 | 101.5006 |
2017-04-01 | 96.8490 | 102.9026 | 101.4682 |
2017-07-01 | 97.6794 | 103.1652 | 101.7236 |
2017-10-01 | 98.0777 | 103.4067 | 101.8639 |
2018-01-01 | 98.6390 | 103.6876 | 101.9418 |
2018-04-01 | 97.9940 | 103.2680 | 101.8208 |
2018-07-01 | 97.8203 | 102.9018 | 101.4261 |
2018-10-01 | 98.7681 | 103.0050 | 101.6100 |
2019-01-01 | 97.5267 | 102.2840 | 101.0015 |
2019-04-01 | 97.1801 | 102.3227 | 100.9756 |
2019-07-01 | 96.8754 | 102.1860 | 100.8272 |
2019-10-01 | 96.7753 | 102.4760 | 100.9505 |
2020-01-01 | 96.8444 | 102.1273 | 100.7639 |
2020-04-01 | 98.2892 | 101.1573 | 100.0655 |
2020-07-01 | 97.8842 | 100.9962 | 99.8241 |
2020-10-01 | 97.4776 | 101.7343 | 100.1983 |
2021-01-01 | 97.2053 | 101.4220 | 100.1968 |
2021-04-01 | 97.4866 | 102.2543 | 100.6762 |
2021-07-01 | 97.7318 | 101.6204 | 99.9936 |
2021-10-01 | 96.6046 | 101.4084 | 99.9487 |
2022-01-01 | 98.2406 | 102.1289 | 100.3945 |
2022-04-01 | 100.0918 | 102.7607 | 100.9169 |
2022-07-01 | 101.0225 | 103.3274 | 101.0882 |
2022-10-01 | 100.9153 | 102.9955 | 100.7132 |
2023-01-01 | 100.7113 | 103.1823 | 100.8549 |
2023-04-01 | 100.7835 | 103.3091 | 101.0046 |
2023-07-01 | 101.5308 | 103.8303 | 101.4446 |
2023-10-01 | 101.3809 | 103.8478 | 101.5291 |
2024-01-01 | 101.0387 | 103.6888 | 101.4134 |
2024-04-01 | 100.9887 | 103.6959 | 101.5017 |
San Augustine County
San Augustine County Demographics |
|
San Augustine County Economics |
San Augustine County Housing |
San Augustine County Housing |
San Augustine County Lifestyle |