|
Presidio County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 67.13 Most common language is: Spanish or Spanish Creole |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Presidio County | 5,610 | 1,163 | 4,447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas (in 000's) | 29,238 | 19,126 | 8,191 | 97 | 82 | 64 | 458 | 198 | 72 | 244 | 295 | 95 | 116 | 200 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Brewster County | 9,214 | 6,579 | 2,423 | 30 | 30 | 0 | 0 | 19 | 11 | 0 | 0 | 69 | 0 | 53 |
Hudspeth County | 3,250 | 771 | 2,428 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 10 |
Jeff Davis County | 1,988 | 1,581 | 370 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Presidio County | 67.13 | 20.73 | 79.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Texas | 50.70 | 65.42 | 28.01 | 0.33 | 0.28 | 0.22 | 1.57 | 0.68 | 0.25 | 0.83 | 1.01 | 0.32 | 0.40 | 0.69 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Brewster County | 57.91 | 71.40 | 26.30 | 0.33 | 0.33 | 0.00 | 0.00 | 0.21 | 0.12 | 0.00 | 0.00 | 0.75 | 0.00 | 0.58 |
Hudspeth County | 61.45 | 23.72 | 74.71 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.05 | 0.00 | 0.00 | 0.31 |
Jeff Davis County | 66.72 | 79.53 | 18.61 | 0.00 | 0.45 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Presidio County | 31.69 | 282.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Texas | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 119.77 | 47.18 | 200.17 | 169.02 | 309.10 | 122.98 | 164.80 | 141.49 | 58.59 | 100.55 | 169.26 | 107.75 | 109.36 | |
Brewster County | 109.15 | 93.87 | 98.50 | 116.68 | 0.00 | 0.00 | 30.43 | 48.31 | 0.00 | 0.00 | 230.48 | 0.00 | 83.88 | |
Hudspeth County | 36.26 | 266.68 | 0.00 | 77.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 103.68 | 0.00 | 0.00 | 44.87 | |
Jeff Davis County | 121.57 | 66.44 | 0.00 | 162.23 | 206.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 139.38 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Presidio County | 26.46 | 599.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Texas | 83.49 | 211.96 | 49.96 | 59.16 | 32.35 | 81.31 | 60.68 | 70.68 | 170.67 | 99.46 | 59.08 | 92.80 | 91.44 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Brewster County | 91.13 | 198.97 | 49.21 | 69.03 | 0.00 | 0.00 | 18.47 | 34.14 | 0.00 | 0.00 | 136.17 | 0.00 | 76.71 | |
Hudspeth County | 30.28 | 565.25 | 0.00 | 45.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 103.12 | 0.00 | 0.00 | 41.03 | |
Jeff Davis County | 101.50 | 140.82 | 0.00 | 95.98 | 66.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 127.45 |
Sources: STI: PopStats