|
Orange County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 12.36 Most common industry excluding Educational Services is: Manufacturing |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Orange County | 40,081 | 5,481 | 7,295 | 5,084 | 2,134 | 123 | 1,664 | 2,162 | 31 | 1,738 | 7,580 | 3,198 | 2,149 | 1,442 |
Texas (in 000's) | 15,444 | 1,748 | 1,314 | 2,129 | 991 | 249 | 1,074 | 1,180 | 28 | 670 | 3,334 | 1,308 | 766 | 652 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Jefferson County | 107,068 | 14,572 | 12,438 | 14,861 | 5,870 | 814 | 3,904 | 4,876 | 183 | 4,784 | 24,426 | 9,265 | 5,372 | 5,703 |
Calcasieu Parish | 96,441 | 13,392 | 9,792 | 12,768 | 4,907 | 1,076 | 4,217 | 4,089 | 0 | 4,073 | 22,690 | 9,863 | 4,978 | 4,596 |
Hardin County | 25,510 | 3,418 | 3,357 | 4,024 | 1,418 | 177 | 1,137 | 1,073 | 0 | 749 | 5,323 | 2,575 | 1,027 | 1,232 |
Jasper County | 14,022 | 2,266 | 1,613 | 1,775 | 925 | 57 | 589 | 455 | 0 | 265 | 3,717 | 1,003 | 644 | 713 |
Newton County | 4,729 | 840 | 704 | 552 | 262 | 25 | 121 | 176 | 0 | 206 | 1,224 | 196 | 184 | 239 |
Cameron Parish | 2,281 | 667 | 230 | 375 | 118 | 11 | 39 | 80 | 0 | 120 | 221 | 257 | 17 | 146 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Orange County | 12.36 | 13.67 | 18.20 | 12.68 | 5.32 | 0.31 | 4.15 | 5.39 | 0.08 | 4.34 | 18.91 | 7.98 | 5.36 | 3.60 |
Texas | 11.40 | 11.32 | 8.51 | 13.79 | 6.42 | 1.61 | 6.95 | 7.64 | 0.18 | 4.34 | 21.59 | 8.47 | 4.96 | 4.22 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Jefferson County | 12.46 | 13.61 | 11.62 | 13.88 | 5.48 | 0.76 | 3.65 | 4.55 | 0.17 | 4.47 | 22.81 | 8.65 | 5.02 | 5.33 |
Calcasieu Parish | 12.61 | 13.89 | 10.15 | 13.24 | 5.09 | 1.12 | 4.37 | 4.24 | 0.00 | 4.22 | 23.53 | 10.23 | 5.16 | 4.77 |
Hardin County | 12.56 | 13.40 | 13.16 | 15.77 | 5.56 | 0.69 | 4.46 | 4.21 | 0.00 | 2.94 | 20.87 | 10.09 | 4.03 | 4.83 |
Jasper County | 14.30 | 16.16 | 11.50 | 12.66 | 6.60 | 0.41 | 4.20 | 3.24 | 0.00 | 1.89 | 26.51 | 7.15 | 4.59 | 5.08 |
Newton County | 14.72 | 17.76 | 14.89 | 11.67 | 5.54 | 0.53 | 2.56 | 3.72 | 0.00 | 4.36 | 25.88 | 4.14 | 3.89 | 5.05 |
Cameron Parish | 15.59 | 29.24 | 10.08 | 16.44 | 5.17 | 0.48 | 1.71 | 3.51 | 0.00 | 5.26 | 9.69 | 11.27 | 0.75 | 6.40 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Orange County | 120.84 | 213.99 | 92.00 | 82.94 | 19.02 | 59.72 | 70.62 | 41.94 | 99.91 | 87.60 | 94.19 | 108.07 | 85.22 | |
Texas | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 75.32 | 117.13 | 96.89 | 90.12 | 117.12 | 96.44 | 103.09 | 75.50 | 95.50 | 107.73 | 104.77 | 95.16 | 112.87 | |
Jefferson County | 120.27 | 136.58 | 100.67 | 85.40 | 47.12 | 52.45 | 59.62 | 92.68 | 102.95 | 105.67 | 102.15 | 101.13 | 126.16 | |
Calcasieu Parish | 122.71 | 119.38 | 96.02 | 79.26 | 69.14 | 62.90 | 55.51 | 0.00 | 97.31 | 108.98 | 120.72 | 104.04 | 112.88 | |
Hardin County | 118.40 | 154.72 | 114.41 | 86.59 | 43.00 | 64.12 | 55.07 | 0.00 | 67.65 | 96.65 | 119.16 | 81.15 | 114.39 | |
Jasper County | 142.81 | 135.25 | 91.81 | 102.76 | 25.19 | 60.43 | 42.48 | 0.00 | 43.54 | 122.78 | 84.44 | 92.57 | 120.44 | |
Newton County | 156.97 | 175.03 | 84.66 | 86.30 | 32.76 | 36.81 | 48.72 | 0.00 | 100.37 | 119.89 | 48.93 | 78.43 | 119.71 | |
Cameron Parish | 258.41 | 118.55 | 119.24 | 80.59 | 29.89 | 24.60 | 45.92 | 0.00 | 121.21 | 44.88 | 133.00 | 15.02 | 151.61 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Orange County | 160.45 | 182.70 | 94.96 | 92.03 | 16.24 | 61.93 | 68.50 | 55.55 | 104.62 | 81.31 | 89.90 | 113.56 | 75.50 | |
Texas | 132.77 | 85.38 | 103.21 | 110.96 | 85.39 | 103.69 | 97.01 | 132.45 | 104.72 | 92.83 | 95.45 | 105.08 | 88.60 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Jefferson County | 159.69 | 116.61 | 103.91 | 94.76 | 40.23 | 54.39 | 57.84 | 122.76 | 107.80 | 98.09 | 97.50 | 106.27 | 111.78 | |
Calcasieu Parish | 162.93 | 101.92 | 99.11 | 87.95 | 59.04 | 65.23 | 53.85 | 0.00 | 101.90 | 101.16 | 115.23 | 109.33 | 100.01 | |
Hardin County | 157.21 | 132.09 | 118.09 | 96.08 | 36.72 | 66.49 | 53.42 | 0.00 | 70.84 | 89.72 | 113.73 | 85.27 | 101.35 | |
Jasper County | 189.61 | 115.47 | 94.76 | 114.02 | 21.51 | 62.66 | 41.21 | 0.00 | 45.60 | 113.98 | 80.59 | 97.28 | 106.71 | |
Newton County | 208.41 | 149.43 | 87.38 | 95.76 | 27.97 | 38.17 | 47.27 | 0.00 | 105.10 | 111.29 | 46.70 | 82.41 | 106.06 | |
Cameron Parish | 343.10 | 101.21 | 123.07 | 89.42 | 25.52 | 25.50 | 44.54 | 0.00 | 126.93 | 41.66 | 126.94 | 15.79 | 134.33 |
Sources: STI: PopStats