|
Morris County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 16.64 Most common industry excluding Educational Services is: Manufacturing |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Morris County | 5,155 | 413 | 760 | 691 | 369 | 38 | 203 | 63 | 0 | 333 | 1,665 | 234 | 174 | 212 |
Texas (in 000's) | 15,444 | 1,748 | 1,314 | 2,129 | 991 | 249 | 1,074 | 1,180 | 28 | 670 | 3,334 | 1,308 | 766 | 652 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Bowie County | 39,125 | 2,910 | 3,613 | 6,049 | 1,897 | 396 | 2,309 | 1,241 | 8 | 1,604 | 9,674 | 3,599 | 2,462 | 3,363 |
Upshur County | 18,603 | 2,807 | 1,670 | 2,975 | 1,522 | 182 | 979 | 699 | 0 | 779 | 4,154 | 1,275 | 1,107 | 454 |
Titus County | 14,161 | 1,474 | 3,633 | 1,735 | 685 | 113 | 533 | 222 | 0 | 603 | 2,851 | 860 | 905 | 547 |
Cass County | 11,536 | 1,338 | 1,339 | 1,745 | 665 | 40 | 498 | 278 | 28 | 424 | 2,636 | 1,053 | 775 | 717 |
Camp County | 5,779 | 747 | 1,013 | 867 | 284 | 25 | 211 | 252 | 0 | 153 | 1,282 | 681 | 235 | 29 |
Red River County | 4,344 | 552 | 656 | 424 | 296 | 97 | 316 | 178 | 0 | 160 | 969 | 186 | 258 | 252 |
Marion County | 3,771 | 533 | 445 | 906 | 378 | 25 | 120 | 54 | 0 | 25 | 853 | 244 | 80 | 108 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Morris County | 16.64 | 8.01 | 14.74 | 13.40 | 7.16 | 0.74 | 3.94 | 1.22 | 0.00 | 6.46 | 32.30 | 4.54 | 3.38 | 4.11 |
Texas | 11.40 | 11.32 | 8.51 | 13.79 | 6.42 | 1.61 | 6.95 | 7.64 | 0.18 | 4.34 | 21.59 | 8.47 | 4.96 | 4.22 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Bowie County | 12.75 | 7.44 | 9.23 | 15.46 | 4.85 | 1.01 | 5.90 | 3.17 | 0.02 | 4.10 | 24.73 | 9.20 | 6.29 | 8.60 |
Upshur County | 12.78 | 15.09 | 8.98 | 15.99 | 8.18 | 0.98 | 5.26 | 3.76 | 0.00 | 4.19 | 22.33 | 6.85 | 5.95 | 2.44 |
Titus County | 14.73 | 10.41 | 25.65 | 12.25 | 4.84 | 0.80 | 3.76 | 1.57 | 0.00 | 4.26 | 20.13 | 6.07 | 6.39 | 3.86 |
Cass County | 12.59 | 11.60 | 11.61 | 15.13 | 5.76 | 0.35 | 4.32 | 2.41 | 0.24 | 3.68 | 22.85 | 9.13 | 6.72 | 6.22 |
Camp County | 14.11 | 12.93 | 17.53 | 15.00 | 4.91 | 0.43 | 3.65 | 4.36 | 0.00 | 2.65 | 22.18 | 11.78 | 4.07 | 0.50 |
Red River County | 12.04 | 12.71 | 15.10 | 9.76 | 6.81 | 2.23 | 7.27 | 4.10 | 0.00 | 3.68 | 22.31 | 4.28 | 5.94 | 5.80 |
Marion County | 15.96 | 14.13 | 11.80 | 24.03 | 10.02 | 0.66 | 3.18 | 1.43 | 0.00 | 0.66 | 22.62 | 6.47 | 2.12 | 2.86 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Morris County | 70.80 | 173.34 | 97.22 | 111.51 | 45.68 | 56.65 | 16.00 | 0.00 | 148.84 | 149.61 | 53.58 | 68.03 | 97.41 | |
Texas | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 75.32 | 117.13 | 96.89 | 90.12 | 117.12 | 96.44 | 103.09 | 75.50 | 95.50 | 107.73 | 104.77 | 95.16 | 112.87 | |
Bowie County | 65.73 | 108.57 | 112.14 | 75.53 | 62.72 | 84.90 | 41.53 | 11.09 | 94.46 | 114.53 | 108.59 | 126.84 | 203.59 | |
Upshur County | 133.34 | 105.55 | 115.99 | 127.45 | 60.63 | 75.71 | 49.19 | 0.00 | 96.48 | 103.43 | 80.91 | 119.94 | 57.81 | |
Titus County | 91.98 | 301.63 | 88.86 | 75.35 | 49.45 | 54.15 | 20.52 | 0.00 | 98.11 | 93.25 | 71.69 | 128.81 | 91.49 | |
Cass County | 102.50 | 136.47 | 109.71 | 89.80 | 21.49 | 62.10 | 31.55 | 131.62 | 84.68 | 105.84 | 107.75 | 135.41 | 147.22 | |
Camp County | 114.23 | 206.09 | 108.81 | 76.55 | 26.81 | 52.52 | 57.09 | 0.00 | 61.00 | 102.75 | 139.11 | 81.96 | 11.89 | |
Red River County | 112.29 | 177.55 | 70.79 | 106.15 | 138.38 | 104.65 | 53.65 | 0.00 | 84.86 | 103.32 | 50.54 | 119.71 | 137.41 | |
Marion County | 124.90 | 138.74 | 174.26 | 156.15 | 41.08 | 45.78 | 18.75 | 0.00 | 15.27 | 104.77 | 76.38 | 42.76 | 67.84 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Morris County | 94.00 | 147.99 | 100.35 | 123.72 | 39.01 | 58.74 | 15.52 | 0.00 | 155.85 | 138.87 | 51.14 | 71.49 | 86.31 | |
Texas | 132.77 | 85.38 | 103.21 | 110.96 | 85.39 | 103.69 | 97.01 | 132.45 | 104.72 | 92.83 | 95.45 | 105.08 | 88.60 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Bowie County | 87.27 | 92.69 | 115.74 | 83.81 | 53.56 | 88.03 | 40.28 | 14.69 | 98.91 | 106.31 | 103.64 | 133.28 | 180.39 | |
Upshur County | 177.04 | 90.11 | 119.72 | 141.41 | 51.77 | 78.50 | 47.72 | 0.00 | 101.03 | 96.01 | 77.22 | 126.04 | 51.22 | |
Titus County | 122.13 | 257.52 | 91.72 | 83.61 | 42.22 | 56.14 | 19.91 | 0.00 | 102.74 | 86.56 | 68.42 | 135.36 | 81.06 | |
Cass County | 136.09 | 116.51 | 113.24 | 99.64 | 18.35 | 64.39 | 30.61 | 174.32 | 88.68 | 98.25 | 102.84 | 142.29 | 130.44 | |
Camp County | 151.66 | 175.95 | 112.31 | 84.94 | 22.89 | 54.46 | 55.38 | 0.00 | 63.88 | 95.38 | 132.77 | 86.13 | 10.53 | |
Red River County | 149.10 | 151.58 | 73.07 | 117.78 | 118.16 | 108.51 | 52.04 | 0.00 | 88.87 | 95.91 | 48.24 | 125.79 | 121.74 | |
Marion County | 165.84 | 118.45 | 179.86 | 173.26 | 35.08 | 47.47 | 18.19 | 0.00 | 16.00 | 97.26 | 72.90 | 44.93 | 60.10 |
Sources: STI: PopStats