|
Menard County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 63.17 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Menard County | 1,853 | 1,402 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas (in 000's) | 29,238 | 19,126 | 8,191 | 97 | 82 | 64 | 458 | 198 | 72 | 244 | 295 | 95 | 116 | 200 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Tom Green County | 114,807 | 87,604 | 25,221 | 257 | 349 | 177 | 257 | 15 | 217 | 103 | 126 | 294 | 123 | 64 |
McCulloch County | 7,143 | 5,280 | 1,806 | 7 | 5 | 17 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimble County | 4,315 | 3,544 | 749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Mason County | 3,775 | 3,118 | 525 | 0 | 104 | 0 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Sutton County | 3,095 | 1,405 | 1,680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Schleicher County | 2,299 | 1,455 | 836 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
Concho County | 3,236 | 2,083 | 1,086 | 0 | 3 | 28 | 6 | 0 | 0 | 0 | 27 | 1 | 0 | 2 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Menard County | 63.17 | 75.66 | 24.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Texas | 50.70 | 65.42 | 28.01 | 0.33 | 0.28 | 0.22 | 1.57 | 0.68 | 0.25 | 0.83 | 1.01 | 0.32 | 0.40 | 0.69 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Tom Green County | 63.05 | 76.31 | 21.97 | 0.22 | 0.30 | 0.15 | 0.22 | 0.01 | 0.19 | 0.09 | 0.11 | 0.26 | 0.11 | 0.06 |
McCulloch County | 61.03 | 73.92 | 25.28 | 0.10 | 0.07 | 0.24 | 0.28 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kimble County | 70.47 | 82.13 | 17.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 |
Mason County | 70.24 | 82.60 | 13.91 | 0.00 | 2.75 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 |
Sutton County | 50.07 | 45.40 | 54.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 |
Schleicher County | 53.28 | 63.29 | 36.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 |
Concho County | 52.71 | 64.37 | 33.56 | 0.00 | 0.09 | 0.87 | 0.19 | 0.00 | 0.00 | 0.00 | 0.83 | 0.03 | 0.00 | 0.06 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Menard County | 115.66 | 86.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Texas | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 119.77 | 47.18 | 200.17 | 169.02 | 309.10 | 122.98 | 164.80 | 141.49 | 58.59 | 100.55 | 169.26 | 107.75 | 109.36 | |
Tom Green County | 116.65 | 78.42 | 67.72 | 108.93 | 70.21 | 14.30 | 1.93 | 76.49 | 10.75 | 10.88 | 78.82 | 27.07 | 8.13 | |
McCulloch County | 113.00 | 90.25 | 29.65 | 25.08 | 108.39 | 17.88 | 16.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Kimble County | 125.55 | 61.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.35 | |
Mason County | 126.26 | 49.64 | 0.00 | 987.25 | 0.00 | 40.60 | 0.00 | 0.00 | 0.00 | 0.00 | 32.61 | 0.00 | 0.00 | |
Sutton County | 69.40 | 193.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.44 | 0.00 | 0.00 | |
Schleicher County | 96.75 | 129.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.01 | 0.00 | 12.93 | 0.00 | 0.00 | 0.00 | |
Concho County | 98.40 | 119.80 | 0.00 | 33.22 | 394.05 | 11.84 | 0.00 | 0.00 | 0.00 | 82.69 | 9.51 | 0.00 | 9.01 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Menard County | 96.57 | 184.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Texas | 83.49 | 211.96 | 49.96 | 59.16 | 32.35 | 81.31 | 60.68 | 70.68 | 170.67 | 99.46 | 59.08 | 92.80 | 91.44 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Tom Green County | 97.39 | 166.22 | 33.83 | 64.45 | 22.71 | 11.62 | 1.17 | 54.06 | 18.35 | 10.82 | 46.56 | 25.13 | 7.43 | |
McCulloch County | 94.34 | 191.30 | 14.81 | 14.84 | 35.06 | 14.54 | 10.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Kimble County | 104.83 | 131.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.99 | |
Mason County | 105.42 | 105.23 | 0.00 | 584.10 | 0.00 | 33.01 | 0.00 | 0.00 | 0.00 | 0.00 | 19.27 | 0.00 | 0.00 | |
Sutton County | 57.94 | 410.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.75 | 0.00 | 0.00 | |
Schleicher County | 80.78 | 275.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62.20 | 0.00 | 12.86 | 0.00 | 0.00 | 0.00 | |
Concho County | 82.16 | 253.92 | 0.00 | 19.66 | 127.48 | 9.63 | 0.00 | 0.00 | 0.00 | 82.24 | 5.62 | 0.00 | 8.24 |
Sources: STI: PopStats