|
Kenedy County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 32.77 Most common industry excluding Educational Services is: Agriculture/ Mining/ Construction |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Kenedy County | 143 | 72 | 16 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 |
Texas (in 000's) | 15,444 | 1,748 | 1,314 | 2,129 | 991 | 249 | 1,074 | 1,180 | 28 | 670 | 3,334 | 1,308 | 766 | 652 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Hidalgo County | 384,503 | 50,561 | 22,193 | 58,259 | 21,721 | 4,273 | 14,826 | 11,617 | 207 | 20,648 | 107,267 | 34,525 | 21,114 | 17,292 |
Kleberg County | 14,163 | 1,745 | 780 | 2,416 | 620 | 57 | 426 | 353 | 0 | 732 | 3,840 | 1,191 | 837 | 1,166 |
Willacy County | 8,362 | 1,499 | 772 | 969 | 474 | 155 | 236 | 91 | 0 | 472 | 2,185 | 694 | 251 | 564 |
Brooks County | 2,723 | 410 | 11 | 414 | 290 | 16 | 40 | 17 | 0 | 76 | 789 | 423 | 75 | 162 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Kenedy County | 32.77 | 50.35 | 11.19 | 0.00 | 19.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.20 | 14.69 |
Texas | 11.40 | 11.32 | 8.51 | 13.79 | 6.42 | 1.61 | 6.95 | 7.64 | 0.18 | 4.34 | 21.59 | 8.47 | 4.96 | 4.22 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Hidalgo County | 14.31 | 13.15 | 5.77 | 15.15 | 5.65 | 1.11 | 3.86 | 3.02 | 0.05 | 5.37 | 27.90 | 8.98 | 5.49 | 4.50 |
Kleberg County | 14.43 | 12.32 | 5.51 | 17.06 | 4.38 | 0.40 | 3.01 | 2.49 | 0.00 | 5.17 | 27.11 | 8.41 | 5.91 | 8.23 |
Willacy County | 14.24 | 17.93 | 9.23 | 11.59 | 5.67 | 1.85 | 2.82 | 1.09 | 0.00 | 5.64 | 26.13 | 8.30 | 3.00 | 6.74 |
Brooks County | 17.06 | 15.06 | 0.40 | 15.20 | 10.65 | 0.59 | 1.47 | 0.62 | 0.00 | 2.79 | 28.98 | 15.53 | 2.75 | 5.95 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Kenedy County | 444.94 | 131.55 | 0.00 | 305.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.57 | 347.84 | |
Texas | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 75.32 | 117.13 | 96.89 | 90.12 | 117.12 | 96.44 | 103.09 | 75.50 | 95.50 | 107.73 | 104.77 | 95.16 | 112.87 | |
Hidalgo County | 116.20 | 67.86 | 109.90 | 88.00 | 68.87 | 55.47 | 39.55 | 29.19 | 123.73 | 129.22 | 105.99 | 110.68 | 106.52 | |
Kleberg County | 108.88 | 64.75 | 123.73 | 68.19 | 24.94 | 43.27 | 32.63 | 0.00 | 119.08 | 125.59 | 99.27 | 119.12 | 195.00 | |
Willacy County | 158.42 | 108.55 | 84.05 | 88.30 | 114.87 | 40.60 | 14.25 | 0.00 | 130.05 | 121.03 | 97.97 | 60.50 | 159.76 | |
Brooks County | 133.06 | 4.75 | 110.27 | 165.90 | 36.41 | 21.13 | 8.17 | 0.00 | 64.31 | 134.21 | 183.38 | 55.52 | 140.92 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Kenedy County | 590.76 | 112.31 | 0.00 | 338.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.87 | 308.19 | |
Texas | 132.77 | 85.38 | 103.21 | 110.96 | 85.39 | 103.69 | 97.01 | 132.45 | 104.72 | 92.83 | 95.45 | 105.08 | 88.60 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Hidalgo County | 154.29 | 57.94 | 113.43 | 97.64 | 58.80 | 57.52 | 38.37 | 38.67 | 129.56 | 119.95 | 101.17 | 116.31 | 94.38 | |
Kleberg County | 144.56 | 55.28 | 127.70 | 75.66 | 21.30 | 44.87 | 31.65 | 0.00 | 124.70 | 116.58 | 94.75 | 125.17 | 172.77 | |
Willacy County | 210.33 | 92.67 | 86.75 | 97.98 | 98.08 | 42.10 | 13.82 | 0.00 | 136.19 | 112.35 | 93.51 | 63.58 | 141.55 | |
Brooks County | 176.67 | 4.05 | 113.82 | 184.08 | 31.09 | 21.91 | 7.93 | 0.00 | 67.34 | 124.58 | 175.02 | 58.34 | 124.85 |
Sources: STI: PopStats