|
Hartley County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 19.73 Most common industry excluding Educational Services is: Agriculture/ Mining/ Construction |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Hartley County | 1,895 | 514 | 128 | 283 | 33 | 14 | 83 | 37 | 0 | 47 | 568 | 73 | 31 | 84 |
Texas (in 000's) | 15,444 | 1,748 | 1,314 | 2,129 | 991 | 249 | 1,074 | 1,180 | 28 | 670 | 3,334 | 1,308 | 766 | 652 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Moore County | 10,308 | 1,968 | 2,821 | 1,143 | 592 | 106 | 257 | 232 | 0 | 191 | 1,298 | 913 | 397 | 390 |
Dallam County | 4,228 | 1,202 | 562 | 511 | 657 | 15 | 116 | 66 | 0 | 60 | 296 | 534 | 24 | 185 |
Quay County | 3,581 | 430 | 44 | 412 | 187 | 39 | 149 | 306 | 0 | 17 | 782 | 714 | 271 | 230 |
Union County | 1,456 | 340 | 90 | 209 | 43 | 24 | 33 | 49 | 0 | 16 | 211 | 201 | 83 | 157 |
Sherman County | 1,304 | 409 | 100 | 172 | 114 | 5 | 68 | 18 | 0 | 24 | 135 | 109 | 60 | 90 |
Oldham County | 768 | 137 | 92 | 50 | 56 | 8 | 8 | 12 | 0 | 13 | 255 | 44 | 34 | 59 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Hartley County | 19.73 | 27.12 | 6.75 | 14.93 | 1.74 | 0.74 | 4.38 | 1.95 | 0.00 | 2.48 | 29.97 | 3.85 | 1.64 | 4.43 |
Texas | 11.40 | 11.32 | 8.51 | 13.79 | 6.42 | 1.61 | 6.95 | 7.64 | 0.18 | 4.34 | 21.59 | 8.47 | 4.96 | 4.22 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Moore County | 15.51 | 19.09 | 27.37 | 11.09 | 5.74 | 1.03 | 2.49 | 2.25 | 0.00 | 1.85 | 12.59 | 8.86 | 3.85 | 3.78 |
Dallam County | 16.13 | 28.43 | 13.29 | 12.09 | 15.54 | 0.35 | 2.74 | 1.56 | 0.00 | 1.42 | 7.00 | 12.63 | 0.57 | 4.38 |
Quay County | 13.70 | 12.01 | 1.23 | 11.51 | 5.22 | 1.09 | 4.16 | 8.55 | 0.00 | 0.47 | 21.84 | 19.94 | 7.57 | 6.42 |
Union County | 13.68 | 23.35 | 6.18 | 14.35 | 2.95 | 1.65 | 2.27 | 3.37 | 0.00 | 1.10 | 14.49 | 13.80 | 5.70 | 10.78 |
Sherman County | 15.71 | 31.37 | 7.67 | 13.19 | 8.74 | 0.38 | 5.21 | 1.38 | 0.00 | 1.84 | 10.35 | 8.36 | 4.60 | 6.90 |
Oldham County | 17.79 | 17.84 | 11.98 | 6.51 | 7.29 | 1.04 | 1.04 | 1.56 | 0.00 | 1.69 | 33.20 | 5.73 | 4.43 | 7.68 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Hartley County | 239.70 | 79.42 | 108.32 | 27.13 | 45.78 | 63.01 | 25.56 | 0.00 | 57.15 | 138.84 | 45.47 | 32.97 | 104.99 | |
Texas | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 75.32 | 117.13 | 96.89 | 90.12 | 117.12 | 96.44 | 103.09 | 75.50 | 95.50 | 107.73 | 104.77 | 95.16 | 112.87 | |
Moore County | 168.72 | 321.76 | 80.42 | 89.46 | 63.73 | 35.87 | 29.47 | 0.00 | 42.69 | 58.33 | 104.56 | 77.63 | 89.62 | |
Dallam County | 251.23 | 156.28 | 87.66 | 242.06 | 21.99 | 39.47 | 20.44 | 0.00 | 32.70 | 32.43 | 149.09 | 11.44 | 103.64 | |
Quay County | 106.11 | 14.45 | 83.45 | 81.35 | 67.49 | 59.86 | 111.87 | 0.00 | 10.94 | 101.15 | 235.37 | 152.54 | 152.13 | |
Union County | 206.36 | 72.68 | 104.11 | 46.01 | 102.15 | 32.60 | 44.06 | 0.00 | 25.32 | 67.12 | 162.96 | 114.90 | 255.41 | |
Sherman County | 277.17 | 90.16 | 95.67 | 136.18 | 23.76 | 75.02 | 18.07 | 0.00 | 42.41 | 47.95 | 98.67 | 92.74 | 163.48 | |
Oldham County | 157.64 | 140.84 | 47.22 | 113.59 | 64.55 | 14.98 | 20.46 | 0.00 | 39.00 | 153.79 | 67.63 | 89.23 | 181.96 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Hartley County | 318.25 | 67.80 | 111.80 | 30.10 | 39.09 | 65.34 | 24.80 | 0.00 | 59.84 | 128.88 | 43.40 | 34.65 | 93.03 | |
Texas | 132.77 | 85.38 | 103.21 | 110.96 | 85.39 | 103.69 | 97.01 | 132.45 | 104.72 | 92.83 | 95.45 | 105.08 | 88.60 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Moore County | 224.01 | 274.71 | 83.01 | 99.27 | 54.41 | 37.19 | 28.58 | 0.00 | 44.71 | 54.14 | 99.79 | 81.57 | 79.40 | |
Dallam County | 333.57 | 133.43 | 90.48 | 268.59 | 18.77 | 40.93 | 19.82 | 0.00 | 34.24 | 30.10 | 142.30 | 12.02 | 91.83 | |
Quay County | 140.89 | 12.33 | 86.13 | 90.26 | 57.63 | 62.07 | 108.52 | 0.00 | 11.45 | 93.89 | 224.65 | 160.29 | 134.79 | |
Union County | 273.99 | 62.05 | 107.46 | 51.05 | 87.22 | 33.81 | 42.74 | 0.00 | 26.51 | 62.31 | 155.54 | 120.74 | 226.29 | |
Sherman County | 368.01 | 76.98 | 98.74 | 151.11 | 20.29 | 77.79 | 17.53 | 0.00 | 44.41 | 44.51 | 94.18 | 97.46 | 144.84 | |
Oldham County | 209.30 | 120.25 | 48.74 | 126.03 | 55.12 | 15.54 | 19.84 | 0.00 | 40.84 | 142.76 | 64.55 | 93.77 | 161.22 |
Sources: STI: PopStats