|
Gonzales County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 57.92 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Gonzales County | 19,105 | 13,500 | 5,400 | 0 | 16 | 25 | 0 | 4 | 26 | 33 | 64 | 20 | 0 | 17 |
Texas (in 000's) | 29,238 | 19,126 | 8,191 | 97 | 82 | 64 | 458 | 198 | 72 | 244 | 295 | 95 | 116 | 200 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Guadalupe County | 183,475 | 143,680 | 35,408 | 155 | 920 | 367 | 548 | 179 | 218 | 711 | 506 | 482 | 0 | 301 |
Wilson County | 51,919 | 40,795 | 10,435 | 0 | 167 | 329 | 59 | 0 | 0 | 56 | 45 | 24 | 0 | 9 |
Caldwell County | 48,963 | 31,760 | 16,851 | 10 | 101 | 23 | 22 | 0 | 0 | 0 | 109 | 0 | 71 | 16 |
Fayette County | 24,967 | 20,601 | 3,902 | 136 | 117 | 134 | 25 | 0 | 5 | 1 | 41 | 5 | 0 | 0 |
Lavaca County | 19,966 | 17,206 | 2,144 | 48 | 65 | 359 | 34 | 4 | 0 | 0 | 55 | 40 | 0 | 11 |
DeWitt County | 19,260 | 16,062 | 2,986 | 5 | 52 | 35 | 27 | 0 | 0 | 72 | 14 | 0 | 0 | 7 |
Karnes County | 14,358 | 10,276 | 3,685 | 31 | 13 | 96 | 38 | 0 | 7 | 136 | 0 | 32 | 6 | 38 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Gonzales County | 57.92 | 70.66 | 28.26 | 0.00 | 0.08 | 0.13 | 0.00 | 0.02 | 0.14 | 0.17 | 0.33 | 0.10 | 0.00 | 0.09 |
Texas | 50.70 | 65.42 | 28.01 | 0.33 | 0.28 | 0.22 | 1.57 | 0.68 | 0.25 | 0.83 | 1.01 | 0.32 | 0.40 | 0.69 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Guadalupe County | 65.06 | 78.31 | 19.30 | 0.08 | 0.50 | 0.20 | 0.30 | 0.10 | 0.12 | 0.39 | 0.28 | 0.26 | 0.00 | 0.16 |
Wilson County | 65.78 | 78.57 | 20.10 | 0.00 | 0.32 | 0.63 | 0.11 | 0.00 | 0.00 | 0.11 | 0.09 | 0.05 | 0.00 | 0.02 |
Caldwell County | 53.92 | 64.87 | 34.42 | 0.02 | 0.21 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.15 | 0.03 |
Fayette County | 70.53 | 82.51 | 15.63 | 0.54 | 0.47 | 0.54 | 0.10 | 0.00 | 0.02 | 0.00 | 0.16 | 0.02 | 0.00 | 0.00 |
Lavaca County | 75.45 | 86.18 | 10.74 | 0.24 | 0.33 | 1.80 | 0.17 | 0.02 | 0.00 | 0.00 | 0.28 | 0.20 | 0.00 | 0.06 |
DeWitt County | 71.95 | 83.40 | 15.50 | 0.03 | 0.27 | 0.18 | 0.14 | 0.00 | 0.00 | 0.37 | 0.07 | 0.00 | 0.00 | 0.04 |
Karnes County | 57.83 | 71.57 | 25.67 | 0.22 | 0.09 | 0.67 | 0.26 | 0.00 | 0.05 | 0.95 | 0.00 | 0.22 | 0.04 | 0.26 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Gonzales County | 108.02 | 100.89 | 0.00 | 30.01 | 59.59 | 0.00 | 3.09 | 55.07 | 20.70 | 33.20 | 32.22 | 0.00 | 12.98 | |
Texas | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 119.77 | 47.18 | 200.17 | 169.02 | 309.10 | 122.98 | 164.80 | 141.49 | 58.59 | 100.55 | 169.26 | 107.75 | 109.36 | |
Guadalupe County | 119.71 | 68.89 | 25.56 | 179.69 | 91.09 | 19.07 | 14.40 | 48.08 | 46.43 | 27.33 | 80.86 | 0.00 | 23.92 | |
Wilson County | 120.11 | 71.74 | 0.00 | 115.27 | 288.59 | 7.26 | 0.00 | 0.00 | 12.92 | 8.59 | 14.23 | 0.00 | 2.53 | |
Caldwell County | 99.16 | 122.85 | 6.18 | 73.92 | 21.39 | 2.87 | 0.00 | 0.00 | 0.00 | 22.06 | 0.00 | 36.64 | 4.77 | |
Fayette County | 126.14 | 55.79 | 164.79 | 167.93 | 244.42 | 6.39 | 0.00 | 8.10 | 0.48 | 16.27 | 6.16 | 0.00 | 0.00 | |
Lavaca County | 131.74 | 38.33 | 72.73 | 116.66 | 818.86 | 10.88 | 2.96 | 0.00 | 0.00 | 27.30 | 61.66 | 0.00 | 8.03 | |
DeWitt County | 127.48 | 55.34 | 7.85 | 96.75 | 82.76 | 8.95 | 0.00 | 0.00 | 44.79 | 7.20 | 0.00 | 0.00 | 5.30 | |
Karnes County | 109.41 | 91.61 | 65.32 | 32.45 | 304.50 | 16.90 | 0.00 | 19.73 | 113.49 | 0.00 | 68.60 | 10.56 | 38.60 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Gonzales County | 90.19 | 213.86 | 0.00 | 17.76 | 19.28 | 0.00 | 1.88 | 38.92 | 35.32 | 33.02 | 19.04 | 0.00 | 11.87 | |
Texas | 83.49 | 211.96 | 49.96 | 59.16 | 32.35 | 81.31 | 60.68 | 70.68 | 170.67 | 99.46 | 59.08 | 92.80 | 91.44 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Guadalupe County | 99.95 | 146.02 | 12.77 | 106.31 | 29.47 | 15.51 | 8.74 | 33.98 | 79.24 | 27.18 | 47.77 | 0.00 | 21.88 | |
Wilson County | 100.29 | 152.07 | 0.00 | 68.20 | 93.36 | 5.90 | 0.00 | 0.00 | 22.06 | 8.54 | 8.41 | 0.00 | 2.31 | |
Caldwell County | 82.79 | 260.40 | 3.09 | 43.73 | 6.92 | 2.33 | 0.00 | 0.00 | 0.00 | 21.94 | 0.00 | 34.01 | 4.36 | |
Fayette County | 105.31 | 118.25 | 82.33 | 99.35 | 79.08 | 5.20 | 0.00 | 5.73 | 0.82 | 16.19 | 3.64 | 0.00 | 0.00 | |
Lavaca County | 109.99 | 81.25 | 36.33 | 69.02 | 264.92 | 8.84 | 1.79 | 0.00 | 0.00 | 27.15 | 36.43 | 0.00 | 7.35 | |
DeWitt County | 106.44 | 117.30 | 3.92 | 57.24 | 26.77 | 7.28 | 0.00 | 0.00 | 76.45 | 7.16 | 0.00 | 0.00 | 4.85 | |
Karnes County | 91.35 | 194.19 | 32.63 | 19.20 | 98.51 | 13.74 | 0.00 | 13.94 | 193.69 | 0.00 | 40.53 | 9.80 | 35.29 |
Sources: STI: PopStats