|
Falls County |
Industry Vitality | |||||
|
||||||
Very Strong | Strong | Average | Weak | Very Weak | ||
![]() ![]() ![]() |
Industry vitality is defined as the health of the industries classes that people work for. How is health measured? Vitality uses a stock market indice for each industry classification of which there are 10. The theory is people who work in a particular industry that is doing well financially (as measured by their stock price) are most likely feeling secure about their jobs which in turn affects their spending behavior. Conversely industries doing poorly may impact their employees to pull back on spending.
The chart below shows a more macro level, how the county vitality has changed since 2007 by quarter.
Sources: STI: PopStats
Year | Falls County | Texas | Nation |
2007-01-01 | 100.0000 | 99.9989 | 99.9988 |
2007-04-01 | 100.4252 | 100.6674 | 100.2619 |
2007-07-01 | 101.2710 | 101.4294 | 100.7412 |
2007-10-01 | 99.6937 | 100.6420 | 100.2410 |
2008-01-01 | 100.1696 | 101.1040 | 100.5340 |
2008-04-01 | 102.8007 | 102.6861 | 101.5018 |
2008-07-01 | 102.8952 | 103.1286 | 101.4118 |
2008-10-01 | 103.4530 | 102.5761 | 101.4531 |
2009-01-01 | 104.1686 | 102.6360 | 101.6588 |
2009-04-01 | 104.5404 | 101.9917 | 100.9381 |
2009-07-01 | 103.9395 | 101.4701 | 100.7408 |
2009-10-01 | 103.1586 | 101.3321 | 100.6451 |
2010-01-01 | 102.8273 | 101.5267 | 100.6625 |
2010-04-01 | 102.1603 | 101.1402 | 100.4651 |
2010-07-01 | 103.0229 | 101.1059 | 100.3905 |
2010-10-01 | 102.5957 | 101.6835 | 100.6267 |
2011-01-01 | 103.2757 | 102.0684 | 100.8193 |
2011-04-01 | 102.2516 | 102.2727 | 100.8770 |
2011-07-01 | 102.2846 | 102.0982 | 100.7186 |
2011-10-01 | 102.9097 | 101.9456 | 100.3407 |
2012-01-01 | 103.6179 | 102.4778 | 100.7584 |
2012-04-01 | 102.0411 | 101.7967 | 100.3547 |
2012-07-01 | 101.7839 | 102.0230 | 100.5041 |
2012-10-01 | 101.6940 | 101.6667 | 100.0436 |
2013-01-01 | 102.0147 | 102.3639 | 100.6248 |
2013-04-01 | 101.7197 | 102.4303 | 100.6594 |
2013-07-01 | 100.9331 | 101.9355 | 100.4606 |
2013-10-01 | 99.5409 | 101.8828 | 100.5257 |
2014-01-01 | 99.4039 | 101.8039 | 100.5885 |
2014-04-01 | 99.3469 | 102.2212 | 100.9329 |
2014-07-01 | 100.1401 | 102.6827 | 101.2870 |
2014-10-01 | 101.3478 | 103.1547 | 101.6825 |
2015-01-01 | 100.9613 | 102.9508 | 101.7059 |
2015-04-01 | 100.3239 | 102.9070 | 101.5549 |
2015-07-01 | 99.4752 | 102.3831 | 101.1546 |
2015-10-01 | 99.9724 | 102.6893 | 101.3058 |
2016-01-01 | 98.9531 | 102.1043 | 100.8842 |
2016-04-01 | 100.1785 | 102.6130 | 101.1481 |
2016-07-01 | 99.2246 | 102.1331 | 100.6344 |
2016-10-01 | 99.0141 | 102.3609 | 100.9415 |
2017-01-01 | 100.0614 | 102.8503 | 101.5006 |
2017-04-01 | 99.2642 | 102.9026 | 101.4682 |
2017-07-01 | 98.8934 | 103.1652 | 101.7236 |
2017-10-01 | 99.0532 | 103.4067 | 101.8639 |
2018-01-01 | 100.1805 | 103.6876 | 101.9418 |
2018-04-01 | 99.2297 | 103.2680 | 101.8208 |
2018-07-01 | 98.2753 | 102.9018 | 101.4261 |
2018-10-01 | 98.5363 | 103.0050 | 101.6100 |
2019-01-01 | 97.9605 | 102.2840 | 101.0015 |
2019-04-01 | 97.5802 | 102.3227 | 100.9756 |
2019-07-01 | 96.9380 | 102.1860 | 100.8272 |
2019-10-01 | 97.1661 | 102.4760 | 100.9505 |
2020-01-01 | 96.4806 | 102.1273 | 100.7639 |
2020-04-01 | 96.2848 | 101.1573 | 100.0655 |
2020-07-01 | 95.4036 | 100.9962 | 99.8241 |
2020-10-01 | 96.9865 | 101.7343 | 100.1983 |
2021-01-01 | 95.3852 | 101.4220 | 100.1968 |
2021-04-01 | 97.1240 | 102.2543 | 100.6762 |
2021-07-01 | 96.6597 | 101.6204 | 99.9936 |
2021-10-01 | 96.0313 | 101.4084 | 99.9487 |
2022-01-01 | 97.5913 | 102.1289 | 100.3945 |
2022-04-01 | 95.4681 | 102.7607 | 100.9169 |
2022-07-01 | 97.0610 | 103.3274 | 101.0882 |
2022-10-01 | 97.8793 | 102.9955 | 100.7132 |
2023-01-01 | 97.5865 | 103.1823 | 100.8549 |
2023-04-01 | 97.8036 | 103.3091 | 101.0046 |
2023-07-01 | 98.8305 | 103.8303 | 101.4446 |
2023-10-01 | 98.4354 | 103.8478 | 101.5291 |
2024-01-01 | 97.8618 | 103.6888 | 101.4134 |
2024-04-01 | 97.5980 | 103.6959 | 101.5017 |
Falls County
Falls County Demographics |
|
Falls County Economics |
Falls County Housing |
Falls County Housing |
Falls County Lifestyle |