|
Cochran County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 47.19 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Cochran County | 2,314 | 1,169 | 1,075 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas (in 000's) | 29,238 | 19,126 | 8,191 | 97 | 82 | 64 | 458 | 198 | 72 | 244 | 295 | 95 | 116 | 200 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Lea County | 68,733 | 39,456 | 28,200 | 116 | 290 | 9 | 237 | 5 | 0 | 3 | 19 | 105 | 74 | 219 |
Hockley County | 20,639 | 14,577 | 5,838 | 40 | 113 | 15 | 9 | 0 | 0 | 0 | 16 | 0 | 10 | 21 |
Roosevelt County | 17,947 | 13,447 | 4,285 | 16 | 32 | 0 | 9 | 18 | 82 | 0 | 10 | 4 | 0 | 44 |
Lamb County | 12,189 | 7,150 | 4,993 | 0 | 5 | 0 | 32 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Terry County | 10,878 | 6,565 | 3,779 | 5 | 508 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 8 |
Yoakum County | 7,241 | 2,839 | 4,017 | 0 | 364 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey County | 6,351 | 2,580 | 3,639 | 0 | 48 | 8 | 11 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Cochran County | 47.19 | 50.52 | 46.46 | 0.00 | 3.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Texas | 50.70 | 65.42 | 28.01 | 0.33 | 0.28 | 0.22 | 1.57 | 0.68 | 0.25 | 0.83 | 1.01 | 0.32 | 0.40 | 0.69 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Lea County | 49.79 | 57.40 | 41.03 | 0.17 | 0.42 | 0.01 | 0.34 | 0.01 | 0.00 | 0.00 | 0.03 | 0.15 | 0.11 | 0.32 |
Hockley County | 57.89 | 70.63 | 28.29 | 0.19 | 0.55 | 0.07 | 0.04 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.05 | 0.10 |
Roosevelt County | 61.84 | 74.93 | 23.88 | 0.09 | 0.18 | 0.00 | 0.05 | 0.10 | 0.46 | 0.00 | 0.06 | 0.02 | 0.00 | 0.25 |
Lamb County | 51.19 | 58.66 | 40.96 | 0.00 | 0.04 | 0.00 | 0.26 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
Terry County | 48.71 | 60.35 | 34.74 | 0.05 | 4.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.07 | 0.00 | 0.07 |
Yoakum County | 46.40 | 39.21 | 55.48 | 0.00 | 5.03 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bailey County | 49.35 | 40.62 | 57.30 | 0.00 | 0.76 | 0.13 | 0.17 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Cochran County | 77.23 | 165.83 | 0.00 | 1,084.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Texas | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 119.77 | 47.18 | 200.17 | 169.02 | 309.10 | 122.98 | 164.80 | 141.49 | 58.59 | 100.55 | 169.26 | 107.75 | 109.36 | |
Lea County | 87.75 | 146.46 | 51.06 | 151.20 | 5.96 | 22.02 | 1.07 | 0.00 | 0.52 | 2.74 | 47.02 | 27.21 | 46.47 | |
Hockley County | 107.97 | 100.97 | 58.63 | 196.20 | 33.10 | 2.78 | 0.00 | 0.00 | 0.00 | 7.68 | 0.00 | 12.24 | 14.84 | |
Roosevelt County | 114.54 | 85.23 | 26.97 | 63.90 | 0.00 | 3.20 | 14.80 | 184.89 | 0.00 | 5.52 | 6.86 | 0.00 | 35.75 | |
Lamb County | 89.67 | 146.22 | 0.00 | 14.70 | 0.00 | 16.77 | 0.00 | 0.00 | 8.85 | 0.00 | 0.00 | 0.00 | 0.00 | |
Terry County | 92.26 | 124.01 | 13.91 | 1,673.50 | 0.00 | 0.00 | 0.00 | 0.00 | 5.51 | 0.00 | 22.63 | 0.00 | 10.72 | |
Yoakum County | 59.94 | 198.03 | 0.00 | 1,801.41 | 0.00 | 18.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bailey County | 62.10 | 204.53 | 0.00 | 270.84 | 57.37 | 11.06 | 0.00 | 0.00 | 122.63 | 0.00 | 0.00 | 0.00 | 0.00 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Cochran County | 64.48 | 351.50 | 0.00 | 641.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Texas | 83.49 | 211.96 | 49.96 | 59.16 | 32.35 | 81.31 | 60.68 | 70.68 | 170.67 | 99.46 | 59.08 | 92.80 | 91.44 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Lea County | 73.27 | 310.43 | 25.51 | 89.45 | 1.93 | 17.91 | 0.65 | 0.00 | 0.89 | 2.72 | 27.78 | 25.25 | 42.49 | |
Hockley County | 90.15 | 214.02 | 29.29 | 116.08 | 10.71 | 2.26 | 0.00 | 0.00 | 0.00 | 7.64 | 0.00 | 11.36 | 13.57 | |
Roosevelt County | 95.63 | 180.65 | 13.47 | 37.80 | 0.00 | 2.60 | 8.98 | 130.67 | 0.00 | 5.49 | 4.05 | 0.00 | 32.69 | |
Lamb County | 74.87 | 309.94 | 0.00 | 8.70 | 0.00 | 13.63 | 0.00 | 0.00 | 15.10 | 0.00 | 0.00 | 0.00 | 0.00 | |
Terry County | 77.03 | 262.85 | 6.95 | 990.11 | 0.00 | 0.00 | 0.00 | 0.00 | 9.40 | 0.00 | 13.37 | 0.00 | 9.81 | |
Yoakum County | 50.04 | 419.74 | 0.00 | 1,065.79 | 0.00 | 15.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bailey County | 51.85 | 433.53 | 0.00 | 160.24 | 18.56 | 8.99 | 0.00 | 0.00 | 209.29 | 0.00 | 0.00 | 0.00 | 0.00 |
Sources: STI: PopStats