|
Carson County – Mortgage Risk | ||||||||||||
![]() Mortgage risk is a critical concept in the financial and real estate sectors, as it directly impacts lenders, borrowers, and the broader economy. It refers to the potential that a borrower may default on their mortgage obligations, leading to financial losses for lenders and disruptions in the housing market. Understanding and managing mortgage risk is essential for maintaining financial stability, ensuring access to housing, and preventing systemic crises like the 2008 financial meltdown.
In conclusion, mortgage risk is a multifaceted issue that affects lenders, borrowers, and the economy. Its importance lies in its potential to cause significant financial losses, disrupt the housing market, and trigger broader economic instability. By addressing mortgage risk through prudent lending practices, regulatory oversight, and informed decision-making, stakeholders can promote a stable and accessible housing market. A risk score measures the ratio of debt to income for the average mortgage in the county. A value of 2.5 or less is considered ideal. The risk score for this county is: 2.03 Most common risk score is: 1.6 to 2.0 |
||||||||||||
Description | Observed Mortgages | Under 1.2 | 1.2 to 1.6 | 1.6 to 2.0 | 2.0 to 2.4 | 2.4 to 2.8 | 2.8 to 3.2 | 3.2 to 3.6 | 3.6 to 4.0 | 4.0 to 4.4 | 4.4 to 4.8 | Over 4.8 | |||
Carson County | 438 | 60 | 77 | 82 | 70 | 38 | 27 | 25 | 15 | 15 | 14 | 15 | |||
Texas (in 000's) | 2,169 | 141 | 151 | 210 | 263 | 285 | 274 | 241 | 196 | 158 | 110 | 141 | |||
National (in 000's) | 21,435 | 1,239 | 1,305 | 1,755 | 2,177 | 2,392 | 2,398 | 2,236 | 1,988 | 1,826 | 1,391 | 2,727 | |||
Randall County | 13,469 | 962 | 1,178 | 1,652 | 2,095 | 2,063 | 1,678 | 1,270 | 955 | 692 | 444 | 480 | |||
Potter County | 6,531 | 677 | 661 | 903 | 959 | 848 | 705 | 537 | 404 | 314 | 251 | 272 | |||
Moore County | 1,245 | 131 | 143 | 181 | 177 | 176 | 128 | 94 | 74 | 52 | 46 | 43 | |||
Gray County | 1,328 | 175 | 199 | 205 | 203 | 154 | 100 | 78 | 63 | 51 | 50 | 50 | |||
Hutchinson County | 1,456 | 292 | 234 | 255 | 183 | 155 | 89 | 58 | 55 | 44 | 45 | 46 | |||
Donley County | 224 | 51 | 34 | 36 | 19 | 19 | 19 | 9 | 11 | 9 | 9 | 8 | |||
Armstrong County | 154 | 24 | 25 | 24 | 22 | 13 | 11 | 9 | 6 | 6 | 6 | 8 | |||
Roberts County | 58 | 11 | 5 | 10 | 10 | 6 | 4 | 2 | 2 | 3 | 2 | 3 | |||
Per Cent to Total Population | Average Risk | ||||||||||||||
Carson County | 2.03 | 13.70 | 17.58 | 18.72 | 15.98 | 8.68 | 6.16 | 5.71 | 3.42 | 3.42 | 3.20 | 3.42 | |||
Texas | 2.90 | 6.52 | 6.94 | 9.67 | 12.12 | 13.13 | 12.61 | 11.10 | 9.06 | 7.30 | 5.05 | 6.50 | |||
National | 3.23 | 5.78 | 6.09 | 8.19 | 10.16 | 11.16 | 11.19 | 10.43 | 9.27 | 8.52 | 6.49 | 12.72 | |||
Randall County | 2.62 | 7.14 | 8.75 | 12.27 | 15.55 | 15.32 | 12.46 | 9.43 | 7.09 | 5.14 | 3.30 | 3.56 | |||
Potter County | 2.40 | 10.37 | 10.12 | 13.83 | 14.68 | 12.98 | 10.79 | 8.22 | 6.19 | 4.81 | 3.84 | 4.16 | |||
Moore County | 2.37 | 10.52 | 11.49 | 14.54 | 14.22 | 14.14 | 10.28 | 7.55 | 5.94 | 4.18 | 3.69 | 3.45 | |||
Gray County | 2.02 | 13.18 | 14.98 | 15.44 | 15.29 | 11.60 | 7.53 | 5.87 | 4.74 | 3.84 | 3.77 | 3.77 | |||
Hutchinson County | 1.87 | 20.05 | 16.07 | 17.51 | 12.57 | 10.65 | 6.11 | 3.98 | 3.78 | 3.02 | 3.09 | 3.16 | |||
Donley County | 1.88 | 22.77 | 15.18 | 16.07 | 8.48 | 8.48 | 8.48 | 4.02 | 4.91 | 4.02 | 4.02 | 3.57 | |||
Armstrong County | 2.06 | 15.58 | 16.23 | 15.58 | 14.29 | 8.44 | 7.14 | 5.84 | 3.90 | 3.90 | 3.90 | 5.19 | |||
Roberts County | 1.96 | 18.97 | 8.62 | 17.24 | 17.24 | 10.34 | 6.90 | 3.45 | 3.45 | 5.17 | 3.45 | 5.17 | |||
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Carson County | 210.10 | 253.33 | 193.60 | 131.81 | 66.09 | 48.87 | 51.42 | 37.81 | 46.92 | 63.31 | 52.69 | ||||
Texas | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
National | 88.67 | 87.72 | 84.68 | 83.76 | 85.02 | 88.70 | 93.99 | 102.39 | 116.69 | 128.57 | 195.77 | ||||
Randall County | 109.55 | 126.03 | 126.84 | 128.29 | 116.67 | 98.77 | 84.94 | 78.28 | 70.39 | 65.30 | 54.83 | ||||
Potter County | 158.99 | 145.85 | 142.98 | 121.11 | 98.91 | 85.59 | 74.07 | 68.30 | 65.87 | 76.13 | 64.08 | ||||
Moore County | 161.38 | 165.51 | 150.34 | 117.26 | 107.68 | 81.51 | 68.01 | 65.62 | 57.23 | 73.19 | 53.14 | ||||
Gray County | 202.11 | 215.94 | 159.63 | 126.07 | 88.33 | 59.70 | 52.91 | 52.38 | 52.62 | 74.58 | 57.93 | ||||
Hutchinson County | 307.59 | 231.59 | 181.11 | 103.66 | 81.09 | 48.46 | 35.88 | 41.71 | 41.40 | 61.22 | 48.61 | ||||
Donley County | 349.20 | 218.73 | 166.20 | 69.96 | 64.61 | 67.25 | 36.19 | 54.22 | 55.05 | 79.59 | 54.95 | ||||
Armstrong County | 239.03 | 233.93 | 161.16 | 117.82 | 64.30 | 56.63 | 52.65 | 43.02 | 53.38 | 77.18 | 79.92 | ||||
Roberts County | 290.88 | 124.23 | 178.29 | 142.20 | 78.80 | 54.68 | 31.06 | 38.07 | 70.87 | 68.31 | 79.58 | ||||
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Carson County | 236.96 | 288.80 | 228.61 | 157.37 | 77.73 | 55.10 | 54.70 | 36.93 | 40.21 | 49.25 | 26.91 | ||||
Texas | 112.78 | 114.00 | 118.09 | 119.39 | 117.62 | 112.75 | 106.39 | 97.67 | 85.70 | 77.78 | 51.08 | ||||
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
Randall County | 123.55 | 143.68 | 149.77 | 153.16 | 137.23 | 111.36 | 90.37 | 76.46 | 60.33 | 50.79 | 28.01 | ||||
Potter County | 179.31 | 166.26 | 168.84 | 144.59 | 116.33 | 96.49 | 78.80 | 66.70 | 56.45 | 59.21 | 32.73 | ||||
Moore County | 182.01 | 188.69 | 177.53 | 139.99 | 126.66 | 91.90 | 72.36 | 64.09 | 49.04 | 56.93 | 27.14 | ||||
Gray County | 227.95 | 246.17 | 188.50 | 150.52 | 103.90 | 67.31 | 56.29 | 51.16 | 45.09 | 58.01 | 29.59 | ||||
Hutchinson County | 346.91 | 264.02 | 213.87 | 123.76 | 95.38 | 54.64 | 38.18 | 40.73 | 35.48 | 47.62 | 24.83 | ||||
Donley County | 393.83 | 249.35 | 196.25 | 83.52 | 76.00 | 75.82 | 38.51 | 52.95 | 47.18 | 61.90 | 28.07 | ||||
Armstrong County | 269.58 | 266.68 | 190.31 | 140.67 | 75.63 | 63.85 | 56.01 | 42.01 | 45.75 | 60.03 | 40.83 | ||||
Roberts County | 328.06 | 141.62 | 210.54 | 169.77 | 92.69 | 61.65 | 33.05 | 37.18 | 60.73 | 53.13 | 40.65 |
Sources: STI: PopStats