|
Blanco County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 13.28 Most common industry excluding Educational Services is: Agriculture/ Mining/ Construction |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Blanco County | 6,536 | 1,576 | 655 | 814 | 201 | 84 | 219 | 548 | 0 | 283 | 1,084 | 558 | 206 | 308 |
Texas (in 000's) | 15,444 | 1,748 | 1,314 | 2,129 | 991 | 249 | 1,074 | 1,180 | 28 | 670 | 3,334 | 1,308 | 766 | 652 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Travis County | 784,652 | 57,339 | 59,185 | 88,356 | 31,259 | 26,512 | 57,840 | 126,433 | 1,256 | 33,538 | 150,734 | 69,631 | 37,193 | 45,376 |
Hays County | 153,715 | 16,850 | 10,853 | 21,969 | 7,565 | 2,483 | 9,238 | 12,726 | 178 | 6,265 | 32,113 | 15,993 | 7,944 | 9,538 |
Comal County | 96,731 | 9,986 | 7,141 | 14,173 | 5,472 | 1,406 | 7,365 | 8,736 | 251 | 3,499 | 21,261 | 9,175 | 4,146 | 4,120 |
Burnet County | 26,231 | 4,672 | 1,585 | 4,442 | 1,334 | 297 | 1,482 | 1,476 | 0 | 1,307 | 4,401 | 2,838 | 1,471 | 926 |
Kendall County | 25,984 | 3,731 | 1,183 | 3,219 | 805 | 274 | 2,976 | 2,580 | 193 | 1,045 | 5,197 | 1,565 | 1,890 | 1,326 |
Gillespie County | 13,221 | 2,549 | 788 | 1,988 | 350 | 214 | 966 | 517 | 0 | 323 | 2,967 | 1,799 | 382 | 378 |
Llano County | 9,185 | 1,479 | 447 | 1,432 | 635 | 231 | 678 | 787 | 0 | 502 | 1,574 | 706 | 375 | 339 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Blanco County | 13.28 | 24.11 | 10.02 | 12.45 | 3.08 | 1.29 | 3.35 | 8.38 | 0.00 | 4.33 | 16.59 | 8.54 | 3.15 | 4.71 |
Texas | 11.40 | 11.32 | 8.51 | 13.79 | 6.42 | 1.61 | 6.95 | 7.64 | 0.18 | 4.34 | 21.59 | 8.47 | 4.96 | 4.22 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Travis County | 11.00 | 7.31 | 7.54 | 11.26 | 3.98 | 3.38 | 7.37 | 16.11 | 0.16 | 4.27 | 19.21 | 8.87 | 4.74 | 5.78 |
Hays County | 11.32 | 10.96 | 7.06 | 14.29 | 4.92 | 1.62 | 6.01 | 8.28 | 0.12 | 4.08 | 20.89 | 10.40 | 5.17 | 6.20 |
Comal County | 11.72 | 10.32 | 7.38 | 14.65 | 5.66 | 1.45 | 7.61 | 9.03 | 0.26 | 3.62 | 21.98 | 9.49 | 4.29 | 4.26 |
Burnet County | 11.99 | 17.81 | 6.04 | 16.93 | 5.09 | 1.13 | 5.65 | 5.63 | 0.00 | 4.98 | 16.78 | 10.82 | 5.61 | 3.53 |
Kendall County | 11.53 | 14.36 | 4.55 | 12.39 | 3.10 | 1.05 | 11.45 | 9.93 | 0.74 | 4.02 | 20.00 | 6.02 | 7.27 | 5.10 |
Gillespie County | 14.23 | 19.28 | 5.96 | 15.04 | 2.65 | 1.62 | 7.31 | 3.91 | 0.00 | 2.44 | 22.44 | 13.61 | 2.89 | 2.86 |
Llano County | 11.21 | 16.10 | 4.87 | 15.59 | 6.91 | 2.51 | 7.38 | 8.57 | 0.00 | 5.47 | 17.14 | 7.69 | 4.08 | 3.69 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Blanco County | 213.08 | 117.83 | 90.33 | 47.91 | 79.65 | 48.20 | 109.77 | 0.00 | 99.76 | 76.82 | 100.78 | 63.53 | 111.62 | |
Texas | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 75.32 | 117.13 | 96.89 | 90.12 | 117.12 | 96.44 | 103.09 | 75.50 | 95.50 | 107.73 | 104.77 | 95.16 | 112.87 | |
Travis County | 64.58 | 88.68 | 81.67 | 62.06 | 209.39 | 106.04 | 210.95 | 86.80 | 98.48 | 88.98 | 104.75 | 95.54 | 136.98 | |
Hays County | 96.87 | 83.01 | 103.66 | 76.66 | 100.10 | 86.45 | 108.39 | 62.79 | 93.91 | 96.77 | 122.82 | 104.17 | 146.97 | |
Comal County | 91.23 | 86.80 | 106.27 | 88.12 | 90.08 | 109.53 | 118.24 | 140.71 | 83.34 | 101.81 | 111.97 | 86.39 | 100.88 | |
Burnet County | 157.40 | 71.04 | 122.82 | 79.22 | 70.17 | 81.28 | 73.67 | 0.00 | 114.80 | 77.71 | 127.72 | 113.03 | 83.62 | |
Kendall County | 126.89 | 53.53 | 89.85 | 48.26 | 65.35 | 164.76 | 129.99 | 402.77 | 92.66 | 92.64 | 71.10 | 146.61 | 120.87 | |
Gillespie County | 170.38 | 70.08 | 109.06 | 41.24 | 100.31 | 105.11 | 51.19 | 0.00 | 56.29 | 103.95 | 160.63 | 58.24 | 67.72 | |
Llano County | 142.30 | 57.22 | 113.08 | 107.69 | 155.86 | 106.19 | 112.17 | 0.00 | 125.93 | 79.38 | 90.73 | 82.29 | 87.42 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Blanco County | 282.92 | 100.59 | 93.23 | 53.15 | 68.01 | 49.98 | 106.48 | 0.00 | 104.47 | 71.31 | 96.19 | 66.76 | 98.89 | |
Texas | 132.77 | 85.38 | 103.21 | 110.96 | 85.39 | 103.69 | 97.01 | 132.45 | 104.72 | 92.83 | 95.45 | 105.08 | 88.60 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Travis County | 85.74 | 75.71 | 84.30 | 68.86 | 178.79 | 109.96 | 204.64 | 114.96 | 103.13 | 82.60 | 99.98 | 100.40 | 121.36 | |
Hays County | 128.62 | 70.87 | 106.99 | 85.06 | 85.48 | 89.65 | 105.14 | 83.17 | 98.34 | 89.82 | 117.22 | 109.46 | 130.22 | |
Comal County | 121.13 | 74.10 | 109.69 | 97.78 | 76.91 | 113.58 | 114.70 | 186.36 | 87.27 | 94.50 | 106.87 | 90.78 | 89.39 | |
Burnet County | 208.98 | 60.65 | 126.77 | 87.90 | 59.91 | 84.28 | 71.46 | 0.00 | 120.22 | 72.14 | 121.90 | 118.78 | 74.09 | |
Kendall County | 168.47 | 45.70 | 92.74 | 53.55 | 55.80 | 170.85 | 126.10 | 533.46 | 97.03 | 86.00 | 67.86 | 154.06 | 107.10 | |
Gillespie County | 226.21 | 59.83 | 112.57 | 45.76 | 85.65 | 108.99 | 49.66 | 0.00 | 58.94 | 96.49 | 153.31 | 61.20 | 60.00 | |
Llano County | 188.93 | 48.85 | 116.71 | 119.50 | 133.08 | 110.11 | 108.82 | 0.00 | 131.87 | 73.68 | 86.60 | 86.47 | 77.46 |
Sources: STI: PopStats