|
Putnam County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 13.11 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Putnam County | 40,493 | 2,700 | 6,186 | 6,382 | 3,314 | 397 | 1,621 | 1,644 | 15 | 1,533 | 9,414 | 3,962 | 1,687 | 1,638 |
Tennessee (in 000's) | 3,531 | 273 | 459 | 495 | 247 | 55 | 215 | 203 | 8 | 154 | 786 | 320 | 169 | 149 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Cumberland County | 24,384 | 2,248 | 3,766 | 3,537 | 2,162 | 464 | 1,267 | 858 | 67 | 772 | 4,334 | 2,406 | 1,114 | 1,389 |
White County | 12,605 | 911 | 2,888 | 1,612 | 1,189 | 99 | 502 | 416 | 0 | 463 | 2,432 | 1,164 | 514 | 415 |
Overton County | 10,916 | 1,000 | 2,012 | 1,398 | 769 | 264 | 564 | 216 | 0 | 599 | 1,959 | 911 | 878 | 346 |
Smith County | 9,721 | 1,311 | 1,740 | 1,536 | 633 | 91 | 319 | 504 | 5 | 318 | 1,759 | 555 | 435 | 515 |
DeKalb County | 9,043 | 944 | 2,148 | 1,165 | 658 | 88 | 447 | 219 | 14 | 341 | 1,643 | 736 | 295 | 345 |
Fentress County | 8,009 | 1,476 | 1,179 | 944 | 263 | 14 | 254 | 268 | 0 | 147 | 2,025 | 546 | 652 | 241 |
Jackson County | 5,276 | 753 | 985 | 856 | 395 | 115 | 190 | 148 | 0 | 215 | 1,041 | 282 | 154 | 142 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Putnam County | 13.11 | 6.67 | 15.28 | 15.76 | 8.18 | 0.98 | 4.00 | 4.06 | 0.04 | 3.79 | 23.25 | 9.78 | 4.17 | 4.05 |
Tennessee | 11.83 | 7.72 | 12.99 | 14.02 | 7.00 | 1.55 | 6.08 | 5.75 | 0.24 | 4.35 | 22.26 | 9.05 | 4.79 | 4.21 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Cumberland County | 11.32 | 9.22 | 15.44 | 14.51 | 8.87 | 1.90 | 5.20 | 3.52 | 0.27 | 3.17 | 17.77 | 9.87 | 4.57 | 5.70 |
White County | 13.56 | 7.23 | 22.91 | 12.79 | 9.43 | 0.79 | 3.98 | 3.30 | 0.00 | 3.67 | 19.29 | 9.23 | 4.08 | 3.29 |
Overton County | 11.70 | 9.16 | 18.43 | 12.81 | 7.04 | 2.42 | 5.17 | 1.98 | 0.00 | 5.49 | 17.95 | 8.35 | 8.04 | 3.17 |
Smith County | 12.52 | 13.49 | 17.90 | 15.80 | 6.51 | 0.94 | 3.28 | 5.18 | 0.05 | 3.27 | 18.09 | 5.71 | 4.47 | 5.30 |
DeKalb County | 13.59 | 10.44 | 23.75 | 12.88 | 7.28 | 0.97 | 4.94 | 2.42 | 0.15 | 3.77 | 18.17 | 8.14 | 3.26 | 3.82 |
Fentress County | 14.92 | 18.43 | 14.72 | 11.79 | 3.28 | 0.17 | 3.17 | 3.35 | 0.00 | 1.84 | 25.28 | 6.82 | 8.14 | 3.01 |
Jackson County | 13.47 | 14.27 | 18.67 | 16.22 | 7.49 | 2.18 | 3.60 | 2.81 | 0.00 | 4.08 | 19.73 | 5.34 | 2.92 | 2.69 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Putnam County | 86.35 | 117.63 | 112.40 | 116.93 | 63.36 | 65.87 | 70.66 | 15.43 | 87.09 | 104.45 | 108.12 | 86.91 | 96.07 | |
Tennessee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 110.38 | 76.71 | 95.26 | 82.66 | 122.13 | 110.31 | 137.03 | 57.98 | 95.35 | 104.49 | 98.07 | 98.49 | 113.17 | |
Cumberland County | 119.40 | 118.92 | 103.44 | 126.68 | 122.98 | 85.50 | 61.24 | 114.43 | 72.83 | 79.85 | 109.03 | 95.30 | 135.29 | |
White County | 93.60 | 176.42 | 91.20 | 134.78 | 50.76 | 65.53 | 57.43 | 0.00 | 84.50 | 86.68 | 102.04 | 85.06 | 78.19 | |
Overton County | 118.64 | 141.92 | 91.33 | 100.65 | 156.30 | 85.02 | 34.44 | 0.00 | 126.24 | 80.63 | 92.22 | 167.79 | 75.28 | |
Smith County | 174.66 | 137.83 | 112.68 | 93.04 | 60.50 | 54.00 | 90.23 | 21.42 | 75.26 | 81.30 | 63.09 | 93.35 | 125.82 | |
DeKalb County | 135.19 | 182.90 | 91.87 | 103.96 | 62.89 | 81.34 | 42.15 | 64.47 | 86.75 | 81.63 | 89.93 | 68.05 | 90.61 | |
Fentress County | 238.67 | 113.35 | 84.06 | 46.92 | 11.30 | 52.19 | 58.23 | 0.00 | 42.22 | 113.59 | 75.33 | 169.82 | 71.46 | |
Jackson County | 184.84 | 143.76 | 115.70 | 106.97 | 140.87 | 59.26 | 48.82 | 0.00 | 93.75 | 88.65 | 59.06 | 60.89 | 63.92 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Putnam County | 78.23 | 153.35 | 117.99 | 141.46 | 51.88 | 59.71 | 51.56 | 26.60 | 91.34 | 99.96 | 110.24 | 88.24 | 84.89 | |
Tennessee | 90.60 | 130.36 | 104.97 | 120.97 | 81.88 | 90.65 | 72.98 | 172.46 | 104.88 | 95.70 | 101.96 | 101.53 | 88.36 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Cumberland County | 108.17 | 155.03 | 108.59 | 153.25 | 100.69 | 77.51 | 44.69 | 197.34 | 76.39 | 76.42 | 111.17 | 96.76 | 119.55 | |
White County | 84.80 | 229.98 | 95.74 | 163.04 | 41.56 | 59.41 | 41.91 | 0.00 | 88.62 | 82.96 | 104.04 | 86.37 | 69.09 | |
Overton County | 107.49 | 185.01 | 95.87 | 121.76 | 127.97 | 77.07 | 25.13 | 0.00 | 132.39 | 77.16 | 94.03 | 170.36 | 66.52 | |
Smith County | 158.24 | 179.67 | 118.29 | 112.55 | 49.53 | 48.95 | 65.85 | 36.94 | 78.93 | 77.80 | 64.33 | 94.78 | 111.18 | |
DeKalb County | 122.48 | 238.43 | 96.44 | 125.77 | 51.49 | 73.73 | 30.76 | 111.19 | 90.98 | 78.12 | 91.70 | 69.09 | 80.06 | |
Fentress County | 216.23 | 147.77 | 88.24 | 56.76 | 9.25 | 47.31 | 42.50 | 0.00 | 44.28 | 108.71 | 76.81 | 172.43 | 63.15 | |
Jackson County | 167.46 | 187.40 | 121.46 | 129.40 | 115.34 | 53.72 | 35.63 | 0.00 | 98.32 | 84.84 | 60.22 | 61.82 | 56.48 |
Sources: STI: PopStats