|
Orangeburg County – Mortgage Risk | ||||||||||||
![]() Mortgage risk is a critical concept in the financial and real estate sectors, as it directly impacts lenders, borrowers, and the broader economy. It refers to the potential that a borrower may default on their mortgage obligations, leading to financial losses for lenders and disruptions in the housing market. Understanding and managing mortgage risk is essential for maintaining financial stability, ensuring access to housing, and preventing systemic crises like the 2008 financial meltdown.
In conclusion, mortgage risk is a multifaceted issue that affects lenders, borrowers, and the economy. Its importance lies in its potential to cause significant financial losses, disrupt the housing market, and trigger broader economic instability. By addressing mortgage risk through prudent lending practices, regulatory oversight, and informed decision-making, stakeholders can promote a stable and accessible housing market. A risk score measures the ratio of debt to income for the average mortgage in the county. A value of 2.5 or less is considered ideal. The risk score for this county is: 2.58 Most common risk score is: 1.6 to 2.0 |
||||||||||||
Description | Observed Mortgages | Under 1.2 | 1.2 to 1.6 | 1.6 to 2.0 | 2.0 to 2.4 | 2.4 to 2.8 | 2.8 to 3.2 | 3.2 to 3.6 | 3.6 to 4.0 | 4.0 to 4.4 | 4.4 to 4.8 | Over 4.8 | |||
Orangeburg County | 5,449 | 614 | 639 | 655 | 637 | 591 | 539 | 436 | 360 | 315 | 266 | 397 | |||
South Carolina (in 000's) | 460 | 26 | 29 | 39 | 47 | 52 | 53 | 49 | 42 | 37 | 29 | 57 | |||
National (in 000's) | 21,435 | 1,239 | 1,305 | 1,755 | 2,177 | 2,392 | 2,398 | 2,236 | 1,988 | 1,826 | 1,391 | 2,727 | |||
Lexington County | 27,231 | 1,499 | 1,771 | 2,418 | 3,101 | 3,438 | 3,342 | 3,020 | 2,512 | 1,892 | 1,606 | 2,632 | |||
Berkeley County | 29,559 | 1,568 | 1,406 | 1,754 | 2,262 | 2,836 | 3,084 | 3,014 | 2,949 | 2,936 | 2,246 | 5,504 | |||
Dorchester County | 18,455 | 858 | 880 | 1,090 | 1,543 | 1,736 | 1,976 | 2,015 | 1,954 | 1,732 | 1,453 | 3,218 | |||
Aiken County | 15,918 | 943 | 1,063 | 1,676 | 1,843 | 2,050 | 1,869 | 1,734 | 1,364 | 1,125 | 825 | 1,426 | |||
Colleton County | 3,425 | 391 | 341 | 427 | 433 | 410 | 329 | 251 | 245 | 180 | 125 | 293 | |||
Clarendon County | 2,135 | 224 | 252 | 268 | 279 | 260 | 218 | 150 | 134 | 104 | 106 | 140 | |||
Barnwell County | 1,309 | 178 | 174 | 178 | 155 | 143 | 113 | 106 | 77 | 64 | 50 | 71 | |||
Calhoun County | 971 | 117 | 108 | 96 | 123 | 126 | 121 | 69 | 60 | 47 | 43 | 61 | |||
Bamberg County | 703 | 93 | 88 | 96 | 74 | 69 | 61 | 62 | 41 | 39 | 34 | 46 | |||
Per Cent to Total Population | Average Risk | ||||||||||||||
Orangeburg County | 2.58 | 11.27 | 11.73 | 12.02 | 11.69 | 10.85 | 9.89 | 8.00 | 6.61 | 5.78 | 4.88 | 7.29 | |||
South Carolina | 3.19 | 5.65 | 6.23 | 8.41 | 10.30 | 11.38 | 11.54 | 10.60 | 9.21 | 8.06 | 6.22 | 12.39 | |||
National | 3.23 | 5.78 | 6.09 | 8.19 | 10.16 | 11.16 | 11.19 | 10.43 | 9.27 | 8.52 | 6.49 | 12.72 | |||
Lexington County | 3.06 | 5.50 | 6.50 | 8.88 | 11.39 | 12.63 | 12.27 | 11.09 | 9.22 | 6.95 | 5.90 | 9.67 | |||
Berkeley County | 3.51 | 5.30 | 4.76 | 5.93 | 7.65 | 9.59 | 10.43 | 10.20 | 9.98 | 9.93 | 7.60 | 18.62 | |||
Dorchester County | 3.49 | 4.65 | 4.77 | 5.91 | 8.36 | 9.41 | 10.71 | 10.92 | 10.59 | 9.38 | 7.87 | 17.44 | |||
Aiken County | 3.00 | 5.92 | 6.68 | 10.53 | 11.58 | 12.88 | 11.74 | 10.89 | 8.57 | 7.07 | 5.18 | 8.96 | |||
Colleton County | 2.67 | 11.42 | 9.96 | 12.47 | 12.64 | 11.97 | 9.61 | 7.33 | 7.15 | 5.26 | 3.65 | 8.55 | |||
Clarendon County | 2.56 | 10.49 | 11.80 | 12.55 | 13.07 | 12.18 | 10.21 | 7.03 | 6.28 | 4.87 | 4.96 | 6.56 | |||
Barnwell County | 2.36 | 13.60 | 13.29 | 13.60 | 11.84 | 10.92 | 8.63 | 8.10 | 5.88 | 4.89 | 3.82 | 5.42 | |||
Calhoun County | 2.57 | 12.05 | 11.12 | 9.89 | 12.67 | 12.98 | 12.46 | 7.11 | 6.18 | 4.84 | 4.43 | 6.28 | |||
Bamberg County | 2.35 | 13.23 | 12.52 | 13.66 | 10.53 | 9.82 | 8.68 | 8.82 | 5.83 | 5.55 | 4.84 | 6.54 | |||
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Orangeburg County | 199.37 | 188.09 | 142.91 | 113.45 | 95.30 | 85.75 | 75.52 | 71.70 | 71.73 | 78.46 | 58.81 | ||||
South Carolina | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
National | 102.29 | 97.64 | 97.36 | 98.56 | 98.07 | 96.97 | 98.47 | 100.64 | 105.67 | 104.31 | 102.70 | ||||
Lexington County | 97.40 | 104.31 | 105.57 | 110.52 | 110.93 | 106.39 | 104.67 | 100.11 | 86.21 | 94.79 | 78.01 | ||||
Berkeley County | 93.86 | 76.29 | 70.55 | 74.27 | 84.30 | 90.44 | 96.23 | 108.27 | 123.24 | 122.12 | 150.29 | ||||
Dorchester County | 82.26 | 76.48 | 70.22 | 81.14 | 82.65 | 92.82 | 103.05 | 114.90 | 116.45 | 126.54 | 140.74 | ||||
Aiken County | 104.82 | 107.11 | 125.18 | 112.36 | 113.16 | 101.78 | 102.81 | 92.99 | 87.69 | 83.30 | 72.31 | ||||
Colleton County | 201.99 | 159.69 | 148.22 | 122.69 | 105.18 | 83.27 | 69.16 | 77.63 | 65.21 | 58.66 | 69.05 | ||||
Clarendon County | 185.64 | 189.32 | 149.23 | 126.82 | 107.00 | 88.51 | 66.31 | 68.11 | 60.44 | 79.79 | 52.93 | ||||
Barnwell County | 240.60 | 213.20 | 161.66 | 114.92 | 95.99 | 74.83 | 76.43 | 63.84 | 60.66 | 61.39 | 43.78 | ||||
Calhoun County | 213.20 | 178.40 | 117.54 | 122.93 | 114.02 | 108.02 | 67.07 | 67.06 | 60.06 | 71.17 | 50.71 | ||||
Bamberg County | 234.07 | 200.78 | 162.35 | 102.16 | 86.24 | 75.22 | 83.24 | 63.29 | 68.83 | 77.73 | 52.81 | ||||
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Orangeburg County | 194.91 | 192.65 | 146.79 | 115.11 | 97.18 | 88.42 | 76.69 | 71.24 | 67.88 | 75.21 | 57.26 | ||||
South Carolina | 97.76 | 102.42 | 102.71 | 101.46 | 101.97 | 103.12 | 101.55 | 99.36 | 94.63 | 95.86 | 97.37 | ||||
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
Lexington County | 95.22 | 106.84 | 108.43 | 112.13 | 113.12 | 109.71 | 106.29 | 99.47 | 81.58 | 90.87 | 75.96 | ||||
Berkeley County | 91.76 | 78.14 | 72.46 | 75.35 | 85.96 | 93.26 | 97.72 | 107.58 | 116.63 | 117.07 | 146.34 | ||||
Dorchester County | 80.42 | 78.33 | 72.12 | 82.33 | 84.28 | 95.71 | 104.64 | 114.17 | 110.20 | 121.30 | 137.04 | ||||
Aiken County | 102.47 | 109.70 | 128.57 | 114.01 | 115.39 | 104.96 | 104.40 | 92.40 | 82.98 | 79.85 | 70.40 | ||||
Colleton County | 197.47 | 163.56 | 152.24 | 124.49 | 107.25 | 85.87 | 70.24 | 77.14 | 61.71 | 56.23 | 67.23 | ||||
Clarendon County | 181.48 | 193.90 | 153.28 | 128.68 | 109.11 | 91.27 | 67.34 | 67.68 | 57.20 | 76.49 | 51.53 | ||||
Barnwell County | 235.22 | 218.37 | 166.05 | 116.60 | 97.88 | 77.17 | 77.61 | 63.43 | 57.41 | 58.85 | 42.63 | ||||
Calhoun County | 208.43 | 182.72 | 120.73 | 124.73 | 116.26 | 111.39 | 68.11 | 66.63 | 56.83 | 68.23 | 49.37 | ||||
Bamberg County | 228.83 | 205.64 | 166.75 | 103.65 | 87.94 | 77.56 | 84.53 | 62.89 | 65.14 | 74.52 | 51.42 |
Sources: STI: PopStats