|
Chesterfield County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 14.29 Most common industry excluding Educational Services is: Manufacturing |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Chesterfield County | 20,121 | 2,122 | 5,043 | 2,435 | 1,176 | 142 | 587 | 485 | 0 | 803 | 3,832 | 1,783 | 997 | 716 |
South Carolina (in 000's) | 2,639 | 205 | 351 | 361 | 146 | 40 | 159 | 159 | 3 | 126 | 584 | 255 | 131 | 119 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Union County | 139,143 | 13,118 | 15,961 | 19,962 | 6,411 | 2,658 | 16,206 | 10,935 | 156 | 5,683 | 26,137 | 11,041 | 7,550 | 3,325 |
Lancaster County | 51,243 | 3,502 | 8,512 | 6,568 | 2,932 | 1,079 | 5,190 | 3,521 | 44 | 2,246 | 9,932 | 3,796 | 2,459 | 1,462 |
Kershaw County | 33,182 | 3,029 | 5,163 | 3,630 | 1,606 | 331 | 2,199 | 1,392 | 20 | 1,503 | 7,303 | 2,780 | 2,253 | 1,973 |
Darlington County | 27,907 | 1,725 | 5,051 | 4,562 | 2,066 | 122 | 1,088 | 858 | 53 | 1,336 | 6,847 | 2,343 | 928 | 928 |
Richmond County | 19,453 | 2,049 | 3,138 | 2,725 | 1,195 | 176 | 500 | 401 | 0 | 554 | 5,109 | 1,621 | 1,046 | 939 |
Anson County | 9,344 | 969 | 2,557 | 822 | 810 | 87 | 214 | 189 | 0 | 174 | 1,896 | 497 | 535 | 594 |
Marlboro County | 9,281 | 607 | 2,853 | 1,408 | 447 | 77 | 118 | 197 | 0 | 272 | 1,856 | 729 | 125 | 592 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Chesterfield County | 14.29 | 10.55 | 25.06 | 12.10 | 5.84 | 0.71 | 2.92 | 2.41 | 0.00 | 3.99 | 19.04 | 8.86 | 4.96 | 3.56 |
South Carolina | 11.81 | 7.77 | 13.30 | 13.66 | 5.55 | 1.52 | 6.01 | 6.04 | 0.10 | 4.79 | 22.13 | 9.66 | 4.97 | 4.49 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Union County | 11.16 | 9.43 | 11.47 | 14.35 | 4.61 | 1.91 | 11.65 | 7.86 | 0.11 | 4.08 | 18.78 | 7.94 | 5.43 | 2.39 |
Lancaster County | 11.55 | 6.83 | 16.61 | 12.82 | 5.72 | 2.11 | 10.13 | 6.87 | 0.09 | 4.38 | 19.38 | 7.41 | 4.80 | 2.85 |
Kershaw County | 11.88 | 9.13 | 15.56 | 10.94 | 4.84 | 1.00 | 6.63 | 4.20 | 0.06 | 4.53 | 22.01 | 8.38 | 6.79 | 5.95 |
Darlington County | 14.30 | 6.18 | 18.10 | 16.35 | 7.40 | 0.44 | 3.90 | 3.07 | 0.19 | 4.79 | 24.54 | 8.40 | 3.33 | 3.33 |
Richmond County | 14.36 | 10.53 | 16.13 | 14.01 | 6.14 | 0.90 | 2.57 | 2.06 | 0.00 | 2.85 | 26.26 | 8.33 | 5.38 | 4.83 |
Anson County | 15.36 | 10.37 | 27.37 | 8.80 | 8.67 | 0.93 | 2.29 | 2.02 | 0.00 | 1.86 | 20.29 | 5.32 | 5.73 | 6.36 |
Marlboro County | 17.61 | 6.54 | 30.74 | 15.17 | 4.82 | 0.83 | 1.27 | 2.12 | 0.00 | 2.93 | 20.00 | 7.85 | 1.35 | 6.38 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Chesterfield County | 135.73 | 188.39 | 88.57 | 105.37 | 46.42 | 48.57 | 39.90 | 0.00 | 83.30 | 86.06 | 91.70 | 99.78 | 79.20 | |
South Carolina | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 109.69 | 74.88 | 97.77 | 104.30 | 124.32 | 111.60 | 130.33 | 135.14 | 86.51 | 105.09 | 91.85 | 95.07 | 106.05 | |
Union County | 121.34 | 86.22 | 105.00 | 83.06 | 125.66 | 193.89 | 130.07 | 108.81 | 85.25 | 84.88 | 82.12 | 109.26 | 53.18 | |
Lancaster County | 87.96 | 124.86 | 93.81 | 103.15 | 138.51 | 168.61 | 113.73 | 83.34 | 91.49 | 87.58 | 76.66 | 96.63 | 63.50 | |
Kershaw County | 117.48 | 116.96 | 80.07 | 87.25 | 65.62 | 110.32 | 69.43 | 58.50 | 94.54 | 99.45 | 86.70 | 136.72 | 132.34 | |
Darlington County | 79.55 | 136.05 | 119.64 | 133.46 | 28.76 | 64.90 | 50.89 | 184.32 | 99.92 | 110.86 | 86.89 | 66.96 | 74.01 | |
Richmond County | 135.56 | 121.25 | 102.52 | 110.74 | 59.52 | 42.79 | 34.12 | 0.00 | 59.44 | 118.67 | 86.24 | 108.27 | 107.43 | |
Anson County | 133.47 | 205.70 | 64.38 | 156.28 | 61.25 | 38.13 | 33.48 | 0.00 | 38.87 | 91.69 | 55.04 | 115.29 | 141.48 | |
Marlboro County | 84.17 | 231.07 | 111.03 | 86.83 | 54.58 | 21.17 | 35.13 | 0.00 | 61.17 | 90.36 | 81.29 | 27.12 | 141.96 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Chesterfield County | 123.74 | 251.58 | 90.60 | 101.02 | 37.34 | 43.52 | 30.61 | 0.00 | 96.29 | 81.89 | 99.84 | 104.95 | 74.68 | |
South Carolina | 91.17 | 133.54 | 102.29 | 95.88 | 80.44 | 89.61 | 76.73 | 74.00 | 115.59 | 95.15 | 108.87 | 105.19 | 94.29 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Union County | 110.62 | 115.14 | 107.40 | 79.64 | 101.08 | 173.74 | 99.81 | 80.52 | 98.54 | 80.77 | 89.40 | 114.93 | 50.15 | |
Lancaster County | 80.19 | 166.74 | 95.95 | 98.90 | 111.42 | 151.08 | 87.26 | 61.67 | 105.75 | 83.34 | 83.46 | 101.64 | 59.88 | |
Kershaw County | 107.11 | 156.19 | 81.90 | 83.66 | 52.78 | 98.86 | 53.28 | 43.29 | 109.29 | 94.63 | 94.39 | 143.81 | 124.78 | |
Darlington County | 72.53 | 181.68 | 122.38 | 127.96 | 23.13 | 58.16 | 39.05 | 136.40 | 115.50 | 105.49 | 94.59 | 70.43 | 69.79 | |
Richmond County | 123.59 | 161.92 | 104.87 | 106.18 | 47.87 | 38.34 | 26.18 | 0.00 | 68.71 | 112.92 | 93.89 | 113.89 | 101.30 | |
Anson County | 121.68 | 274.69 | 65.86 | 149.83 | 49.27 | 34.16 | 25.69 | 0.00 | 44.93 | 87.24 | 59.93 | 121.27 | 133.41 | |
Marlboro County | 76.74 | 308.57 | 113.57 | 83.25 | 43.90 | 18.97 | 26.96 | 0.00 | 70.71 | 85.98 | 88.50 | 28.53 | 133.86 |
Sources: STI: PopStats