|
Clermont County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 11.68 Most common industry excluding Educational Services is: Manufacturing |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Clermont County | 109,157 | 8,713 | 16,249 | 15,919 | 5,738 | 1,345 | 9,433 | 8,120 | 98 | 4,243 | 21,646 | 9,189 | 5,342 | 3,122 |
Ohio (in 000's) | 5,888 | 396 | 880 | 802 | 336 | 85 | 387 | 361 | 9 | 219 | 1,423 | 506 | 252 | 233 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Hamilton County | 432,615 | 21,230 | 50,377 | 56,093 | 25,941 | 7,294 | 33,556 | 38,375 | 764 | 18,462 | 107,779 | 40,542 | 18,076 | 14,126 |
Warren County | 131,470 | 6,653 | 22,079 | 18,041 | 4,845 | 1,763 | 10,415 | 14,289 | 182 | 3,819 | 29,939 | 9,046 | 4,830 | 5,569 |
Campbell County | 48,131 | 3,367 | 5,286 | 5,438 | 2,809 | 892 | 4,467 | 4,344 | 73 | 2,066 | 11,649 | 3,988 | 1,969 | 1,783 |
Clinton County | 20,613 | 1,985 | 3,860 | 2,768 | 2,053 | 188 | 857 | 756 | 84 | 668 | 4,561 | 1,386 | 653 | 794 |
Brown County | 19,501 | 1,971 | 3,471 | 2,288 | 1,322 | 99 | 841 | 790 | 0 | 1,014 | 3,993 | 1,851 | 881 | 980 |
Pendleton County | 6,901 | 884 | 900 | 1,066 | 711 | 59 | 197 | 274 | 13 | 301 | 1,390 | 419 | 278 | 409 |
Bracken County | 3,773 | 536 | 826 | 380 | 308 | 159 | 204 | 44 | 2 | 147 | 693 | 246 | 62 | 166 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Clermont County | 11.68 | 7.98 | 14.89 | 14.58 | 5.26 | 1.23 | 8.64 | 7.44 | 0.09 | 3.89 | 19.83 | 8.42 | 4.89 | 2.86 |
Ohio | 12.75 | 6.73 | 14.94 | 13.61 | 5.71 | 1.44 | 6.57 | 6.13 | 0.15 | 3.73 | 24.16 | 8.59 | 4.28 | 3.95 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Hamilton County | 12.60 | 4.91 | 11.64 | 12.97 | 6.00 | 1.69 | 7.76 | 8.87 | 0.18 | 4.27 | 24.91 | 9.37 | 4.18 | 3.27 |
Warren County | 12.98 | 5.06 | 16.79 | 13.72 | 3.69 | 1.34 | 7.92 | 10.87 | 0.14 | 2.90 | 22.77 | 6.88 | 3.67 | 4.24 |
Campbell County | 12.06 | 7.00 | 10.98 | 11.30 | 5.84 | 1.85 | 9.28 | 9.03 | 0.15 | 4.29 | 24.20 | 8.29 | 4.09 | 3.70 |
Clinton County | 13.25 | 9.63 | 18.73 | 13.43 | 9.96 | 0.91 | 4.16 | 3.67 | 0.41 | 3.24 | 22.13 | 6.72 | 3.17 | 3.85 |
Brown County | 12.20 | 10.11 | 17.80 | 11.73 | 6.78 | 0.51 | 4.31 | 4.05 | 0.00 | 5.20 | 20.48 | 9.49 | 4.52 | 5.03 |
Pendleton County | 12.17 | 12.81 | 13.04 | 15.45 | 10.30 | 0.85 | 2.85 | 3.97 | 0.19 | 4.36 | 20.14 | 6.07 | 4.03 | 5.93 |
Bracken County | 13.15 | 14.21 | 21.89 | 10.07 | 8.16 | 4.21 | 5.41 | 1.17 | 0.05 | 3.90 | 18.37 | 6.52 | 1.64 | 4.40 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Clermont County | 118.64 | 99.62 | 107.14 | 92.00 | 85.80 | 131.55 | 121.32 | 61.64 | 104.34 | 82.06 | 97.96 | 114.22 | 72.33 | |
Ohio | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 126.68 | 66.67 | 98.13 | 101.26 | 131.60 | 102.05 | 128.42 | 95.60 | 111.26 | 96.25 | 103.28 | 110.20 | 120.50 | |
Hamilton County | 72.94 | 77.93 | 95.25 | 104.95 | 117.41 | 118.08 | 144.67 | 121.25 | 114.55 | 103.10 | 109.05 | 97.52 | 82.58 | |
Warren County | 75.22 | 112.39 | 100.81 | 64.50 | 93.38 | 120.60 | 177.26 | 95.05 | 77.98 | 94.24 | 80.07 | 85.75 | 107.12 | |
Campbell County | 103.98 | 73.50 | 83.00 | 102.14 | 129.05 | 141.28 | 147.19 | 104.13 | 115.22 | 100.16 | 96.42 | 95.48 | 93.68 | |
Clinton County | 143.13 | 125.32 | 98.65 | 174.32 | 63.51 | 63.29 | 59.81 | 279.79 | 86.99 | 91.57 | 78.24 | 73.94 | 97.41 | |
Brown County | 150.23 | 119.12 | 86.19 | 118.65 | 35.35 | 65.65 | 66.07 | 0.00 | 139.58 | 84.74 | 110.45 | 105.44 | 127.09 | |
Pendleton County | 190.40 | 87.28 | 113.48 | 180.32 | 59.53 | 43.46 | 64.75 | 129.34 | 117.08 | 83.35 | 70.65 | 94.02 | 149.88 | |
Bracken County | 211.15 | 146.51 | 73.99 | 142.87 | 293.45 | 82.31 | 19.02 | 36.39 | 104.58 | 76.01 | 75.87 | 38.35 | 111.26 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Clermont County | 93.66 | 149.42 | 109.17 | 90.86 | 65.20 | 128.91 | 94.47 | 64.48 | 93.78 | 85.26 | 94.85 | 103.65 | 60.02 | |
Ohio | 78.94 | 149.99 | 101.90 | 98.76 | 75.99 | 97.99 | 77.87 | 104.61 | 89.88 | 103.90 | 96.82 | 90.75 | 82.99 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Hamilton County | 57.58 | 116.89 | 97.07 | 103.64 | 89.22 | 115.70 | 112.66 | 126.84 | 102.96 | 107.12 | 105.59 | 88.50 | 68.53 | |
Warren County | 59.38 | 168.58 | 102.73 | 63.70 | 70.96 | 118.17 | 138.03 | 99.42 | 70.09 | 97.91 | 77.52 | 77.81 | 88.90 | |
Campbell County | 82.08 | 110.24 | 84.58 | 100.88 | 98.07 | 138.44 | 114.62 | 108.93 | 103.56 | 104.06 | 93.35 | 86.65 | 77.74 | |
Clinton County | 112.99 | 187.97 | 100.53 | 172.15 | 48.26 | 62.02 | 46.58 | 292.68 | 78.19 | 95.14 | 75.76 | 67.10 | 80.84 | |
Brown County | 118.59 | 178.67 | 87.83 | 117.17 | 26.86 | 64.33 | 51.45 | 0.00 | 125.45 | 88.04 | 106.94 | 95.69 | 105.46 | |
Pendleton County | 150.30 | 130.91 | 115.64 | 178.08 | 45.24 | 42.58 | 50.42 | 135.29 | 105.23 | 86.60 | 68.41 | 85.32 | 124.38 | |
Bracken County | 166.68 | 219.75 | 75.40 | 141.10 | 222.99 | 80.65 | 14.81 | 38.07 | 94.00 | 78.97 | 73.46 | 34.80 | 92.33 |
Sources: STI: PopStats