|
Pembina County |
Industry Vitality | |||||
|
||||||
Very Strong | Strong | Average | Weak | Very Weak | ||
![]() ![]() ![]() |
Industry vitality is defined as the health of the industries classes that people work for. How is health measured? Vitality uses a stock market indice for each industry classification of which there are 10. The theory is people who work in a particular industry that is doing well financially (as measured by their stock price) are most likely feeling secure about their jobs which in turn affects their spending behavior. Conversely industries doing poorly may impact their employees to pull back on spending.
The chart below shows a more macro level, how the county vitality has changed since 2007 by quarter.
Sources: STI: PopStats
Year | Pembina County | North Dakota | Nation |
2007-01-01 | 100.0000 | 100.0000 | 99.9988 |
2007-04-01 | 99.9047 | 100.9286 | 100.2619 |
2007-07-01 | 100.5977 | 101.1750 | 100.7412 |
2007-10-01 | 98.8031 | 99.8257 | 100.2410 |
2008-01-01 | 100.3992 | 100.9575 | 100.5340 |
2008-04-01 | 102.5249 | 102.6244 | 101.5018 |
2008-07-01 | 105.7931 | 104.2645 | 101.4118 |
2008-10-01 | 104.3312 | 103.2635 | 101.4531 |
2009-01-01 | 104.8704 | 104.1862 | 101.6588 |
2009-04-01 | 105.8911 | 104.1098 | 100.9381 |
2009-07-01 | 104.9190 | 103.3578 | 100.7408 |
2009-10-01 | 103.7414 | 102.7199 | 100.6451 |
2010-01-01 | 103.6773 | 102.8388 | 100.6625 |
2010-04-01 | 102.4393 | 102.5675 | 100.4651 |
2010-07-01 | 103.0579 | 102.6061 | 100.3905 |
2010-10-01 | 102.6317 | 102.1094 | 100.6267 |
2011-01-01 | 103.0141 | 101.7389 | 100.8193 |
2011-04-01 | 102.3899 | 101.3821 | 100.8770 |
2011-07-01 | 101.9376 | 100.8754 | 100.7186 |
2011-10-01 | 102.4617 | 100.5949 | 100.3407 |
2012-01-01 | 103.0423 | 100.7701 | 100.7584 |
2012-04-01 | 100.9208 | 99.1977 | 100.3547 |
2012-07-01 | 100.9596 | 99.6710 | 100.5041 |
2012-10-01 | 101.2890 | 98.9755 | 100.0436 |
2013-01-01 | 101.2968 | 99.1428 | 100.6248 |
2013-04-01 | 100.7528 | 98.8164 | 100.6594 |
2013-07-01 | 99.0389 | 97.8899 | 100.4606 |
2013-10-01 | 97.3274 | 97.3177 | 100.5257 |
2014-01-01 | 96.4730 | 97.1478 | 100.5885 |
2014-04-01 | 96.5253 | 97.3307 | 100.9329 |
2014-07-01 | 97.2812 | 98.0684 | 101.2870 |
2014-10-01 | 97.9680 | 98.2721 | 101.6825 |
2015-01-01 | 96.9236 | 97.9551 | 101.7059 |
2015-04-01 | 96.1062 | 96.9432 | 101.5549 |
2015-07-01 | 95.4659 | 96.1643 | 101.1546 |
2015-10-01 | 95.9001 | 96.6143 | 101.3058 |
2016-01-01 | 95.3023 | 95.9660 | 100.8842 |
2016-04-01 | 96.5846 | 96.7903 | 101.1481 |
2016-07-01 | 96.8078 | 96.9841 | 100.6344 |
2016-10-01 | 95.9934 | 96.6288 | 100.9415 |
2017-01-01 | 96.5538 | 97.6124 | 101.5006 |
2017-04-01 | 95.5911 | 96.8958 | 101.4682 |
2017-07-01 | 95.3438 | 96.7807 | 101.7236 |
2017-10-01 | 95.8914 | 97.0686 | 101.8639 |
2018-01-01 | 96.9867 | 97.8425 | 101.9418 |
2018-04-01 | 95.3385 | 96.9340 | 101.8208 |
2018-07-01 | 94.6416 | 96.5621 | 101.4261 |
2018-10-01 | 94.5404 | 96.3859 | 101.6100 |
2019-01-01 | 94.4527 | 96.2105 | 101.0015 |
2019-04-01 | 94.2417 | 95.9825 | 100.9756 |
2019-07-01 | 93.9006 | 95.9735 | 100.8272 |
2019-10-01 | 94.2731 | 96.1382 | 100.9505 |
2020-01-01 | 93.4769 | 95.5833 | 100.7639 |
2020-04-01 | 94.7258 | 95.1540 | 100.0655 |
2020-07-01 | 93.4823 | 94.7736 | 99.8241 |
2020-10-01 | 94.4006 | 94.9864 | 100.1983 |
2021-01-01 | 92.4558 | 94.3534 | 100.1968 |
2021-04-01 | 94.1638 | 95.4543 | 100.6762 |
2021-07-01 | 94.6913 | 95.2309 | 99.9936 |
2021-10-01 | 93.3748 | 94.7395 | 99.9487 |
2022-01-01 | 95.4891 | 95.9236 | 100.3945 |
2022-04-01 | 94.8918 | 95.7323 | 100.9169 |
2022-07-01 | 96.9092 | 97.1811 | 101.0882 |
2022-10-01 | 98.2693 | 97.6113 | 100.7132 |
2023-01-01 | 97.8475 | 97.5010 | 100.8549 |
2023-04-01 | 97.9842 | 97.4945 | 101.0046 |
2023-07-01 | 98.6028 | 97.8080 | 101.4446 |
2023-10-01 | 98.1274 | 97.6592 | 101.5291 |
2024-01-01 | 97.7840 | 97.5899 | 101.4134 |
2024-04-01 | 97.7544 | 97.4015 | 101.5017 |
Pembina County
Pembina County Demographics |
|
Pembina County Lifestyle |
Pembina County Housing |
Pembina County Housing |