|
Benson County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 15.05 Most common industry excluding Educational Services is: Entertainment Services |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Benson County | 2,162 | 354 | 82 | 195 | 110 | 13 | 122 | 33 | 0 | 40 | 569 | 359 | 71 | 214 |
North Dakota (in 000's) | 423 | 67 | 30 | 60 | 23 | 5 | 25 | 20 | 1 | 11 | 112 | 33 | 18 | 20 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Ramsey County | 6,060 | 807 | 174 | 1,003 | 249 | 183 | 242 | 62 | 29 | 156 | 1,878 | 583 | 258 | 436 |
Wells County | 1,959 | 484 | 74 | 220 | 179 | 51 | 88 | 86 | 0 | 31 | 482 | 194 | 40 | 30 |
Pierce County | 1,846 | 450 | 108 | 291 | 97 | 0 | 64 | 27 | 0 | 15 | 525 | 89 | 106 | 74 |
Nelson County | 1,370 | 323 | 67 | 239 | 33 | 6 | 70 | 45 | 0 | 46 | 380 | 65 | 33 | 63 |
Towner County | 1,078 | 354 | 41 | 163 | 79 | 4 | 25 | 30 | 0 | 1 | 263 | 34 | 47 | 37 |
Eddy County | 1,033 | 260 | 88 | 172 | 14 | 21 | 19 | 42 | 0 | 6 | 274 | 54 | 54 | 29 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Benson County | 15.05 | 16.37 | 3.79 | 9.02 | 5.09 | 0.60 | 5.64 | 1.53 | 0.00 | 1.85 | 26.32 | 16.60 | 3.28 | 9.90 |
North Dakota | 13.90 | 15.78 | 6.98 | 14.12 | 5.53 | 1.14 | 5.82 | 4.70 | 0.14 | 2.52 | 26.39 | 7.80 | 4.33 | 4.74 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Ramsey County | 16.32 | 13.32 | 2.87 | 16.55 | 4.11 | 3.02 | 3.99 | 1.02 | 0.48 | 2.57 | 30.99 | 9.62 | 4.26 | 7.19 |
Wells County | 15.93 | 24.71 | 3.78 | 11.23 | 9.14 | 2.60 | 4.49 | 4.39 | 0.00 | 1.58 | 24.60 | 9.90 | 2.04 | 1.53 |
Pierce County | 18.01 | 24.38 | 5.85 | 15.76 | 5.25 | 0.00 | 3.47 | 1.46 | 0.00 | 0.81 | 28.44 | 4.82 | 5.74 | 4.01 |
Nelson County | 17.57 | 23.58 | 4.89 | 17.45 | 2.41 | 0.44 | 5.11 | 3.28 | 0.00 | 3.36 | 27.74 | 4.74 | 2.41 | 4.60 |
Towner County | 20.24 | 32.84 | 3.80 | 15.12 | 7.33 | 0.37 | 2.32 | 2.78 | 0.00 | 0.09 | 24.40 | 3.15 | 4.36 | 3.43 |
Eddy County | 17.76 | 25.17 | 8.52 | 16.65 | 1.36 | 2.03 | 1.84 | 4.07 | 0.00 | 0.58 | 26.52 | 5.23 | 5.23 | 2.81 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Benson County | 103.79 | 54.35 | 63.87 | 91.93 | 52.72 | 96.91 | 32.47 | 0.00 | 73.34 | 99.72 | 212.79 | 75.86 | 208.92 | |
North Dakota | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 54.03 | 142.77 | 94.60 | 104.54 | 165.70 | 115.13 | 167.50 | 98.47 | 164.29 | 88.12 | 113.74 | 109.06 | 100.57 | |
Ramsey County | 84.42 | 41.15 | 117.21 | 74.25 | 264.78 | 68.58 | 21.76 | 338.42 | 102.04 | 117.42 | 123.28 | 98.34 | 151.86 | |
Wells County | 156.61 | 54.13 | 79.53 | 165.10 | 228.27 | 77.14 | 93.39 | 0.00 | 62.72 | 93.23 | 126.90 | 47.16 | 32.32 | |
Pierce County | 154.53 | 83.84 | 111.63 | 94.95 | 0.00 | 59.54 | 31.11 | 0.00 | 32.21 | 107.76 | 61.78 | 132.64 | 84.61 | |
Nelson County | 149.45 | 70.09 | 123.54 | 43.52 | 38.40 | 87.75 | 69.87 | 0.00 | 133.09 | 105.10 | 60.80 | 55.64 | 97.06 | |
Towner County | 208.16 | 54.51 | 107.08 | 132.42 | 32.54 | 39.83 | 59.20 | 0.00 | 3.68 | 92.44 | 40.42 | 100.71 | 72.44 | |
Eddy County | 159.55 | 122.08 | 117.91 | 24.49 | 178.25 | 31.59 | 86.49 | 0.00 | 23.02 | 100.50 | 66.99 | 120.75 | 59.25 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Benson County | 192.12 | 38.07 | 67.52 | 87.94 | 31.82 | 84.17 | 19.38 | 0.00 | 44.64 | 113.16 | 187.09 | 69.56 | 207.73 | |
North Dakota | 185.09 | 70.04 | 105.71 | 95.66 | 60.35 | 86.86 | 59.70 | 101.56 | 60.87 | 113.48 | 87.92 | 91.69 | 99.43 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Ramsey County | 156.25 | 28.82 | 123.90 | 71.02 | 159.79 | 59.57 | 12.99 | 343.70 | 62.11 | 133.25 | 108.39 | 90.17 | 150.99 | |
Wells County | 289.89 | 37.92 | 84.07 | 157.93 | 137.76 | 67.01 | 55.75 | 0.00 | 38.18 | 105.79 | 111.58 | 43.25 | 32.14 | |
Pierce County | 286.02 | 58.73 | 118.01 | 90.82 | 0.00 | 51.72 | 18.58 | 0.00 | 19.60 | 122.28 | 54.32 | 121.62 | 84.13 | |
Nelson County | 276.63 | 49.09 | 130.60 | 41.63 | 23.17 | 76.22 | 41.72 | 0.00 | 81.01 | 119.26 | 53.46 | 51.02 | 96.51 | |
Towner County | 385.30 | 38.18 | 113.19 | 126.67 | 19.63 | 34.59 | 35.34 | 0.00 | 2.24 | 104.90 | 35.54 | 92.34 | 72.03 | |
Eddy County | 295.32 | 85.51 | 124.65 | 23.43 | 107.57 | 27.44 | 51.64 | 0.00 | 14.01 | 114.05 | 58.90 | 110.72 | 58.92 |
Sources: STI: PopStats