|
Stokes County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 95.09 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Stokes County | 43,862 | 42,762 | 908 | 58 | 44 | 17 | 7 | 0 | 1 | 0 | 37 | 0 | 28 | 0 |
North Carolina (in 000's) | 10,447 | 9,167 | 810 | 40 | 27 | 29 | 110 | 41 | 17 | 26 | 88 | 16 | 32 | 42 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Guilford County | 526,474 | 452,249 | 32,837 | 3,493 | 1,523 | 1,308 | 9,442 | 2,894 | 1,368 | 3,339 | 7,290 | 1,109 | 4,662 | 4,960 |
Forsyth County | 377,184 | 321,468 | 40,910 | 804 | 872 | 617 | 3,812 | 2,447 | 356 | 292 | 2,196 | 841 | 1,032 | 1,537 |
Rockingham County | 89,236 | 83,628 | 4,967 | 110 | 95 | 8 | 96 | 103 | 48 | 75 | 0 | 33 | 56 | 17 |
Surry County | 68,645 | 61,497 | 6,262 | 233 | 55 | 33 | 36 | 30 | 0 | 130 | 279 | 17 | 12 | 61 |
Henry County | 49,023 | 45,952 | 2,462 | 19 | 70 | 17 | 190 | 9 | 0 | 81 | 81 | 0 | 107 | 35 |
Patrick County | 17,068 | 16,464 | 442 | 16 | 52 | 0 | 9 | 53 | 0 | 0 | 21 | 0 | 0 | 11 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Stokes County | 95.09 | 97.49 | 2.07 | 0.13 | 0.10 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.06 | 0.00 |
North Carolina | 77.62 | 87.75 | 7.75 | 0.39 | 0.26 | 0.28 | 1.06 | 0.40 | 0.17 | 0.25 | 0.84 | 0.16 | 0.31 | 0.40 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Guilford County | 74.26 | 85.90 | 6.24 | 0.66 | 0.29 | 0.25 | 1.79 | 0.55 | 0.26 | 0.63 | 1.38 | 0.21 | 0.89 | 0.94 |
Forsyth County | 73.84 | 85.23 | 10.85 | 0.21 | 0.23 | 0.16 | 1.01 | 0.65 | 0.09 | 0.08 | 0.58 | 0.22 | 0.27 | 0.41 |
Rockingham County | 88.14 | 93.72 | 5.57 | 0.12 | 0.11 | 0.01 | 0.11 | 0.12 | 0.05 | 0.08 | 0.00 | 0.04 | 0.06 | 0.02 |
Surry County | 81.09 | 89.59 | 9.12 | 0.34 | 0.08 | 0.05 | 0.05 | 0.04 | 0.00 | 0.19 | 0.41 | 0.02 | 0.02 | 0.09 |
Henry County | 88.12 | 93.74 | 5.02 | 0.04 | 0.14 | 0.03 | 0.39 | 0.02 | 0.00 | 0.17 | 0.17 | 0.00 | 0.22 | 0.07 |
Patrick County | 93.12 | 96.46 | 2.59 | 0.09 | 0.30 | 0.00 | 0.05 | 0.31 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.06 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Stokes County | 111.11 | 26.71 | 34.15 | 38.51 | 13.73 | 1.51 | 0.00 | 1.37 | 0.00 | 10.06 | 0.00 | 20.56 | 0.00 | |
North Carolina | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 89.29 | 170.54 | 170.88 | 181.05 | 240.50 | 182.21 | 282.57 | 210.52 | 198.20 | 121.05 | 351.76 | 137.31 | 185.21 | |
Guilford County | 97.90 | 80.48 | 171.35 | 111.05 | 88.03 | 169.69 | 139.10 | 156.45 | 257.05 | 165.21 | 134.73 | 285.15 | 232.69 | |
Forsyth County | 97.13 | 139.96 | 55.05 | 88.74 | 57.96 | 95.63 | 164.17 | 56.83 | 31.38 | 69.46 | 142.61 | 88.11 | 100.65 | |
Rockingham County | 106.80 | 71.82 | 31.84 | 40.87 | 3.18 | 10.18 | 29.21 | 32.39 | 34.06 | 0.00 | 23.65 | 20.21 | 4.71 | |
Surry County | 102.10 | 117.71 | 87.66 | 30.76 | 17.03 | 4.96 | 11.06 | 0.00 | 76.75 | 48.49 | 15.84 | 5.63 | 21.95 | |
Henry County | 106.83 | 64.80 | 10.01 | 54.81 | 12.29 | 36.67 | 4.65 | 0.00 | 66.97 | 19.71 | 0.00 | 70.29 | 17.63 | |
Patrick County | 109.93 | 33.42 | 24.21 | 116.95 | 0.00 | 4.99 | 78.58 | 0.00 | 0.00 | 14.68 | 0.00 | 0.00 | 15.92 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Stokes County | 124.43 | 15.66 | 19.99 | 21.27 | 5.71 | 0.83 | 0.00 | 0.65 | 0.00 | 8.31 | 0.00 | 14.97 | 0.00 | |
North Carolina | 111.99 | 58.64 | 58.52 | 55.23 | 41.58 | 54.88 | 35.39 | 47.50 | 50.45 | 82.61 | 28.43 | 72.83 | 53.99 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Guilford County | 109.64 | 47.19 | 100.27 | 61.33 | 36.60 | 93.13 | 49.23 | 74.31 | 129.69 | 136.48 | 38.30 | 207.67 | 125.64 | |
Forsyth County | 108.78 | 82.06 | 32.22 | 49.02 | 24.10 | 52.48 | 58.10 | 26.99 | 15.83 | 57.39 | 40.54 | 64.17 | 54.34 | |
Rockingham County | 119.61 | 42.11 | 18.63 | 22.57 | 1.32 | 5.59 | 10.34 | 15.38 | 17.19 | 0.00 | 6.72 | 14.72 | 2.54 | |
Surry County | 114.34 | 69.02 | 51.30 | 16.99 | 7.08 | 2.72 | 3.91 | 0.00 | 38.73 | 40.06 | 4.50 | 4.10 | 11.85 | |
Henry County | 119.64 | 38.00 | 5.86 | 30.27 | 5.11 | 20.13 | 1.64 | 0.00 | 33.79 | 16.29 | 0.00 | 51.19 | 9.52 | |
Patrick County | 123.12 | 19.59 | 14.17 | 64.59 | 0.00 | 2.74 | 27.81 | 0.00 | 0.00 | 12.13 | 0.00 | 0.00 | 8.59 |
Sources: STI: PopStats