|
Macon County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 11.98 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Macon County | 16,659 | 2,220 | 828 | 2,438 | 631 | 361 | 851 | 726 | 0 | 1,013 | 3,497 | 2,182 | 1,153 | 759 |
North Carolina (in 000's) | 5,441 | 456 | 640 | 744 | 283 | 91 | 377 | 414 | 6 | 229 | 1,226 | 477 | 263 | 237 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Oconee County | 35,238 | 3,659 | 6,592 | 4,198 | 2,002 | 420 | 1,533 | 1,611 | 43 | 1,735 | 8,095 | 3,192 | 1,423 | 735 |
Jackson County | 20,738 | 1,657 | 910 | 3,017 | 605 | 202 | 852 | 589 | 0 | 1,039 | 6,070 | 3,543 | 1,122 | 1,132 |
Cherokee County | 12,699 | 1,572 | 1,250 | 2,203 | 377 | 155 | 908 | 554 | 0 | 347 | 2,627 | 1,675 | 731 | 300 |
Rabun County | 7,102 | 796 | 719 | 843 | 382 | 145 | 641 | 427 | 0 | 478 | 1,297 | 886 | 262 | 226 |
Swain County | 6,693 | 873 | 90 | 609 | 247 | 94 | 141 | 199 | 0 | 270 | 1,422 | 1,561 | 426 | 761 |
Clay County | 4,700 | 521 | 261 | 822 | 280 | 53 | 206 | 319 | 0 | 101 | 1,009 | 636 | 333 | 159 |
Graham County | 3,459 | 603 | 181 | 508 | 180 | 6 | 129 | 64 | 0 | 225 | 915 | 319 | 175 | 154 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Macon County | 11.98 | 13.33 | 4.97 | 14.63 | 3.79 | 2.17 | 5.11 | 4.36 | 0.00 | 6.08 | 20.99 | 13.10 | 6.92 | 4.56 |
North Carolina | 11.75 | 8.38 | 11.76 | 13.67 | 5.20 | 1.67 | 6.92 | 7.60 | 0.10 | 4.22 | 22.54 | 8.76 | 4.84 | 4.35 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Oconee County | 13.28 | 10.38 | 18.71 | 11.91 | 5.68 | 1.19 | 4.35 | 4.57 | 0.12 | 4.92 | 22.97 | 9.06 | 4.04 | 2.09 |
Jackson County | 15.62 | 7.99 | 4.39 | 14.55 | 2.92 | 0.97 | 4.11 | 2.84 | 0.00 | 5.01 | 29.27 | 17.08 | 5.41 | 5.46 |
Cherokee County | 12.80 | 12.38 | 9.84 | 17.35 | 2.97 | 1.22 | 7.15 | 4.36 | 0.00 | 2.73 | 20.69 | 13.19 | 5.76 | 2.36 |
Rabun County | 10.78 | 11.21 | 10.12 | 11.87 | 5.38 | 2.04 | 9.03 | 6.01 | 0.00 | 6.73 | 18.26 | 12.48 | 3.69 | 3.18 |
Swain County | 14.65 | 13.04 | 1.34 | 9.10 | 3.69 | 1.40 | 2.11 | 2.97 | 0.00 | 4.03 | 21.25 | 23.32 | 6.36 | 11.37 |
Clay County | 12.72 | 11.09 | 5.55 | 17.49 | 5.96 | 1.13 | 4.38 | 6.79 | 0.00 | 2.15 | 21.47 | 13.53 | 7.09 | 3.38 |
Graham County | 14.64 | 17.43 | 5.23 | 14.69 | 5.20 | 0.17 | 3.73 | 1.85 | 0.00 | 6.50 | 26.45 | 9.22 | 5.06 | 4.45 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Macon County | 159.10 | 42.27 | 107.08 | 72.83 | 129.58 | 73.82 | 57.31 | 0.00 | 144.19 | 93.14 | 149.55 | 143.09 | 104.82 | |
North Carolina | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 101.75 | 84.72 | 97.74 | 111.24 | 113.01 | 96.88 | 103.55 | 133.46 | 98.28 | 103.20 | 101.34 | 97.61 | 109.63 | |
Oconee County | 123.97 | 159.08 | 87.17 | 109.24 | 71.27 | 62.87 | 60.12 | 116.96 | 116.75 | 101.93 | 103.43 | 83.49 | 47.99 | |
Jackson County | 95.40 | 37.32 | 106.45 | 56.09 | 58.25 | 59.37 | 37.35 | 0.00 | 118.80 | 129.88 | 195.07 | 111.85 | 125.58 | |
Cherokee County | 147.79 | 83.71 | 126.93 | 57.08 | 72.99 | 103.33 | 57.37 | 0.00 | 64.80 | 91.79 | 150.60 | 119.01 | 54.35 | |
Rabun County | 133.81 | 86.09 | 86.85 | 103.42 | 122.09 | 130.43 | 79.07 | 0.00 | 159.60 | 81.03 | 142.44 | 76.27 | 73.21 | |
Swain County | 155.73 | 11.43 | 66.58 | 70.96 | 83.99 | 30.44 | 39.10 | 0.00 | 95.66 | 94.27 | 266.30 | 131.59 | 261.58 | |
Clay County | 132.35 | 47.22 | 127.97 | 114.55 | 67.43 | 63.34 | 89.25 | 0.00 | 50.96 | 95.26 | 154.51 | 146.48 | 77.83 | |
Graham County | 208.13 | 44.50 | 107.46 | 100.06 | 10.37 | 53.89 | 24.33 | 0.00 | 154.25 | 117.37 | 105.30 | 104.59 | 102.43 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Macon County | 156.36 | 49.89 | 109.56 | 65.47 | 114.67 | 76.20 | 55.35 | 0.00 | 146.71 | 90.26 | 147.57 | 146.59 | 95.62 | |
North Carolina | 98.28 | 118.04 | 102.31 | 89.89 | 88.49 | 103.23 | 96.58 | 74.93 | 101.75 | 96.90 | 98.68 | 102.45 | 91.22 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Oconee County | 121.83 | 187.78 | 89.18 | 98.20 | 63.07 | 64.89 | 58.06 | 87.64 | 118.79 | 98.77 | 102.06 | 85.53 | 43.77 | |
Jackson County | 93.75 | 44.05 | 108.91 | 50.43 | 51.54 | 61.28 | 36.07 | 0.00 | 120.88 | 125.85 | 192.49 | 114.59 | 114.55 | |
Cherokee County | 145.24 | 98.81 | 129.87 | 51.31 | 64.59 | 106.66 | 55.40 | 0.00 | 65.93 | 88.95 | 148.61 | 121.92 | 49.58 | |
Rabun County | 131.51 | 101.62 | 88.86 | 92.97 | 108.04 | 134.63 | 76.36 | 0.00 | 162.39 | 78.52 | 140.56 | 78.14 | 66.78 | |
Swain County | 153.04 | 13.50 | 68.12 | 63.79 | 74.32 | 31.43 | 37.76 | 0.00 | 97.33 | 91.35 | 262.78 | 134.81 | 238.62 | |
Clay County | 130.06 | 55.74 | 130.93 | 102.97 | 59.67 | 65.38 | 86.20 | 0.00 | 51.85 | 92.31 | 152.46 | 150.06 | 71.00 | |
Graham County | 204.54 | 52.53 | 109.94 | 89.95 | 9.18 | 55.63 | 23.50 | 0.00 | 156.94 | 113.74 | 103.91 | 107.16 | 93.43 |
Sources: STI: PopStats