|
Niagara County – Occupation Affiliation | |||||||||||||
![]()
In summary, the array of different occupations in a county fosters economic stability, innovation, and growth, while also enhancing the quality of life and global competitiveness. This diversity is crucial for the sustainable development and resilience of urban economies. A diversification score measures the diversity of the occupations in the county. As the value appoaches 100, occupation diversity decreases and therefore increasing the risk of economic failure for the county should those limited occupations befall a calamity. The occupation diversification score for this county is: 13.25 Most common occupation is: Professional / Specialty |
|||||||||||||
Description | Employed 16 and Over |
Management/ Business/ Financial | Professional/ Specialty/ **See below | Healthcare Support | Protective Services | Food Preparation and Serving | Building& Grounds Cleaning& Maintenance | Personal Care and Services |
Sales& Related Occupations | Office and Administrative Support | Farming/ Fishing/ Forestry | Construction/ Extraction | Production/ Transportation/ Material Moving | |
Niagara County | 102,330 | 14,461 | 22,503 | 3,202 | 2,473 | 5,277 | 3,510 | 2,327 | 10,195 | 13,245 | 289 | 9,128 | 15,720 | |
New York (in 000's) | 10,048 | 1,707 | 2,739 | 486 | 292 | 481 | 368 | 303 | 904 | 1,092 | 24 | 669 | 981 | |
National (in 000's) | 169,610 | 28,671 | 41,177 | 5,531 | 3,675 | 8,837 | 5,867 | 4,343 | 16,286 | 18,406 | 1,012 | 13,674 | 22,131 | |
Erie County | 473,180 | 77,205 | 125,430 | 17,347 | 11,803 | 25,197 | 15,031 | 12,365 | 47,065 | 58,440 | 800 | 28,468 | 54,029 | |
Genesee County | 29,813 | 3,818 | 6,207 | 843 | 904 | 1,668 | 952 | 702 | 2,607 | 3,538 | 403 | 3,444 | 4,727 | |
Orleans County | 18,529 | 2,297 | 3,115 | 755 | 674 | 835 | 658 | 380 | 1,392 | 2,151 | 438 | 2,429 | 3,405 | |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Niagara County | 13.25 | 14.13 | 21.99 | 3.13 | 2.42 | 5.16 | 3.43 | 2.27 | 9.96 | 12.94 | 0.28 | 8.92 | 15.36 | |
New York | 14.48 | 16.99 | 27.26 | 4.84 | 2.91 | 4.79 | 3.66 | 3.01 | 9.00 | 10.87 | 0.24 | 6.66 | 9.77 | |
National | 13.82 | 16.90 | 24.28 | 3.26 | 2.17 | 5.21 | 3.46 | 2.56 | 9.60 | 10.85 | 0.60 | 8.06 | 13.05 | |
Erie County | 14.52 | 16.32 | 26.51 | 3.67 | 2.49 | 5.33 | 3.18 | 2.61 | 9.95 | 12.35 | 0.17 | 6.02 | 11.42 | |
Genesee County | 12.66 | 12.81 | 20.82 | 2.83 | 3.03 | 5.59 | 3.19 | 2.35 | 8.74 | 11.87 | 1.35 | 11.55 | 15.86 | |
Orleans County | 12.10 | 12.40 | 16.81 | 4.07 | 3.64 | 4.51 | 3.55 | 2.05 | 7.51 | 11.61 | 2.36 | 13.11 | 18.38 | |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Niagara County | 83.16 | 80.66 | 64.67 | 83.03 | 107.66 | 93.71 | 75.47 | 110.72 | 119.07 | 118.55 | 133.92 | 157.32 | ||
New York | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
National | 99.48 | 89.05 | 67.40 | 74.44 | 108.77 | 94.51 | 84.98 | 106.71 | 99.83 | 250.38 | 121.04 | 133.62 | ||
Erie County | 96.02 | 97.23 | 75.77 | 85.70 | 111.17 | 86.78 | 86.72 | 110.54 | 113.61 | 70.97 | 90.32 | 116.93 | ||
Genesee County | 75.36 | 76.37 | 58.44 | 104.18 | 116.81 | 87.23 | 78.14 | 97.18 | 109.17 | 567.43 | 173.43 | 162.37 | ||
Orleans County | 72.95 | 61.67 | 84.22 | 124.98 | 94.08 | 97.01 | 68.06 | 83.49 | 106.79 | 992.28 | 196.80 | 188.19 | ||
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Niagara County | 83.60 | 90.58 | 95.96 | 111.54 | 98.98 | 99.15 | 88.80 | 103.76 | 119.27 | 47.35 | 110.64 | 117.73 | ||
New York | 100.52 | 112.29 | 148.37 | 134.33 | 91.94 | 105.81 | 117.67 | 93.71 | 100.17 | 39.94 | 82.62 | 74.84 | ||
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
Erie County | 96.52 | 109.19 | 112.42 | 115.12 | 102.21 | 91.83 | 102.05 | 103.59 | 113.81 | 28.34 | 74.62 | 87.51 | ||
Genesee County | 75.76 | 85.76 | 86.71 | 139.95 | 107.39 | 92.31 | 91.95 | 91.07 | 109.36 | 226.62 | 143.28 | 121.51 | ||
Orleans County | 73.34 | 69.25 | 124.95 | 167.88 | 86.50 | 102.65 | 80.09 | 78.24 | 106.98 | 396.30 | 162.60 | 140.84 |
Notes: Professional/Specialty includes these occupations: Computer, Mathematical, Architure, Engineering, Life Science, Physical Science, Social Science, Education, Legal, Community Service, Arts, Media, Healthcare Practioners, Health Technologists
Sources: STI: PopStats