|
San Miguel County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 46.69 Most common language is: Spanish or Spanish Creole |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
San Miguel County | 25,489 | 12,215 | 12,407 | 2 | 92 | 131 | 92 | 0 | 57 | 5 | 44 | 5 | 10 | 429 |
New Mexico (in 000's) | 2,032 | 1,373 | 518 | 4 | 6 | 3 | 9 | 4 | 2 | 5 | 5 | 5 | 3 | 96 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Santa Fe County | 151,921 | 103,213 | 42,418 | 602 | 726 | 788 | 956 | 369 | 165 | 4 | 525 | 312 | 4 | 1,839 |
Torrance County | 15,060 | 11,636 | 3,050 | 1 | 212 | 0 | 10 | 56 | 20 | 0 | 17 | 56 | 0 | 2 |
Quay County | 8,040 | 6,436 | 1,545 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Guadalupe County | 4,220 | 2,121 | 1,943 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 148 |
Mora County | 3,977 | 1,850 | 2,083 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Harding County | 548 | 397 | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
San Miguel County | 46.69 | 47.92 | 48.68 | 0.01 | 0.36 | 0.51 | 0.36 | 0.00 | 0.22 | 0.02 | 0.17 | 0.02 | 0.04 | 1.68 |
New Mexico | 52.38 | 67.57 | 25.49 | 0.18 | 0.29 | 0.14 | 0.43 | 0.21 | 0.09 | 0.24 | 0.24 | 0.26 | 0.13 | 4.73 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Santa Fe County | 53.98 | 67.94 | 27.92 | 0.40 | 0.48 | 0.52 | 0.63 | 0.24 | 0.11 | 0.00 | 0.35 | 0.21 | 0.00 | 1.21 |
Torrance County | 63.82 | 77.26 | 20.25 | 0.01 | 1.41 | 0.00 | 0.07 | 0.37 | 0.13 | 0.00 | 0.11 | 0.37 | 0.00 | 0.01 |
Quay County | 67.78 | 80.05 | 19.22 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 |
Guadalupe County | 46.58 | 50.26 | 46.04 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 3.51 |
Mora County | 49.08 | 46.52 | 52.38 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
Harding County | 59.40 | 72.45 | 26.28 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.09 | 0.00 | 0.00 | 0.00 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
San Miguel County | 70.93 | 190.99 | 4.38 | 124.76 | 361.06 | 83.00 | 0.00 | 240.10 | 8.10 | 72.56 | 7.44 | 30.50 | 35.60 | |
New Mexico | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 115.96 | 51.86 | 369.65 | 163.03 | 476.83 | 442.85 | 534.74 | 375.40 | 201.85 | 426.47 | 208.61 | 331.54 | 15.86 | |
Santa Fe County | 100.55 | 109.56 | 221.38 | 165.18 | 364.40 | 144.71 | 116.32 | 116.61 | 1.09 | 145.26 | 77.90 | 2.05 | 25.60 | |
Torrance County | 114.35 | 79.47 | 3.71 | 486.57 | 0.00 | 15.27 | 178.07 | 142.58 | 0.00 | 47.45 | 141.05 | 0.00 | 0.28 | |
Quay County | 118.48 | 75.40 | 0.00 | 0.00 | 0.00 | 8.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.73 | |
Guadalupe County | 74.39 | 180.66 | 0.00 | 32.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.70 | 74.18 | |
Mora County | 68.85 | 205.51 | 547.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.75 | 0.00 | |
Harding County | 107.22 | 103.11 | 101.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 460.24 | 0.00 | 0.00 | 0.00 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
San Miguel County | 61.17 | 368.29 | 1.19 | 76.53 | 75.72 | 18.74 | 0.00 | 63.96 | 4.01 | 17.01 | 3.57 | 9.20 | 224.45 | |
New Mexico | 86.24 | 192.83 | 27.05 | 61.34 | 20.97 | 22.58 | 18.70 | 26.64 | 49.54 | 23.45 | 47.94 | 30.16 | 630.51 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Santa Fe County | 86.71 | 211.26 | 59.89 | 101.32 | 76.42 | 32.68 | 21.75 | 31.06 | 0.54 | 34.06 | 37.34 | 0.62 | 161.43 | |
Torrance County | 98.61 | 153.23 | 1.00 | 298.46 | 0.00 | 3.45 | 33.30 | 37.98 | 0.00 | 11.13 | 67.61 | 0.00 | 1.77 | |
Quay County | 102.17 | 145.40 | 0.00 | 0.00 | 0.00 | 1.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.88 | |
Guadalupe County | 64.15 | 348.37 | 0.00 | 20.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.23 | 467.69 | |
Mora County | 59.37 | 396.29 | 148.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.48 | 0.00 | |
Harding County | 92.46 | 198.82 | 27.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 107.92 | 0.00 | 0.00 | 0.00 |
Sources: STI: PopStats