|
Sandoval County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 12.16 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Sandoval County | 75,297 | 6,323 | 4,057 | 10,437 | 3,346 | 1,302 | 5,727 | 6,005 | 24 | 2,933 | 18,316 | 6,745 | 4,094 | 5,988 |
New Mexico (in 000's) | 976 | 113 | 40 | 124 | 46 | 14 | 47 | 79 | 0 | 39 | 247 | 98 | 51 | 77 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Bernalillo County | 339,952 | 26,141 | 15,035 | 42,845 | 13,455 | 5,876 | 19,442 | 35,685 | 246 | 15,977 | 90,137 | 33,539 | 18,101 | 23,473 |
Santa Fe County | 76,096 | 6,361 | 1,981 | 9,298 | 2,248 | 1,055 | 3,301 | 9,084 | 19 | 3,533 | 16,661 | 9,909 | 4,993 | 7,653 |
San Juan County | 49,240 | 7,910 | 1,786 | 6,940 | 3,413 | 408 | 1,468 | 1,803 | 0 | 1,296 | 13,228 | 5,261 | 2,370 | 3,357 |
McKinley County | 25,672 | 1,865 | 950 | 3,805 | 1,039 | 396 | 992 | 659 | 3 | 503 | 8,767 | 2,732 | 1,373 | 2,588 |
Rio Arriba County | 16,901 | 2,164 | 221 | 1,755 | 569 | 105 | 493 | 2,378 | 0 | 788 | 4,284 | 1,709 | 979 | 1,456 |
Los Alamos County | 10,812 | 345 | 193 | 410 | 114 | 145 | 133 | 5,544 | 0 | 239 | 1,796 | 772 | 184 | 937 |
Cibola County | 9,301 | 1,529 | 323 | 796 | 232 | 19 | 183 | 354 | 0 | 101 | 2,176 | 1,550 | 644 | 1,394 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Sandoval County | 12.16 | 8.40 | 5.39 | 13.86 | 4.44 | 1.73 | 7.61 | 7.98 | 0.03 | 3.90 | 24.33 | 8.96 | 5.44 | 7.95 |
New Mexico | 12.74 | 11.53 | 4.09 | 12.72 | 4.73 | 1.40 | 4.80 | 8.14 | 0.05 | 3.97 | 25.33 | 10.09 | 5.24 | 7.89 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Bernalillo County | 12.98 | 7.69 | 4.42 | 12.60 | 3.96 | 1.73 | 5.72 | 10.50 | 0.07 | 4.70 | 26.51 | 9.87 | 5.32 | 6.90 |
Santa Fe County | 12.13 | 8.36 | 2.60 | 12.22 | 2.95 | 1.39 | 4.34 | 11.94 | 0.02 | 4.64 | 21.89 | 13.02 | 6.56 | 10.06 |
San Juan County | 14.53 | 16.06 | 3.63 | 14.09 | 6.93 | 0.83 | 2.98 | 3.66 | 0.00 | 2.63 | 26.86 | 10.68 | 4.81 | 6.82 |
McKinley County | 17.40 | 7.26 | 3.70 | 14.82 | 4.05 | 1.54 | 3.86 | 2.57 | 0.01 | 1.96 | 34.15 | 10.64 | 5.35 | 10.08 |
Rio Arriba County | 13.66 | 12.80 | 1.31 | 10.38 | 3.37 | 0.62 | 2.92 | 14.07 | 0.00 | 4.66 | 25.35 | 10.11 | 5.79 | 8.61 |
Los Alamos County | 30.71 | 3.19 | 1.79 | 3.79 | 1.05 | 1.34 | 1.23 | 51.28 | 0.00 | 2.21 | 16.61 | 7.14 | 1.70 | 8.67 |
Cibola County | 14.79 | 16.44 | 3.47 | 8.56 | 2.49 | 0.20 | 1.97 | 3.81 | 0.00 | 1.09 | 23.40 | 16.66 | 6.92 | 14.99 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Sandoval County | 72.82 | 131.63 | 108.95 | 93.97 | 123.12 | 158.30 | 98.01 | 68.65 | 98.14 | 96.02 | 88.76 | 103.71 | 100.74 | |
New Mexico | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 73.91 | 243.39 | 105.00 | 122.34 | 134.56 | 139.53 | 96.76 | 299.89 | 104.43 | 91.81 | 87.94 | 90.06 | 60.36 | |
Bernalillo County | 66.68 | 108.05 | 99.06 | 83.70 | 123.07 | 119.03 | 129.00 | 155.86 | 118.41 | 104.67 | 97.75 | 101.56 | 87.47 | |
Santa Fe County | 72.49 | 63.60 | 96.04 | 62.47 | 98.72 | 90.29 | 146.70 | 53.78 | 116.98 | 86.43 | 129.02 | 125.16 | 127.40 | |
San Juan County | 139.31 | 88.61 | 110.78 | 146.57 | 59.00 | 62.05 | 45.00 | 0.00 | 66.31 | 106.05 | 105.86 | 91.81 | 86.36 | |
McKinley County | 63.00 | 90.41 | 116.50 | 85.58 | 109.83 | 80.43 | 31.55 | 25.17 | 49.37 | 134.81 | 105.44 | 102.01 | 127.70 | |
Rio Arriba County | 111.04 | 31.95 | 81.62 | 71.19 | 44.24 | 60.71 | 172.91 | 0.00 | 117.47 | 100.06 | 100.19 | 110.49 | 109.13 | |
Los Alamos County | 27.67 | 43.61 | 29.81 | 22.30 | 95.49 | 25.60 | 630.13 | 0.00 | 55.69 | 65.57 | 70.75 | 32.46 | 109.78 | |
Cibola County | 142.56 | 84.84 | 67.27 | 52.75 | 14.55 | 40.95 | 46.77 | 0.00 | 27.36 | 92.35 | 165.12 | 132.07 | 189.85 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Sandoval County | 98.53 | 54.08 | 103.77 | 76.81 | 91.50 | 113.46 | 101.28 | 22.89 | 93.98 | 104.59 | 100.93 | 115.16 | 166.89 | |
New Mexico | 135.30 | 41.09 | 95.24 | 81.74 | 74.32 | 71.67 | 103.35 | 33.35 | 95.76 | 108.92 | 113.71 | 111.04 | 165.67 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Bernalillo County | 90.22 | 44.39 | 94.35 | 68.41 | 91.46 | 85.31 | 133.31 | 51.97 | 113.39 | 114.00 | 111.16 | 112.78 | 144.91 | |
Santa Fe County | 98.08 | 26.13 | 91.47 | 51.06 | 73.36 | 64.71 | 151.61 | 17.93 | 112.02 | 94.14 | 146.71 | 138.97 | 211.06 | |
San Juan County | 188.48 | 36.41 | 105.51 | 119.81 | 43.85 | 44.47 | 46.50 | 0.00 | 63.50 | 115.51 | 120.38 | 101.94 | 143.08 | |
McKinley County | 85.24 | 37.15 | 110.96 | 69.95 | 81.62 | 57.64 | 32.60 | 8.39 | 47.27 | 146.83 | 119.90 | 113.28 | 211.56 | |
Rio Arriba County | 150.23 | 13.13 | 77.74 | 58.19 | 32.87 | 43.51 | 178.69 | 0.00 | 112.49 | 108.99 | 113.93 | 122.69 | 180.79 | |
Los Alamos County | 37.44 | 17.92 | 28.39 | 18.22 | 70.96 | 18.35 | 651.21 | 0.00 | 53.33 | 71.42 | 80.45 | 36.04 | 181.87 | |
Cibola County | 192.88 | 34.86 | 64.07 | 43.11 | 10.81 | 29.35 | 48.34 | 0.00 | 26.20 | 100.59 | 187.76 | 146.65 | 314.53 |
Sources: STI: PopStats