|
Rio Arriba County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 13.66 Most common industry excluding Educational Services is: Professional Services |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Rio Arriba County | 16,901 | 2,164 | 221 | 1,755 | 569 | 105 | 493 | 2,378 | 0 | 788 | 4,284 | 1,709 | 979 | 1,456 |
New Mexico (in 000's) | 976 | 113 | 40 | 124 | 46 | 14 | 47 | 79 | 0 | 39 | 247 | 98 | 51 | 77 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Santa Fe County | 76,096 | 6,361 | 1,981 | 9,298 | 2,248 | 1,055 | 3,301 | 9,084 | 19 | 3,533 | 16,661 | 9,909 | 4,993 | 7,653 |
Sandoval County | 75,297 | 6,323 | 4,057 | 10,437 | 3,346 | 1,302 | 5,727 | 6,005 | 24 | 2,933 | 18,316 | 6,745 | 4,094 | 5,988 |
San Juan County | 49,240 | 7,910 | 1,786 | 6,940 | 3,413 | 408 | 1,468 | 1,803 | 0 | 1,296 | 13,228 | 5,261 | 2,370 | 3,357 |
Taos County | 14,791 | 2,299 | 222 | 2,033 | 213 | 114 | 790 | 891 | 0 | 505 | 3,274 | 1,997 | 1,113 | 1,340 |
Los Alamos County | 10,812 | 345 | 193 | 410 | 114 | 145 | 133 | 5,544 | 0 | 239 | 1,796 | 772 | 184 | 937 |
Archuleta County | 6,472 | 1,314 | 147 | 754 | 275 | 69 | 142 | 715 | 0 | 356 | 1,148 | 920 | 430 | 202 |
Conejos County | 3,337 | 794 | 123 | 369 | 195 | 25 | 160 | 88 | 0 | 69 | 700 | 355 | 234 | 225 |
Mora County | 1,330 | 44 | 20 | 119 | 47 | 0 | 86 | 0 | 0 | 91 | 321 | 117 | 226 | 259 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Rio Arriba County | 13.66 | 12.80 | 1.31 | 10.38 | 3.37 | 0.62 | 2.92 | 14.07 | 0.00 | 4.66 | 25.35 | 10.11 | 5.79 | 8.61 |
New Mexico | 12.74 | 11.53 | 4.09 | 12.72 | 4.73 | 1.40 | 4.80 | 8.14 | 0.05 | 3.97 | 25.33 | 10.09 | 5.24 | 7.89 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Santa Fe County | 12.13 | 8.36 | 2.60 | 12.22 | 2.95 | 1.39 | 4.34 | 11.94 | 0.02 | 4.64 | 21.89 | 13.02 | 6.56 | 10.06 |
Sandoval County | 12.16 | 8.40 | 5.39 | 13.86 | 4.44 | 1.73 | 7.61 | 7.98 | 0.03 | 3.90 | 24.33 | 8.96 | 5.44 | 7.95 |
San Juan County | 14.53 | 16.06 | 3.63 | 14.09 | 6.93 | 0.83 | 2.98 | 3.66 | 0.00 | 2.63 | 26.86 | 10.68 | 4.81 | 6.82 |
Taos County | 13.23 | 15.54 | 1.50 | 13.74 | 1.44 | 0.77 | 5.34 | 6.02 | 0.00 | 3.41 | 22.14 | 13.50 | 7.52 | 9.06 |
Los Alamos County | 30.71 | 3.19 | 1.79 | 3.79 | 1.05 | 1.34 | 1.23 | 51.28 | 0.00 | 2.21 | 16.61 | 7.14 | 1.70 | 8.67 |
Archuleta County | 13.00 | 20.30 | 2.27 | 11.65 | 4.25 | 1.07 | 2.19 | 11.05 | 0.00 | 5.50 | 17.74 | 14.22 | 6.64 | 3.12 |
Conejos County | 14.19 | 23.79 | 3.69 | 11.06 | 5.84 | 0.75 | 4.79 | 2.64 | 0.00 | 2.07 | 20.98 | 10.64 | 7.01 | 6.74 |
Mora County | 15.22 | 3.31 | 1.50 | 8.95 | 3.53 | 0.00 | 6.47 | 0.00 | 0.00 | 6.84 | 24.14 | 8.80 | 16.99 | 19.47 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Rio Arriba County | 111.04 | 31.95 | 81.62 | 71.19 | 44.24 | 60.71 | 172.91 | 0.00 | 117.47 | 100.06 | 100.19 | 110.49 | 109.13 | |
New Mexico | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 73.91 | 243.39 | 105.00 | 122.34 | 134.56 | 139.53 | 96.76 | 299.89 | 104.43 | 91.81 | 87.94 | 90.06 | 60.36 | |
Santa Fe County | 72.49 | 63.60 | 96.04 | 62.47 | 98.72 | 90.29 | 146.70 | 53.78 | 116.98 | 86.43 | 129.02 | 125.16 | 127.40 | |
Sandoval County | 72.82 | 131.63 | 108.95 | 93.97 | 123.12 | 158.30 | 98.01 | 68.65 | 98.14 | 96.02 | 88.76 | 103.71 | 100.74 | |
San Juan County | 139.31 | 88.61 | 110.78 | 146.57 | 59.00 | 62.05 | 45.00 | 0.00 | 66.31 | 106.05 | 105.86 | 91.81 | 86.36 | |
Taos County | 134.79 | 36.67 | 108.04 | 30.45 | 54.88 | 111.17 | 74.03 | 0.00 | 86.02 | 87.38 | 133.77 | 143.53 | 114.76 | |
Los Alamos County | 27.67 | 43.61 | 29.81 | 22.30 | 95.49 | 25.60 | 630.13 | 0.00 | 55.69 | 65.57 | 70.75 | 32.46 | 109.78 | |
Archuleta County | 176.07 | 55.49 | 91.57 | 89.85 | 75.91 | 45.67 | 135.76 | 0.00 | 138.59 | 70.02 | 140.84 | 126.73 | 39.54 | |
Conejos County | 206.34 | 90.05 | 86.92 | 123.57 | 53.34 | 99.79 | 32.41 | 0.00 | 52.10 | 82.81 | 105.41 | 133.75 | 85.41 | |
Mora County | 28.69 | 36.74 | 70.33 | 74.73 | 0.00 | 134.58 | 0.00 | 0.00 | 172.39 | 95.27 | 87.16 | 324.12 | 246.68 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Rio Arriba County | 150.23 | 13.13 | 77.74 | 58.19 | 32.87 | 43.51 | 178.69 | 0.00 | 112.49 | 108.99 | 113.93 | 122.69 | 180.79 | |
New Mexico | 135.30 | 41.09 | 95.24 | 81.74 | 74.32 | 71.67 | 103.35 | 33.35 | 95.76 | 108.92 | 113.71 | 111.04 | 165.67 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Santa Fe County | 98.08 | 26.13 | 91.47 | 51.06 | 73.36 | 64.71 | 151.61 | 17.93 | 112.02 | 94.14 | 146.71 | 138.97 | 211.06 | |
Sandoval County | 98.53 | 54.08 | 103.77 | 76.81 | 91.50 | 113.46 | 101.28 | 22.89 | 93.98 | 104.59 | 100.93 | 115.16 | 166.89 | |
San Juan County | 188.48 | 36.41 | 105.51 | 119.81 | 43.85 | 44.47 | 46.50 | 0.00 | 63.50 | 115.51 | 120.38 | 101.94 | 143.08 | |
Taos County | 182.37 | 15.07 | 102.90 | 24.89 | 40.78 | 79.67 | 76.50 | 0.00 | 82.38 | 95.17 | 152.12 | 159.38 | 190.13 | |
Los Alamos County | 37.44 | 17.92 | 28.39 | 18.22 | 70.96 | 18.35 | 651.21 | 0.00 | 53.33 | 71.42 | 80.45 | 36.04 | 181.87 | |
Archuleta County | 238.22 | 22.80 | 87.21 | 73.44 | 56.41 | 32.73 | 140.30 | 0.00 | 132.71 | 76.27 | 160.16 | 140.72 | 65.50 | |
Conejos County | 279.18 | 37.00 | 82.78 | 101.00 | 39.64 | 71.52 | 33.49 | 0.00 | 49.89 | 90.19 | 119.86 | 148.52 | 141.50 | |
Mora County | 38.82 | 15.09 | 66.98 | 61.08 | 0.00 | 96.45 | 0.00 | 0.00 | 165.08 | 103.77 | 99.11 | 359.91 | 408.68 |
Sources: STI: PopStats