|
Guadalupe County – Mortgage Risk | ||||||||||||
![]() Mortgage risk is a critical concept in the financial and real estate sectors, as it directly impacts lenders, borrowers, and the broader economy. It refers to the potential that a borrower may default on their mortgage obligations, leading to financial losses for lenders and disruptions in the housing market. Understanding and managing mortgage risk is essential for maintaining financial stability, ensuring access to housing, and preventing systemic crises like the 2008 financial meltdown.
In conclusion, mortgage risk is a multifaceted issue that affects lenders, borrowers, and the economy. Its importance lies in its potential to cause significant financial losses, disrupt the housing market, and trigger broader economic instability. By addressing mortgage risk through prudent lending practices, regulatory oversight, and informed decision-making, stakeholders can promote a stable and accessible housing market. A risk score measures the ratio of debt to income for the average mortgage in the county. A value of 2.5 or less is considered ideal. The risk score for this county is: 2.49 Most common risk score is: 1.6 to 2.0 |
||||||||||||
Description | Observed Mortgages | Under 1.2 | 1.2 to 1.6 | 1.6 to 2.0 | 2.0 to 2.4 | 2.4 to 2.8 | 2.8 to 3.2 | 3.2 to 3.6 | 3.6 to 4.0 | 4.0 to 4.4 | 4.4 to 4.8 | Over 4.8 | |||
Guadalupe County | 206 | 23 | 21 | 28 | 27 | 27 | 27 | 14 | 9 | 9 | 10 | 11 | |||
New Mexico (in 000's) | 136 | 9 | 9 | 12 | 15 | 16 | 16 | 14 | 13 | 10 | 8 | 15 | |||
National (in 000's) | 21,435 | 1,239 | 1,305 | 1,755 | 2,177 | 2,392 | 2,398 | 2,236 | 1,988 | 1,826 | 1,391 | 2,727 | |||
San Miguel County | 1,386 | 141 | 139 | 152 | 161 | 177 | 127 | 114 | 86 | 81 | 77 | 131 | |||
Lincoln County | 1,434 | 98 | 105 | 165 | 147 | 174 | 140 | 153 | 128 | 91 | 88 | 145 | |||
Torrance County | 1,111 | 84 | 100 | 103 | 127 | 121 | 134 | 113 | 100 | 92 | 46 | 91 | |||
Quay County | 375 | 46 | 41 | 51 | 40 | 38 | 32 | 28 | 26 | 24 | 25 | 24 | |||
De Baca County | 79 | 12 | 9 | 10 | 8 | 7 | 7 | 4 | 6 | 4 | 5 | 7 | |||
Per Cent to Total Population | Average Risk | ||||||||||||||
Guadalupe County | 2.49 | 11.17 | 10.19 | 13.59 | 13.11 | 13.11 | 13.11 | 6.80 | 4.37 | 4.37 | 4.85 | 5.34 | |||
New Mexico | 3.08 | 6.50 | 6.68 | 8.82 | 10.70 | 11.60 | 11.39 | 10.38 | 9.17 | 7.60 | 6.14 | 11.02 | |||
National | 3.23 | 5.78 | 6.09 | 8.19 | 10.16 | 11.16 | 11.19 | 10.43 | 9.27 | 8.52 | 6.49 | 12.72 | |||
San Miguel County | 2.74 | 10.17 | 10.03 | 10.97 | 11.62 | 12.77 | 9.16 | 8.23 | 6.20 | 5.84 | 5.56 | 9.45 | |||
Lincoln County | 3.03 | 6.83 | 7.32 | 11.51 | 10.25 | 12.13 | 9.76 | 10.67 | 8.93 | 6.35 | 6.14 | 10.11 | |||
Torrance County | 2.87 | 7.56 | 9.00 | 9.27 | 11.43 | 10.89 | 12.06 | 10.17 | 9.00 | 8.28 | 4.14 | 8.19 | |||
Quay County | 2.26 | 12.27 | 10.93 | 13.60 | 10.67 | 10.13 | 8.53 | 7.47 | 6.93 | 6.40 | 6.67 | 6.40 | |||
De Baca County | 2.41 | 15.19 | 11.39 | 12.66 | 10.13 | 8.86 | 8.86 | 5.06 | 7.59 | 5.06 | 6.33 | 8.86 | |||
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Guadalupe County | 171.73 | 152.64 | 154.11 | 122.52 | 112.99 | 115.10 | 65.45 | 47.62 | 57.46 | 79.09 | 48.47 | ||||
New Mexico | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
National | 88.92 | 91.15 | 92.85 | 94.93 | 96.21 | 98.24 | 100.49 | 101.08 | 112.02 | 105.75 | 115.49 | ||||
San Miguel County | 156.47 | 150.17 | 124.34 | 108.59 | 110.09 | 80.47 | 79.21 | 67.63 | 76.87 | 90.52 | 85.79 | ||||
Lincoln County | 105.11 | 109.64 | 130.46 | 95.83 | 104.60 | 85.74 | 102.76 | 97.29 | 83.47 | 99.98 | 91.78 | ||||
Torrance County | 116.29 | 134.78 | 105.11 | 106.86 | 93.89 | 105.92 | 97.96 | 98.11 | 108.92 | 67.46 | 74.35 | ||||
Quay County | 188.67 | 163.71 | 154.20 | 99.71 | 87.35 | 74.94 | 71.91 | 75.57 | 84.18 | 108.62 | 58.09 | ||||
De Baca County | 233.63 | 170.59 | 143.52 | 94.66 | 76.38 | 77.81 | 48.76 | 82.79 | 66.60 | 103.12 | 80.43 | ||||
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Guadalupe County | 193.13 | 167.47 | 165.98 | 129.06 | 117.43 | 117.16 | 65.13 | 47.11 | 51.30 | 74.79 | 41.97 | ||||
New Mexico | 112.46 | 109.71 | 107.70 | 105.34 | 103.94 | 101.79 | 99.51 | 98.93 | 89.27 | 94.57 | 86.58 | ||||
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
San Miguel County | 175.97 | 164.75 | 133.92 | 114.38 | 114.42 | 81.91 | 78.83 | 66.91 | 68.62 | 85.60 | 74.28 | ||||
Lincoln County | 118.21 | 120.29 | 140.51 | 100.94 | 108.72 | 87.27 | 102.26 | 96.25 | 74.51 | 94.55 | 79.47 | ||||
Torrance County | 130.78 | 147.86 | 113.21 | 112.56 | 97.58 | 107.81 | 97.48 | 97.06 | 97.23 | 63.79 | 64.37 | ||||
Quay County | 212.19 | 179.61 | 166.07 | 105.03 | 90.79 | 76.28 | 71.56 | 74.76 | 75.15 | 102.71 | 50.30 | ||||
De Baca County | 262.75 | 187.15 | 154.57 | 99.72 | 79.39 | 79.21 | 48.53 | 81.90 | 59.45 | 97.51 | 69.64 |
Sources: STI: PopStats