|
Elko County – Mortgage Risk | ||||||||||||
![]() Mortgage risk is a critical concept in the financial and real estate sectors, as it directly impacts lenders, borrowers, and the broader economy. It refers to the potential that a borrower may default on their mortgage obligations, leading to financial losses for lenders and disruptions in the housing market. Understanding and managing mortgage risk is essential for maintaining financial stability, ensuring access to housing, and preventing systemic crises like the 2008 financial meltdown.
In conclusion, mortgage risk is a multifaceted issue that affects lenders, borrowers, and the economy. Its importance lies in its potential to cause significant financial losses, disrupt the housing market, and trigger broader economic instability. By addressing mortgage risk through prudent lending practices, regulatory oversight, and informed decision-making, stakeholders can promote a stable and accessible housing market. A risk score measures the ratio of debt to income for the average mortgage in the county. A value of 2.5 or less is considered ideal. The risk score for this county is: 3.19 Most common risk score is: 2.4 to 2.8 |
||||||||||||
Description | Observed Mortgages | Under 1.2 | 1.2 to 1.6 | 1.6 to 2.0 | 2.0 to 2.4 | 2.4 to 2.8 | 2.8 to 3.2 | 3.2 to 3.6 | 3.6 to 4.0 | 4.0 to 4.4 | 4.4 to 4.8 | Over 4.8 | |||
Elko County | 3,966 | 152 | 171 | 286 | 408 | 558 | 529 | 532 | 426 | 314 | 241 | 349 | |||
Nevada (in 000's) | 229 | 8 | 9 | 11 | 15 | 18 | 21 | 23 | 23 | 23 | 20 | 58 | |||
National (in 000's) | 21,435 | 1,239 | 1,305 | 1,755 | 2,177 | 2,392 | 2,398 | 2,236 | 1,988 | 1,826 | 1,391 | 2,727 | |||
Twin Falls County | 6,775 | 202 | 262 | 335 | 474 | 590 | 679 | 746 | 751 | 720 | 555 | 1,461 | |||
Tooele County | 8,133 | 202 | 159 | 156 | 257 | 394 | 540 | 697 | 855 | 923 | 943 | 3,007 | |||
Box Elder County | 4,421 | 133 | 116 | 132 | 178 | 263 | 336 | 422 | 526 | 509 | 476 | 1,330 | |||
Cassia County | 1,338 | 54 | 59 | 63 | 105 | 116 | 133 | 151 | 137 | 139 | 123 | 258 | |||
Humboldt County | 1,246 | 84 | 74 | 106 | 140 | 151 | 161 | 137 | 114 | 98 | 67 | 114 | |||
Owyhee County | 712 | 34 | 27 | 29 | 38 | 56 | 54 | 68 | 66 | 64 | 75 | 201 | |||
White Pine County | 593 | 48 | 47 | 80 | 74 | 75 | 82 | 53 | 36 | 28 | 29 | 41 | |||
Lander County | 394 | 36 | 29 | 31 | 52 | 60 | 51 | 46 | 26 | 24 | 17 | 22 | |||
Eureka County | 105 | 9 | 12 | 8 | 13 | 17 | 9 | 13 | 8 | 7 | 4 | 5 | |||
Per Cent to Total Population | Average Risk | ||||||||||||||
Elko County | 3.19 | 3.83 | 4.31 | 7.21 | 10.29 | 14.07 | 13.34 | 13.41 | 10.74 | 7.92 | 6.08 | 8.80 | |||
Nevada | 3.90 | 3.68 | 3.86 | 4.85 | 6.35 | 8.02 | 9.19 | 9.97 | 10.02 | 10.02 | 8.67 | 25.36 | |||
National | 3.23 | 5.78 | 6.09 | 8.19 | 10.16 | 11.16 | 11.19 | 10.43 | 9.27 | 8.52 | 6.49 | 12.72 | |||
Twin Falls County | 3.79 | 2.98 | 3.87 | 4.94 | 7.00 | 8.71 | 10.02 | 11.01 | 11.08 | 10.63 | 8.19 | 21.56 | |||
Tooele County | 4.38 | 2.48 | 1.95 | 1.92 | 3.16 | 4.84 | 6.64 | 8.57 | 10.51 | 11.35 | 11.59 | 36.97 | |||
Box Elder County | 4.21 | 3.01 | 2.62 | 2.99 | 4.03 | 5.95 | 7.60 | 9.55 | 11.90 | 11.51 | 10.77 | 30.08 | |||
Cassia County | 3.72 | 4.04 | 4.41 | 4.71 | 7.85 | 8.67 | 9.94 | 11.29 | 10.24 | 10.39 | 9.19 | 19.28 | |||
Humboldt County | 3.06 | 6.74 | 5.94 | 8.51 | 11.24 | 12.12 | 12.92 | 11.00 | 9.15 | 7.87 | 5.38 | 9.15 | |||
Owyhee County | 4.04 | 4.78 | 3.79 | 4.07 | 5.34 | 7.87 | 7.58 | 9.55 | 9.27 | 8.99 | 10.53 | 28.23 | |||
White Pine County | 2.72 | 8.09 | 7.93 | 13.49 | 12.48 | 12.65 | 13.83 | 8.94 | 6.07 | 4.72 | 4.89 | 6.91 | |||
Lander County | 2.76 | 9.14 | 7.36 | 7.87 | 13.20 | 15.23 | 12.94 | 11.68 | 6.60 | 6.09 | 4.31 | 5.58 | |||
Eureka County | 2.65 | 8.57 | 11.43 | 7.62 | 12.38 | 16.19 | 8.57 | 12.38 | 7.62 | 6.67 | 3.81 | 4.76 | |||
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Elko County | 104.21 | 111.79 | 148.54 | 161.95 | 175.35 | 145.09 | 134.51 | 107.20 | 79.00 | 70.11 | 34.70 | ||||
Nevada | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
National | 157.19 | 157.82 | 168.68 | 159.88 | 139.10 | 121.69 | 104.63 | 92.55 | 84.98 | 74.89 | 50.17 | ||||
Twin Falls County | 81.07 | 100.26 | 101.85 | 110.14 | 108.53 | 109.02 | 110.42 | 110.62 | 106.04 | 94.52 | 85.03 | ||||
Tooele County | 67.53 | 50.69 | 39.51 | 49.75 | 60.38 | 72.23 | 85.94 | 104.91 | 113.24 | 133.78 | 145.79 | ||||
Box Elder County | 81.80 | 68.03 | 61.50 | 63.38 | 74.14 | 82.67 | 95.72 | 118.74 | 114.88 | 124.23 | 118.63 | ||||
Cassia County | 109.74 | 114.33 | 96.99 | 123.54 | 108.05 | 108.13 | 113.17 | 102.18 | 103.66 | 106.06 | 76.04 | ||||
Humboldt County | 183.31 | 153.98 | 175.23 | 176.89 | 151.03 | 140.56 | 110.26 | 91.31 | 78.48 | 62.04 | 36.08 | ||||
Owyhee County | 129.84 | 98.32 | 83.90 | 84.02 | 98.02 | 82.50 | 95.77 | 92.51 | 89.69 | 121.54 | 111.32 | ||||
White Pine County | 220.09 | 205.49 | 277.89 | 196.45 | 157.62 | 150.42 | 89.63 | 60.59 | 47.11 | 56.42 | 27.26 | ||||
Lander County | 248.44 | 190.83 | 162.07 | 207.77 | 189.79 | 140.81 | 117.08 | 65.86 | 60.78 | 49.78 | 22.02 | ||||
Eureka County | 233.06 | 296.31 | 156.94 | 194.91 | 201.78 | 93.24 | 124.15 | 76.04 | 66.52 | 43.95 | 18.78 | ||||
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Elko County | 66.30 | 70.83 | 88.06 | 101.30 | 126.06 | 119.23 | 128.56 | 115.83 | 92.96 | 93.62 | 69.16 | ||||
Nevada | 63.62 | 63.36 | 59.28 | 62.55 | 71.89 | 82.18 | 95.57 | 108.05 | 117.68 | 133.54 | 199.30 | ||||
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
Twin Falls County | 51.57 | 63.53 | 60.38 | 68.89 | 78.03 | 89.59 | 105.53 | 119.53 | 124.78 | 126.21 | 169.48 | ||||
Tooele County | 42.96 | 32.12 | 23.42 | 31.12 | 43.40 | 59.35 | 82.14 | 113.36 | 133.25 | 178.64 | 290.57 | ||||
Box Elder County | 52.04 | 43.10 | 36.46 | 39.65 | 53.30 | 67.94 | 91.48 | 128.30 | 135.18 | 165.89 | 236.43 | ||||
Cassia County | 69.81 | 72.44 | 57.50 | 77.27 | 77.68 | 88.86 | 108.16 | 110.41 | 121.98 | 141.64 | 151.54 | ||||
Humboldt County | 116.61 | 97.56 | 103.88 | 110.64 | 108.58 | 115.50 | 105.38 | 98.66 | 92.35 | 82.85 | 71.90 | ||||
Owyhee County | 82.60 | 62.30 | 49.74 | 52.55 | 70.47 | 67.80 | 91.53 | 99.96 | 105.54 | 162.30 | 221.86 | ||||
White Pine County | 140.02 | 130.20 | 164.74 | 122.88 | 113.32 | 123.61 | 85.66 | 65.46 | 55.44 | 75.35 | 54.34 | ||||
Lander County | 158.05 | 120.91 | 96.08 | 129.96 | 136.44 | 115.71 | 111.90 | 71.16 | 71.52 | 66.48 | 43.88 | ||||
Eureka County | 148.27 | 187.75 | 93.04 | 121.91 | 145.06 | 76.62 | 118.66 | 82.16 | 78.28 | 58.69 | 37.42 |
Sources: STI: PopStats