|
Elko County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 68.60 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Elko County | 51,794 | 42,200 | 7,642 | 40 | 105 | 819 | 81 | 156 | 11 | 22 | 151 | 77 | 9 | 481 |
Nevada (in 000's) | 3,060 | 2,157 | 616 | 10 | 9 | 16 | 38 | 36 | 10 | 12 | 31 | 91 | 7 | 27 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Twin Falls County | 91,471 | 77,764 | 10,620 | 74 | 337 | 295 | 1,415 | 171 | 56 | 34 | 255 | 74 | 318 | 58 |
Tooele County | 78,301 | 70,312 | 5,695 | 378 | 264 | 238 | 529 | 62 | 95 | 45 | 478 | 55 | 28 | 122 |
Box Elder County | 60,319 | 55,791 | 3,716 | 167 | 171 | 53 | 150 | 78 | 5 | 0 | 115 | 16 | 0 | 57 |
Cassia County | 24,467 | 19,723 | 4,385 | 0 | 11 | 37 | 53 | 61 | 0 | 0 | 30 | 3 | 0 | 164 |
Humboldt County | 16,347 | 13,475 | 2,448 | 13 | 16 | 36 | 0 | 0 | 13 | 0 | 0 | 195 | 0 | 151 |
Owyhee County | 12,062 | 9,454 | 2,440 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 113 |
White Pine County | 8,835 | 8,139 | 529 | 0 | 58 | 17 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 45 |
Lander County | 5,622 | 4,852 | 650 | 8 | 58 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 32 |
Eureka County | 1,792 | 1,616 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 79 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Elko County | 68.60 | 81.48 | 14.75 | 0.08 | 0.20 | 1.58 | 0.16 | 0.30 | 0.02 | 0.04 | 0.29 | 0.15 | 0.02 | 0.93 |
Nevada | 53.89 | 70.50 | 20.13 | 0.32 | 0.30 | 0.53 | 1.24 | 1.17 | 0.34 | 0.39 | 1.01 | 2.96 | 0.24 | 0.88 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Twin Falls County | 73.65 | 85.01 | 11.61 | 0.08 | 0.37 | 0.32 | 1.55 | 0.19 | 0.06 | 0.04 | 0.28 | 0.08 | 0.35 | 0.06 |
Tooele County | 81.18 | 89.80 | 7.27 | 0.48 | 0.34 | 0.30 | 0.68 | 0.08 | 0.12 | 0.06 | 0.61 | 0.07 | 0.04 | 0.16 |
Box Elder County | 85.93 | 92.49 | 6.16 | 0.28 | 0.28 | 0.09 | 0.25 | 0.13 | 0.01 | 0.00 | 0.19 | 0.03 | 0.00 | 0.09 |
Cassia County | 68.20 | 80.61 | 17.92 | 0.00 | 0.04 | 0.15 | 0.22 | 0.25 | 0.00 | 0.00 | 0.12 | 0.01 | 0.00 | 0.67 |
Humboldt County | 70.21 | 82.43 | 14.98 | 0.08 | 0.10 | 0.22 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 1.19 | 0.00 | 0.92 |
Owyhee County | 65.53 | 78.38 | 20.23 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.94 |
White Pine County | 85.23 | 92.12 | 5.99 | 0.00 | 0.66 | 0.19 | 0.35 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 |
Lander County | 75.84 | 86.30 | 11.56 | 0.14 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.07 | 0.00 | 0.57 |
Eureka County | 81.75 | 90.18 | 4.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 4.41 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Elko County | 115.57 | 73.30 | 24.14 | 67.29 | 298.91 | 12.66 | 25.74 | 6.28 | 10.90 | 28.73 | 5.03 | 7.36 | 105.33 | |
Nevada | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 111.14 | 65.66 | 206.79 | 156.55 | 128.30 | 155.83 | 95.42 | 103.36 | 125.49 | 99.99 | 18.60 | 180.61 | 85.05 | |
Twin Falls County | 120.59 | 57.68 | 25.28 | 122.29 | 60.97 | 125.18 | 15.98 | 18.10 | 9.54 | 27.47 | 2.74 | 147.25 | 7.19 | |
Tooele County | 127.38 | 36.13 | 150.87 | 111.91 | 57.46 | 54.67 | 6.77 | 35.87 | 14.75 | 60.16 | 2.38 | 15.15 | 17.67 | |
Box Elder County | 131.20 | 30.61 | 86.53 | 94.10 | 16.61 | 20.12 | 11.05 | 2.45 | 0.00 | 18.79 | 0.90 | 0.00 | 10.72 | |
Cassia County | 114.35 | 89.04 | 0.00 | 14.92 | 28.59 | 17.53 | 21.31 | 0.00 | 0.00 | 12.08 | 0.41 | 0.00 | 76.02 | |
Humboldt County | 116.93 | 74.40 | 24.85 | 32.49 | 41.63 | 0.00 | 0.00 | 23.51 | 0.00 | 0.00 | 40.34 | 0.00 | 104.76 | |
Owyhee County | 111.18 | 100.50 | 0.00 | 143.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.45 | 0.00 | 0.00 | 106.25 | |
White Pine County | 130.68 | 29.75 | 0.00 | 217.90 | 36.37 | 28.39 | 15.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.77 | |
Lander County | 122.42 | 57.44 | 44.47 | 342.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.55 | 2.41 | 0.00 | 64.56 | |
Eureka County | 127.92 | 24.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 143.20 | 0.00 | 0.00 | 0.00 | 499.99 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Elko County | 103.99 | 111.64 | 11.67 | 42.98 | 232.98 | 8.12 | 26.97 | 6.07 | 8.69 | 28.74 | 27.03 | 4.08 | 123.84 | |
Nevada | 89.98 | 152.30 | 48.36 | 63.88 | 77.94 | 64.17 | 104.80 | 96.74 | 79.69 | 100.01 | 537.75 | 55.37 | 117.58 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Twin Falls County | 108.51 | 87.85 | 12.23 | 78.11 | 47.52 | 80.33 | 16.74 | 17.51 | 7.60 | 27.48 | 14.71 | 81.53 | 8.46 | |
Tooele County | 114.61 | 55.03 | 72.96 | 71.48 | 44.78 | 35.08 | 7.09 | 34.70 | 11.75 | 60.17 | 12.77 | 8.39 | 20.78 | |
Box Elder County | 118.05 | 46.61 | 41.84 | 60.11 | 12.95 | 12.91 | 11.58 | 2.37 | 0.00 | 18.79 | 4.82 | 0.00 | 12.60 | |
Cassia County | 102.89 | 135.60 | 0.00 | 9.53 | 22.28 | 11.25 | 22.33 | 0.00 | 0.00 | 12.09 | 2.23 | 0.00 | 89.39 | |
Humboldt County | 105.21 | 113.31 | 12.02 | 20.75 | 32.45 | 0.00 | 0.00 | 22.74 | 0.00 | 0.00 | 216.91 | 0.00 | 123.18 | |
Owyhee County | 100.04 | 153.06 | 0.00 | 91.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.45 | 0.00 | 0.00 | 124.93 | |
White Pine County | 117.58 | 45.30 | 0.00 | 139.18 | 28.35 | 18.22 | 16.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.92 | |
Lander County | 110.15 | 87.48 | 21.51 | 218.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.56 | 12.94 | 0.00 | 75.91 | |
Eureka County | 115.10 | 36.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 114.11 | 0.00 | 0.00 | 0.00 | 587.90 |
Sources: STI: PopStats