|
Howard County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 93.13 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Howard County | 6,169 | 5,951 | 163 | 4 | 27 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska (in 000's) | 1,882 | 1,661 | 143 | 5 | 5 | 6 | 13 | 5 | 1 | 7 | 15 | 3 | 6 | 12 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Hall County | 58,925 | 44,669 | 12,722 | 156 | 68 | 42 | 25 | 23 | 7 | 85 | 292 | 10 | 239 | 587 |
Buffalo County | 48,011 | 43,963 | 2,869 | 112 | 113 | 32 | 60 | 414 | 52 | 72 | 251 | 0 | 47 | 26 |
Merrick County | 7,448 | 7,078 | 254 | 6 | 0 | 25 | 31 | 12 | 27 | 0 | 15 | 0 | 0 | 0 |
Nance County | 3,243 | 3,185 | 31 | 0 | 10 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman County | 2,887 | 2,841 | 43 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greeley County | 2,081 | 2,045 | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Howard County | 93.13 | 96.47 | 2.64 | 0.06 | 0.44 | 0.21 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nebraska | 78.47 | 88.25 | 7.61 | 0.28 | 0.26 | 0.32 | 0.68 | 0.26 | 0.08 | 0.37 | 0.80 | 0.14 | 0.32 | 0.63 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Hall County | 62.14 | 75.81 | 21.59 | 0.26 | 0.12 | 0.07 | 0.04 | 0.04 | 0.01 | 0.14 | 0.50 | 0.02 | 0.41 | 1.00 |
Buffalo County | 84.22 | 91.57 | 5.98 | 0.23 | 0.24 | 0.07 | 0.12 | 0.86 | 0.11 | 0.15 | 0.52 | 0.00 | 0.10 | 0.05 |
Merrick County | 90.43 | 95.03 | 3.41 | 0.08 | 0.00 | 0.34 | 0.42 | 0.16 | 0.36 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 |
Nance County | 96.47 | 98.21 | 0.96 | 0.00 | 0.31 | 0.25 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sherman County | 96.86 | 98.41 | 1.49 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Greeley County | 96.58 | 98.27 | 1.06 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Howard County | 109.32 | 34.73 | 23.00 | 166.46 | 66.54 | 26.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Nebraska | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 88.79 | 173.73 | 234.67 | 179.39 | 214.31 | 283.80 | 429.54 | 450.15 | 132.34 | 126.12 | 398.90 | 131.79 | 118.31 | |
Hall County | 85.90 | 283.80 | 93.90 | 43.89 | 22.51 | 6.25 | 15.02 | 15.29 | 39.04 | 61.60 | 12.31 | 125.36 | 157.17 | |
Buffalo County | 103.77 | 78.55 | 82.74 | 89.51 | 21.05 | 18.42 | 331.71 | 139.44 | 40.59 | 64.99 | 0.00 | 30.26 | 8.54 | |
Merrick County | 107.69 | 44.83 | 28.57 | 0.00 | 105.99 | 61.34 | 61.98 | 466.71 | 0.00 | 25.04 | 0.00 | 0.00 | 0.00 | |
Nance County | 111.29 | 12.57 | 0.00 | 117.28 | 77.89 | 40.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Sherman County | 111.51 | 19.58 | 0.00 | 0.00 | 32.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Greeley County | 111.36 | 13.90 | 0.00 | 219.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.16 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Howard County | 123.12 | 19.99 | 9.80 | 92.79 | 31.05 | 9.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Nebraska | 112.63 | 57.56 | 42.61 | 55.75 | 46.66 | 35.24 | 23.28 | 22.21 | 75.56 | 79.29 | 25.07 | 75.88 | 84.52 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Hall County | 96.75 | 163.36 | 40.01 | 24.47 | 10.50 | 2.20 | 3.50 | 3.40 | 29.50 | 48.84 | 3.09 | 95.12 | 132.85 | |
Buffalo County | 116.87 | 45.21 | 35.26 | 49.90 | 9.82 | 6.49 | 77.22 | 30.98 | 30.67 | 51.53 | 0.00 | 22.96 | 7.22 | |
Merrick County | 121.29 | 25.80 | 12.18 | 0.00 | 49.45 | 21.61 | 14.43 | 103.68 | 0.00 | 19.85 | 0.00 | 0.00 | 0.00 | |
Nance County | 125.35 | 7.23 | 0.00 | 65.38 | 36.35 | 14.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Sherman County | 125.60 | 11.27 | 0.00 | 0.00 | 15.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Greeley County | 125.43 | 8.00 | 0.00 | 122.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.82 |
Sources: STI: PopStats