|
Sweet Grass County |
Industry Vitality | |||||
|
||||||
Very Strong | Strong | Average | Weak | Very Weak | ||
![]() ![]() ![]() |
Industry vitality is defined as the health of the industries classes that people work for. How is health measured? Vitality uses a stock market indice for each industry classification of which there are 10. The theory is people who work in a particular industry that is doing well financially (as measured by their stock price) are most likely feeling secure about their jobs which in turn affects their spending behavior. Conversely industries doing poorly may impact their employees to pull back on spending.
The chart below shows a more macro level, how the county vitality has changed since 2007 by quarter.
Sources: STI: PopStats
Year | Sweet Grass County | Montana | Nation |
2007-01-01 | 100.0000 | 99.9987 | 99.9988 |
2007-04-01 | 101.5409 | 101.2443 | 100.2619 |
2007-07-01 | 103.2876 | 101.7622 | 100.7412 |
2007-10-01 | 100.9106 | 100.8541 | 100.2410 |
2008-01-01 | 103.6366 | 101.4012 | 100.5340 |
2008-04-01 | 107.2647 | 103.1530 | 101.5018 |
2008-07-01 | 112.8113 | 103.6501 | 101.4118 |
2008-10-01 | 108.1812 | 102.9984 | 101.4531 |
2009-01-01 | 108.1517 | 103.3849 | 101.6588 |
2009-04-01 | 108.1732 | 103.2193 | 100.9381 |
2009-07-01 | 106.2471 | 102.6578 | 100.7408 |
2009-10-01 | 105.3037 | 102.3498 | 100.6451 |
2010-01-01 | 106.2109 | 102.4799 | 100.6625 |
2010-04-01 | 104.1956 | 102.0804 | 100.4651 |
2010-07-01 | 104.3000 | 102.4315 | 100.3905 |
2010-10-01 | 105.3276 | 102.2923 | 100.6267 |
2011-01-01 | 105.9899 | 102.3953 | 100.8193 |
2011-04-01 | 106.5746 | 102.1338 | 100.8770 |
2011-07-01 | 105.4407 | 101.9474 | 100.7186 |
2011-10-01 | 105.4891 | 102.0424 | 100.3407 |
2012-01-01 | 106.5183 | 102.3367 | 100.7584 |
2012-04-01 | 103.5130 | 101.1934 | 100.3547 |
2012-07-01 | 104.3829 | 101.5554 | 100.5041 |
2012-10-01 | 104.4757 | 101.2777 | 100.0436 |
2013-01-01 | 105.2475 | 101.4593 | 100.6248 |
2013-04-01 | 105.0076 | 101.4587 | 100.6594 |
2013-07-01 | 102.1953 | 100.7848 | 100.4606 |
2013-10-01 | 101.1008 | 100.2953 | 100.5257 |
2014-01-01 | 99.9832 | 100.2434 | 100.5885 |
2014-04-01 | 100.6671 | 100.3433 | 100.9329 |
2014-07-01 | 101.9048 | 100.9235 | 101.2870 |
2014-10-01 | 102.2576 | 101.2605 | 101.6825 |
2015-01-01 | 100.1897 | 100.7783 | 101.7059 |
2015-04-01 | 99.6183 | 100.3822 | 101.5549 |
2015-07-01 | 98.4847 | 99.7734 | 101.1546 |
2015-10-01 | 99.4095 | 100.1440 | 101.3058 |
2016-01-01 | 98.7063 | 99.7239 | 100.8842 |
2016-04-01 | 100.4957 | 100.4118 | 101.1481 |
2016-07-01 | 101.2189 | 100.3446 | 100.6344 |
2016-10-01 | 100.5000 | 100.1494 | 100.9415 |
2017-01-01 | 101.0213 | 100.7139 | 101.5006 |
2017-04-01 | 100.9529 | 100.6336 | 101.4682 |
2017-07-01 | 101.3184 | 100.5576 | 101.7236 |
2017-10-01 | 102.5145 | 100.7736 | 101.8639 |
2018-01-01 | 103.6772 | 101.3803 | 101.9418 |
2018-04-01 | 101.2526 | 100.7305 | 101.8208 |
2018-07-01 | 100.7544 | 100.4460 | 101.4261 |
2018-10-01 | 100.1141 | 100.2481 | 101.6100 |
2019-01-01 | 99.4298 | 99.9875 | 101.0015 |
2019-04-01 | 99.6675 | 99.7749 | 100.9756 |
2019-07-01 | 99.8334 | 99.7553 | 100.8272 |
2019-10-01 | 100.7906 | 99.9670 | 100.9505 |
2020-01-01 | 99.5658 | 99.5260 | 100.7639 |
2020-04-01 | 99.0851 | 98.6078 | 100.0655 |
2020-07-01 | 98.0210 | 98.2087 | 99.8241 |
2020-10-01 | 99.3642 | 98.9077 | 100.1983 |
2021-01-01 | 97.6019 | 98.3559 | 100.1968 |
2021-04-01 | 100.2584 | 99.4073 | 100.6762 |
2021-07-01 | 100.3673 | 99.0459 | 99.9936 |
2021-10-01 | 98.8285 | 98.6739 | 99.9487 |
2022-01-01 | 101.5508 | 99.4036 | 100.3945 |
2022-04-01 | 103.2179 | 99.8682 | 100.9169 |
2022-07-01 | 105.1449 | 100.7009 | 101.0882 |
2022-10-01 | 105.9146 | 100.9043 | 100.7132 |
2023-01-01 | 105.8775 | 100.8844 | 100.8549 |
2023-04-01 | 106.0356 | 100.8468 | 101.0046 |
2023-07-01 | 106.6804 | 101.2047 | 101.4446 |
2023-10-01 | 106.4079 | 101.0609 | 101.5291 |
2024-01-01 | 106.2904 | 100.8607 | 101.4134 |
2024-04-01 | 106.7943 | 100.8036 | 101.5017 |
Sweet Grass County
Sweet Grass County Demographics |
|
Sweet Grass County Lifestyle |
Sweet Grass County Housing |
Sweet Grass County Housing |