|
Coahoma County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 95.61 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Coahoma County | 19,716 | 19,275 | 331 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
Mississippi (in 000's) | 2,851 | 2,738 | 69 | 4 | 3 | 1 | 8 | 4 | 1 | 6 | 4 | 3 | 3 | 8 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Bolivar County | 28,843 | 27,996 | 618 | 8 | 30 | 0 | 17 | 0 | 0 | 21 | 115 | 0 | 38 | 0 |
Sunflower County | 24,602 | 24,184 | 372 | 18 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 12 |
Phillips County | 14,877 | 14,650 | 73 | 0 | 31 | 0 | 16 | 0 | 0 | 0 | 0 | 81 | 0 | 26 |
Tallahatchie County | 12,227 | 11,989 | 182 | 0 | 22 | 6 | 6 | 6 | 0 | 6 | 10 | 0 | 0 | 0 |
Tunica County | 9,253 | 9,106 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quitman County | 5,737 | 5,684 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 34 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Coahoma County | 95.61 | 97.76 | 1.68 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 |
Mississippi | 92.28 | 96.03 | 2.41 | 0.15 | 0.12 | 0.04 | 0.29 | 0.14 | 0.04 | 0.21 | 0.12 | 0.09 | 0.10 | 0.26 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Bolivar County | 94.26 | 97.06 | 2.14 | 0.03 | 0.10 | 0.00 | 0.06 | 0.00 | 0.00 | 0.07 | 0.40 | 0.00 | 0.13 | 0.00 |
Sunflower County | 96.65 | 98.30 | 1.51 | 0.07 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.05 |
Phillips County | 96.98 | 98.47 | 0.49 | 0.00 | 0.21 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.17 |
Tallahatchie County | 96.17 | 98.05 | 1.49 | 0.00 | 0.18 | 0.05 | 0.05 | 0.05 | 0.00 | 0.05 | 0.08 | 0.00 | 0.00 | 0.00 |
Tunica County | 96.87 | 98.41 | 1.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quitman County | 98.16 | 99.08 | 0.14 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.59 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Coahoma County | 101.80 | 69.73 | 0.00 | 0.00 | 0.00 | 132.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 177.17 | 0.00 | |
Mississippi | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 81.59 | 548.94 | 456.08 | 404.05 | 1,735.43 | 660.58 | 796.65 | 880.59 | 230.97 | 823.58 | 605.35 | 438.07 | 283.53 | |
Bolivar County | 101.07 | 88.99 | 19.12 | 89.10 | 0.00 | 20.22 | 0.00 | 0.00 | 34.39 | 323.66 | 0.00 | 135.35 | 0.00 | |
Sunflower County | 102.36 | 62.80 | 50.43 | 6.96 | 0.00 | 4.18 | 0.00 | 0.00 | 0.00 | 0.00 | 49.22 | 0.00 | 18.44 | |
Phillips County | 102.54 | 20.38 | 0.00 | 178.50 | 0.00 | 36.89 | 0.00 | 0.00 | 0.00 | 0.00 | 599.32 | 0.00 | 66.08 | |
Tallahatchie County | 102.10 | 61.82 | 0.00 | 154.14 | 125.47 | 16.83 | 35.01 | 0.00 | 23.18 | 66.39 | 0.00 | 0.00 | 0.00 | |
Tunica County | 102.48 | 65.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Quitman County | 103.17 | 5.79 | 0.00 | 44.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 153.49 | 0.00 | 224.08 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Coahoma County | 124.78 | 12.70 | 0.00 | 0.00 | 0.00 | 20.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.44 | 0.00 | |
Mississippi | 122.57 | 18.22 | 21.93 | 24.75 | 5.76 | 15.14 | 12.55 | 11.36 | 43.29 | 12.14 | 16.52 | 22.83 | 35.27 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Bolivar County | 123.89 | 16.21 | 4.19 | 22.05 | 0.00 | 3.06 | 0.00 | 0.00 | 14.89 | 39.30 | 0.00 | 30.90 | 0.00 | |
Sunflower County | 125.46 | 11.44 | 11.06 | 1.72 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 8.13 | 0.00 | 6.50 | |
Phillips County | 125.69 | 3.71 | 0.00 | 44.18 | 0.00 | 5.58 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 23.31 | |
Tallahatchie County | 125.15 | 11.26 | 0.00 | 38.15 | 7.23 | 2.55 | 4.39 | 0.00 | 10.03 | 8.06 | 0.00 | 0.00 | 0.00 | |
Tunica County | 125.61 | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Quitman County | 126.45 | 1.06 | 0.00 | 11.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.36 | 0.00 | 79.03 |
Sources: STI: PopStats