|
Norman County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 92.36 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Norman County | 6,181 | 5,938 | 154 | 1 | 26 | 16 | 10 | 0 | 0 | 0 | 8 | 8 | 6 | 14 |
Minnesota (in 000's) | 5,527 | 4,870 | 212 | 19 | 22 | 26 | 43 | 24 | 4 | 23 | 128 | 8 | 15 | 132 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Cass County | 183,735 | 167,386 | 2,227 | 721 | 666 | 678 | 2,963 | 374 | 846 | 494 | 700 | 382 | 1,040 | 5,258 |
Clay County | 63,297 | 57,976 | 959 | 184 | 229 | 470 | 1,271 | 54 | 74 | 233 | 168 | 65 | 597 | 1,017 |
Becker County | 33,872 | 32,895 | 301 | 26 | 86 | 8 | 53 | 63 | 0 | 49 | 41 | 8 | 0 | 342 |
Polk County | 29,314 | 27,210 | 782 | 22 | 293 | 295 | 60 | 112 | 2 | 0 | 35 | 11 | 91 | 401 |
Traill County | 7,698 | 7,487 | 139 | 7 | 12 | 0 | 18 | 0 | 16 | 0 | 0 | 7 | 0 | 12 |
Mahnomen County | 4,980 | 4,491 | 34 | 0 | 87 | 27 | 12 | 5 | 0 | 0 | 10 | 0 | 0 | 314 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Norman County | 92.36 | 96.07 | 2.49 | 0.02 | 0.42 | 0.26 | 0.16 | 0.00 | 0.00 | 0.00 | 0.13 | 0.13 | 0.10 | 0.23 |
Minnesota | 77.91 | 88.11 | 3.84 | 0.35 | 0.40 | 0.47 | 0.79 | 0.43 | 0.07 | 0.42 | 2.31 | 0.15 | 0.27 | 2.40 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Cass County | 83.13 | 91.10 | 1.21 | 0.39 | 0.36 | 0.37 | 1.61 | 0.20 | 0.46 | 0.27 | 0.38 | 0.21 | 0.57 | 2.86 |
Clay County | 84.00 | 91.59 | 1.52 | 0.29 | 0.36 | 0.74 | 2.01 | 0.09 | 0.12 | 0.37 | 0.27 | 0.10 | 0.94 | 1.61 |
Becker County | 94.33 | 97.12 | 0.89 | 0.08 | 0.25 | 0.02 | 0.16 | 0.19 | 0.00 | 0.14 | 0.12 | 0.02 | 0.00 | 1.01 |
Polk County | 86.27 | 92.82 | 2.67 | 0.08 | 1.00 | 1.01 | 0.20 | 0.38 | 0.01 | 0.00 | 0.12 | 0.04 | 0.31 | 1.37 |
Traill County | 94.63 | 97.26 | 1.81 | 0.09 | 0.16 | 0.00 | 0.23 | 0.00 | 0.21 | 0.00 | 0.00 | 0.09 | 0.00 | 0.16 |
Mahnomen County | 81.76 | 90.18 | 0.68 | 0.00 | 1.75 | 0.54 | 0.24 | 0.10 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 6.31 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Norman County | 109.03 | 64.90 | 4.68 | 106.20 | 55.44 | 20.60 | 0.00 | 0.00 | 0.00 | 5.60 | 89.12 | 35.51 | 9.46 | |
Minnesota | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 88.92 | 344.29 | 191.43 | 119.08 | 145.36 | 245.15 | 257.53 | 473.53 | 115.15 | 43.93 | 378.66 | 155.99 | 31.31 | |
Cass County | 103.39 | 31.57 | 113.53 | 91.52 | 79.03 | 205.30 | 46.95 | 623.58 | 63.31 | 16.50 | 143.15 | 207.07 | 119.48 | |
Clay County | 103.95 | 39.47 | 84.10 | 91.34 | 159.03 | 255.63 | 19.68 | 158.33 | 86.68 | 11.49 | 70.71 | 345.04 | 67.08 | |
Becker County | 110.22 | 23.15 | 22.21 | 64.10 | 5.06 | 19.92 | 42.90 | 0.00 | 34.06 | 5.24 | 16.26 | 0.00 | 42.16 | |
Polk County | 105.35 | 69.49 | 21.71 | 252.35 | 215.53 | 26.06 | 88.12 | 9.24 | 0.00 | 5.17 | 25.84 | 113.56 | 57.11 | |
Traill County | 110.38 | 47.04 | 26.31 | 39.36 | 0.00 | 29.77 | 0.00 | 281.49 | 0.00 | 0.00 | 62.61 | 0.00 | 6.51 | |
Mahnomen County | 102.35 | 17.79 | 0.00 | 441.07 | 116.12 | 30.68 | 23.16 | 0.00 | 0.00 | 8.69 | 0.00 | 0.00 | 263.25 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Norman County | 122.62 | 18.85 | 2.45 | 89.18 | 38.14 | 8.40 | 0.00 | 0.00 | 0.00 | 12.76 | 23.53 | 22.77 | 30.21 | |
Minnesota | 112.46 | 29.05 | 52.24 | 83.98 | 68.79 | 40.79 | 38.83 | 21.12 | 86.84 | 227.66 | 26.41 | 64.11 | 319.41 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Cass County | 116.28 | 9.17 | 59.31 | 76.85 | 54.37 | 83.74 | 18.23 | 131.69 | 54.98 | 37.55 | 37.80 | 132.74 | 381.63 | |
Clay County | 116.90 | 11.46 | 43.93 | 76.70 | 109.40 | 104.27 | 7.64 | 33.44 | 75.27 | 26.16 | 18.67 | 221.19 | 214.26 | |
Becker County | 123.95 | 6.72 | 11.60 | 53.83 | 3.48 | 8.13 | 16.66 | 0.00 | 29.58 | 11.93 | 4.29 | 0.00 | 134.65 | |
Polk County | 118.47 | 20.18 | 11.34 | 211.92 | 148.27 | 10.63 | 34.22 | 1.95 | 0.00 | 11.77 | 6.82 | 72.80 | 182.42 | |
Traill County | 124.13 | 13.66 | 13.74 | 33.05 | 0.00 | 12.14 | 0.00 | 59.44 | 0.00 | 0.00 | 16.53 | 0.00 | 20.79 | |
Mahnomen County | 115.10 | 5.17 | 0.00 | 370.39 | 79.88 | 12.51 | 8.99 | 0.00 | 0.00 | 19.79 | 0.00 | 0.00 | 840.84 |
Sources: STI: PopStats