|
Hennepin County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 12.88 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Hennepin County | 734,564 | 30,407 | 91,787 | 100,295 | 28,456 | 13,582 | 74,046 | 86,046 | 2,514 | 24,519 | 176,428 | 56,569 | 30,080 | 19,835 |
Minnesota (in 000's) | 3,143 | 261 | 423 | 425 | 153 | 46 | 228 | 223 | 7 | 95 | 801 | 230 | 136 | 115 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Ramsey County | 293,036 | 14,501 | 37,643 | 34,650 | 13,541 | 4,642 | 20,753 | 24,178 | 793 | 10,007 | 82,151 | 23,755 | 13,830 | 12,592 |
Dakota County | 255,384 | 15,896 | 26,978 | 36,483 | 16,586 | 5,049 | 25,472 | 22,243 | 590 | 9,086 | 57,068 | 18,657 | 10,262 | 11,014 |
Anoka County | 207,500 | 16,346 | 33,432 | 30,052 | 12,141 | 2,284 | 15,002 | 12,908 | 455 | 7,762 | 45,793 | 14,053 | 9,346 | 7,926 |
Scott County | 91,495 | 7,468 | 13,111 | 13,856 | 5,075 | 1,073 | 8,081 | 6,973 | 151 | 2,956 | 19,527 | 6,738 | 4,071 | 2,415 |
Wright County | 85,274 | 11,145 | 13,528 | 12,152 | 3,540 | 951 | 6,157 | 4,538 | 223 | 2,325 | 19,493 | 5,124 | 4,115 | 1,983 |
Carver County | 63,651 | 4,771 | 9,776 | 8,876 | 2,553 | 1,041 | 6,457 | 6,333 | 173 | 2,030 | 13,871 | 4,045 | 2,364 | 1,361 |
Sherburne County | 58,159 | 7,181 | 9,769 | 8,015 | 4,080 | 373 | 3,398 | 2,717 | 52 | 1,508 | 12,187 | 3,528 | 3,192 | 2,159 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Hennepin County | 12.88 | 4.14 | 12.50 | 13.65 | 3.87 | 1.85 | 10.08 | 11.71 | 0.34 | 3.34 | 24.02 | 7.70 | 4.09 | 2.70 |
Minnesota | 13.06 | 8.31 | 13.45 | 13.53 | 4.87 | 1.45 | 7.24 | 7.09 | 0.21 | 3.03 | 25.49 | 7.33 | 4.32 | 3.67 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Ramsey County | 13.76 | 4.95 | 12.85 | 11.82 | 4.62 | 1.58 | 7.08 | 8.25 | 0.27 | 3.41 | 28.03 | 8.11 | 4.72 | 4.30 |
Dakota County | 11.76 | 6.22 | 10.56 | 14.29 | 6.49 | 1.98 | 9.97 | 8.71 | 0.23 | 3.56 | 22.35 | 7.31 | 4.02 | 4.31 |
Anoka County | 12.40 | 7.88 | 16.11 | 14.48 | 5.85 | 1.10 | 7.23 | 6.22 | 0.22 | 3.74 | 22.07 | 6.77 | 4.50 | 3.82 |
Scott County | 12.16 | 8.16 | 14.33 | 15.14 | 5.55 | 1.17 | 8.83 | 7.62 | 0.17 | 3.23 | 21.34 | 7.36 | 4.45 | 2.64 |
Wright County | 13.19 | 13.07 | 15.86 | 14.25 | 4.15 | 1.12 | 7.22 | 5.32 | 0.26 | 2.73 | 22.86 | 6.01 | 4.83 | 2.33 |
Carver County | 12.51 | 7.50 | 15.36 | 13.94 | 4.01 | 1.64 | 10.14 | 9.95 | 0.27 | 3.19 | 21.79 | 6.35 | 3.71 | 2.14 |
Sherburne County | 12.57 | 12.35 | 16.80 | 13.78 | 7.02 | 0.64 | 5.84 | 4.67 | 0.09 | 2.59 | 20.95 | 6.07 | 5.49 | 3.71 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Hennepin County | 49.80 | 92.88 | 100.90 | 79.62 | 127.55 | 139.24 | 165.23 | 163.67 | 110.03 | 94.23 | 105.03 | 94.70 | 73.53 | |
Minnesota | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 102.54 | 74.05 | 98.71 | 118.90 | 130.37 | 92.60 | 111.07 | 66.59 | 136.62 | 91.25 | 121.05 | 109.19 | 129.76 | |
Ramsey County | 59.54 | 95.49 | 87.38 | 94.97 | 109.28 | 97.82 | 116.38 | 129.42 | 112.57 | 109.99 | 110.56 | 109.14 | 117.01 | |
Dakota County | 74.89 | 78.52 | 105.57 | 133.47 | 136.39 | 137.77 | 122.86 | 110.48 | 117.28 | 87.67 | 99.63 | 92.93 | 117.44 | |
Anoka County | 94.78 | 119.77 | 107.02 | 120.25 | 75.93 | 99.87 | 87.75 | 104.86 | 123.31 | 86.59 | 92.36 | 104.16 | 104.02 | |
Scott County | 98.21 | 106.52 | 111.91 | 114.00 | 80.90 | 122.00 | 107.50 | 78.92 | 106.50 | 83.74 | 100.44 | 102.90 | 71.88 | |
Wright County | 157.25 | 117.93 | 105.31 | 85.32 | 76.93 | 99.73 | 75.07 | 125.06 | 89.87 | 89.69 | 81.95 | 111.60 | 63.32 | |
Carver County | 90.18 | 114.17 | 103.05 | 82.43 | 112.82 | 140.12 | 140.35 | 129.98 | 105.13 | 85.50 | 86.67 | 85.89 | 58.23 | |
Sherburne County | 148.56 | 124.86 | 101.84 | 144.18 | 44.24 | 80.70 | 65.90 | 42.76 | 85.47 | 82.21 | 82.73 | 126.93 | 101.09 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Hennepin County | 48.57 | 125.43 | 102.21 | 66.96 | 97.84 | 150.37 | 148.77 | 245.80 | 80.53 | 103.27 | 86.77 | 86.73 | 56.67 | |
Minnesota | 97.52 | 135.04 | 101.31 | 84.10 | 76.71 | 107.99 | 90.03 | 150.18 | 73.19 | 109.59 | 82.61 | 91.59 | 77.07 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Ramsey County | 58.06 | 128.95 | 88.52 | 79.87 | 83.82 | 105.64 | 104.79 | 194.36 | 82.39 | 120.54 | 91.34 | 99.96 | 90.18 | |
Dakota County | 73.03 | 106.04 | 106.94 | 112.26 | 104.61 | 148.78 | 110.61 | 165.92 | 85.84 | 96.08 | 82.31 | 85.11 | 90.51 | |
Anoka County | 92.43 | 161.73 | 108.42 | 101.13 | 58.25 | 107.85 | 79.00 | 157.49 | 90.25 | 94.89 | 76.31 | 95.40 | 80.16 | |
Scott County | 95.77 | 143.84 | 113.37 | 95.87 | 62.06 | 131.75 | 96.79 | 118.53 | 77.95 | 91.76 | 82.97 | 94.24 | 55.39 | |
Wright County | 153.35 | 159.24 | 106.68 | 71.75 | 59.01 | 107.70 | 67.59 | 187.82 | 65.78 | 98.29 | 67.70 | 102.21 | 48.80 | |
Carver County | 87.95 | 154.17 | 104.39 | 69.33 | 86.54 | 151.32 | 126.36 | 195.20 | 76.95 | 93.70 | 71.60 | 78.66 | 44.87 | |
Sherburne County | 144.87 | 168.61 | 103.17 | 121.26 | 33.94 | 87.15 | 59.33 | 64.21 | 62.56 | 90.10 | 68.35 | 116.25 | 77.91 |
Sources: STI: PopStats