|
Cass County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 12.83 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Cass County | 13,895 | 1,782 | 1,396 | 2,167 | 523 | 257 | 678 | 532 | 1 | 461 | 3,193 | 1,613 | 547 | 745 |
Minnesota (in 000's) | 3,143 | 261 | 423 | 425 | 153 | 46 | 228 | 223 | 7 | 95 | 801 | 230 | 136 | 115 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Crow Wing County | 32,827 | 3,494 | 3,236 | 4,628 | 1,728 | 566 | 2,250 | 1,510 | 13 | 1,056 | 8,139 | 3,573 | 1,349 | 1,285 |
Beltrami County | 22,333 | 2,258 | 1,205 | 2,952 | 915 | 397 | 927 | 563 | 42 | 544 | 7,495 | 2,192 | 861 | 1,982 |
Itasca County | 19,828 | 2,549 | 1,856 | 3,196 | 1,151 | 261 | 777 | 637 | 22 | 413 | 5,376 | 1,661 | 823 | 1,106 |
Morrison County | 16,971 | 2,437 | 2,423 | 2,352 | 792 | 97 | 533 | 602 | 29 | 713 | 4,180 | 1,041 | 884 | 888 |
Todd County | 11,761 | 1,865 | 2,403 | 1,474 | 720 | 116 | 354 | 306 | 3 | 281 | 2,903 | 576 | 443 | 317 |
Hubbard County | 9,972 | 1,377 | 1,182 | 1,509 | 376 | 65 | 543 | 352 | 24 | 243 | 2,390 | 937 | 448 | 526 |
Wadena County | 6,607 | 1,024 | 1,007 | 1,048 | 368 | 71 | 171 | 133 | 13 | 163 | 1,769 | 303 | 338 | 199 |
Aitkin County | 6,476 | 989 | 639 | 855 | 287 | 58 | 284 | 193 | 13 | 207 | 1,569 | 699 | 317 | 366 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Cass County | 12.83 | 12.82 | 10.05 | 15.60 | 3.76 | 1.85 | 4.88 | 3.83 | 0.01 | 3.32 | 22.98 | 11.61 | 3.94 | 5.36 |
Minnesota | 13.06 | 8.31 | 13.45 | 13.53 | 4.87 | 1.45 | 7.24 | 7.09 | 0.21 | 3.03 | 25.49 | 7.33 | 4.32 | 3.67 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Crow Wing County | 12.84 | 10.64 | 9.86 | 14.10 | 5.26 | 1.72 | 6.85 | 4.60 | 0.04 | 3.22 | 24.79 | 10.88 | 4.11 | 3.91 |
Beltrami County | 16.72 | 10.11 | 5.40 | 13.22 | 4.10 | 1.78 | 4.15 | 2.52 | 0.19 | 2.44 | 33.56 | 9.82 | 3.86 | 8.87 |
Itasca County | 14.32 | 12.86 | 9.36 | 16.12 | 5.80 | 1.32 | 3.92 | 3.21 | 0.11 | 2.08 | 27.11 | 8.38 | 4.15 | 5.58 |
Morrison County | 13.63 | 14.36 | 14.28 | 13.86 | 4.67 | 0.57 | 3.14 | 3.55 | 0.17 | 4.20 | 24.63 | 6.13 | 5.21 | 5.23 |
Todd County | 15.41 | 15.86 | 20.43 | 12.53 | 6.12 | 0.99 | 3.01 | 2.60 | 0.03 | 2.39 | 24.68 | 4.90 | 3.77 | 2.70 |
Hubbard County | 13.34 | 13.81 | 11.85 | 15.13 | 3.77 | 0.65 | 5.45 | 3.53 | 0.24 | 2.44 | 23.97 | 9.40 | 4.49 | 5.27 |
Wadena County | 15.46 | 15.50 | 15.24 | 15.86 | 5.57 | 1.07 | 2.59 | 2.01 | 0.20 | 2.47 | 26.77 | 4.59 | 5.12 | 3.01 |
Aitkin County | 13.23 | 15.27 | 9.87 | 13.20 | 4.43 | 0.90 | 4.39 | 2.98 | 0.20 | 3.20 | 24.23 | 10.79 | 4.89 | 5.65 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Cass County | 154.30 | 74.68 | 115.25 | 77.36 | 127.59 | 67.40 | 54.01 | 3.44 | 109.36 | 90.16 | 158.32 | 91.04 | 146.00 | |
Minnesota | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 102.54 | 74.05 | 98.71 | 118.90 | 130.37 | 92.60 | 111.07 | 66.59 | 136.62 | 91.25 | 121.05 | 109.19 | 129.76 | |
Crow Wing County | 128.06 | 73.28 | 104.18 | 108.18 | 118.94 | 94.67 | 64.88 | 18.94 | 106.04 | 97.28 | 148.44 | 95.03 | 106.59 | |
Beltrami County | 121.65 | 40.11 | 97.68 | 84.20 | 122.63 | 57.33 | 35.56 | 89.94 | 80.29 | 131.67 | 133.86 | 89.16 | 241.67 | |
Itasca County | 154.67 | 69.58 | 119.11 | 119.30 | 90.81 | 54.13 | 45.32 | 53.06 | 68.66 | 106.38 | 114.25 | 95.99 | 151.89 | |
Morrison County | 172.77 | 106.13 | 102.41 | 95.91 | 39.43 | 43.38 | 50.04 | 81.72 | 138.49 | 96.64 | 83.66 | 120.46 | 142.49 | |
Todd County | 190.79 | 151.88 | 92.61 | 125.82 | 68.04 | 41.58 | 36.70 | 12.20 | 78.76 | 96.84 | 66.79 | 87.11 | 73.40 | |
Hubbard County | 166.14 | 88.11 | 111.82 | 77.49 | 44.97 | 75.21 | 49.79 | 115.10 | 80.33 | 94.03 | 128.15 | 103.90 | 143.64 | |
Wadena County | 186.48 | 113.30 | 117.21 | 114.47 | 74.13 | 35.75 | 28.40 | 94.10 | 81.32 | 105.05 | 62.54 | 118.31 | 82.02 | |
Aitkin County | 183.75 | 73.35 | 97.56 | 91.08 | 61.78 | 60.58 | 42.04 | 96.00 | 105.36 | 95.06 | 147.21 | 113.20 | 153.90 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Cass County | 150.48 | 100.85 | 116.75 | 65.06 | 97.87 | 72.79 | 48.62 | 5.17 | 80.05 | 98.80 | 130.79 | 83.38 | 112.52 | |
Minnesota | 97.52 | 135.04 | 101.31 | 84.10 | 76.71 | 107.99 | 90.03 | 150.18 | 73.19 | 109.59 | 82.61 | 91.59 | 77.07 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Crow Wing County | 124.88 | 98.95 | 105.54 | 90.99 | 91.24 | 102.24 | 58.42 | 28.44 | 77.61 | 106.60 | 122.63 | 87.04 | 82.15 | |
Beltrami County | 118.63 | 54.16 | 98.95 | 70.82 | 94.06 | 61.92 | 32.02 | 135.07 | 58.77 | 144.30 | 110.59 | 81.66 | 186.25 | |
Itasca County | 150.84 | 93.96 | 120.67 | 100.34 | 69.65 | 58.45 | 40.80 | 79.69 | 50.25 | 116.58 | 94.38 | 87.91 | 117.06 | |
Morrison County | 168.49 | 143.31 | 103.75 | 80.66 | 30.24 | 46.85 | 45.05 | 122.73 | 101.36 | 105.90 | 69.11 | 110.33 | 109.81 | |
Todd County | 186.06 | 205.09 | 93.82 | 105.81 | 52.19 | 44.90 | 33.04 | 18.32 | 57.65 | 106.13 | 55.18 | 79.78 | 56.57 | |
Hubbard County | 162.02 | 118.98 | 113.28 | 65.17 | 34.49 | 81.23 | 44.83 | 172.85 | 58.79 | 103.05 | 105.87 | 95.15 | 110.70 | |
Wadena County | 181.85 | 152.99 | 118.74 | 96.27 | 56.86 | 38.61 | 25.57 | 141.31 | 59.52 | 115.12 | 51.67 | 108.35 | 63.21 | |
Aitkin County | 179.19 | 99.05 | 98.84 | 76.60 | 47.39 | 65.42 | 37.85 | 144.17 | 77.12 | 104.17 | 121.61 | 103.68 | 118.61 |
Sources: STI: PopStats