|
Kalamazoo County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 14.43 Most common industry excluding Educational Services is: Manufacturing |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Kalamazoo County | 138,442 | 8,033 | 24,529 | 17,229 | 4,631 | 1,340 | 9,333 | 7,462 | 161 | 4,660 | 36,967 | 13,770 | 6,672 | 3,655 |
Michigan (in 000's) | 4,927 | 339 | 918 | 638 | 233 | 59 | 283 | 296 | 7 | 184 | 1,147 | 431 | 222 | 170 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Calhoun County | 62,687 | 4,499 | 13,168 | 7,994 | 2,873 | 707 | 2,446 | 1,943 | 53 | 2,261 | 14,986 | 6,417 | 2,790 | 2,550 |
Allegan County | 60,077 | 6,045 | 14,956 | 7,958 | 2,832 | 512 | 2,045 | 2,489 | 59 | 2,265 | 10,973 | 5,063 | 3,490 | 1,390 |
Van Buren County | 35,778 | 3,588 | 8,144 | 4,552 | 1,385 | 335 | 1,621 | 1,559 | 56 | 1,411 | 7,465 | 2,954 | 1,655 | 1,053 |
Barry County | 30,837 | 3,480 | 8,165 | 4,238 | 1,268 | 309 | 1,480 | 1,044 | 11 | 768 | 5,668 | 2,106 | 1,468 | 832 |
St. Joseph County | 29,065 | 2,629 | 11,307 | 3,208 | 987 | 134 | 982 | 643 | 4 | 821 | 4,554 | 2,070 | 1,097 | 629 |
Cass County | 24,520 | 2,626 | 6,304 | 3,161 | 1,115 | 277 | 1,122 | 732 | 9 | 842 | 5,020 | 1,754 | 943 | 615 |
Branch County | 20,110 | 1,864 | 5,226 | 2,755 | 1,498 | 170 | 692 | 652 | 21 | 649 | 3,401 | 1,563 | 860 | 759 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Kalamazoo County | 14.43 | 5.80 | 17.72 | 12.44 | 3.35 | 0.97 | 6.74 | 5.39 | 0.12 | 3.37 | 26.70 | 9.95 | 4.82 | 2.64 |
Michigan | 13.20 | 6.87 | 18.64 | 12.95 | 4.72 | 1.21 | 5.74 | 6.02 | 0.13 | 3.74 | 23.27 | 8.75 | 4.51 | 3.46 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Calhoun County | 14.28 | 7.18 | 21.01 | 12.75 | 4.58 | 1.13 | 3.90 | 3.10 | 0.08 | 3.61 | 23.91 | 10.24 | 4.45 | 4.07 |
Allegan County | 14.06 | 10.06 | 24.89 | 13.25 | 4.71 | 0.85 | 3.40 | 4.14 | 0.10 | 3.77 | 18.26 | 8.43 | 5.81 | 2.31 |
Van Buren County | 13.85 | 10.03 | 22.76 | 12.72 | 3.87 | 0.94 | 4.53 | 4.36 | 0.16 | 3.94 | 20.86 | 8.26 | 4.63 | 2.94 |
Barry County | 14.90 | 11.29 | 26.48 | 13.74 | 4.11 | 1.00 | 4.80 | 3.39 | 0.04 | 2.49 | 18.38 | 6.83 | 4.76 | 2.70 |
St. Joseph County | 20.68 | 9.05 | 38.90 | 11.04 | 3.40 | 0.46 | 3.38 | 2.21 | 0.01 | 2.82 | 15.67 | 7.12 | 3.77 | 2.16 |
Cass County | 14.97 | 10.71 | 25.71 | 12.89 | 4.55 | 1.13 | 4.58 | 2.99 | 0.04 | 3.43 | 20.47 | 7.15 | 3.85 | 2.51 |
Branch County | 14.17 | 9.27 | 25.99 | 13.70 | 7.45 | 0.85 | 3.44 | 3.24 | 0.10 | 3.23 | 16.91 | 7.77 | 4.28 | 3.77 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Kalamazoo County | 84.45 | 95.07 | 96.10 | 70.82 | 80.25 | 117.51 | 89.58 | 87.94 | 90.11 | 114.73 | 113.70 | 106.84 | 76.37 | |
Michigan | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 124.04 | 53.45 | 103.15 | 122.48 | 156.68 | 116.85 | 130.86 | 105.28 | 110.95 | 99.93 | 101.46 | 104.67 | 137.84 | |
Calhoun County | 104.45 | 112.71 | 98.47 | 97.03 | 93.50 | 68.01 | 51.51 | 63.93 | 96.55 | 102.71 | 117.02 | 98.67 | 117.67 | |
Allegan County | 146.44 | 133.58 | 102.29 | 99.80 | 70.66 | 59.33 | 68.86 | 74.26 | 100.93 | 78.48 | 96.34 | 128.79 | 66.93 | |
Van Buren County | 145.95 | 122.14 | 98.24 | 81.95 | 77.63 | 78.97 | 72.42 | 118.35 | 105.57 | 89.65 | 94.39 | 102.55 | 85.13 | |
Barry County | 164.24 | 142.07 | 106.12 | 87.05 | 83.08 | 83.66 | 56.27 | 26.97 | 66.67 | 78.97 | 78.07 | 105.54 | 78.05 | |
St. Joseph County | 131.64 | 208.74 | 85.23 | 71.89 | 38.22 | 58.89 | 36.77 | 10.41 | 75.62 | 67.32 | 81.42 | 83.67 | 62.60 | |
Cass County | 155.87 | 137.95 | 99.55 | 96.27 | 93.66 | 79.76 | 49.61 | 27.75 | 91.93 | 87.96 | 81.78 | 85.26 | 72.55 | |
Branch County | 134.90 | 139.44 | 105.79 | 157.70 | 70.09 | 59.98 | 53.88 | 78.96 | 86.39 | 72.66 | 88.85 | 94.81 | 109.18 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Kalamazoo County | 68.08 | 177.85 | 93.16 | 57.82 | 51.22 | 100.56 | 68.45 | 83.52 | 81.21 | 114.81 | 112.07 | 102.08 | 55.41 | |
Michigan | 80.62 | 187.08 | 96.95 | 81.64 | 63.83 | 85.58 | 76.42 | 94.98 | 90.13 | 100.07 | 98.56 | 95.54 | 72.55 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Calhoun County | 84.21 | 210.86 | 95.46 | 79.22 | 59.68 | 58.20 | 39.36 | 60.72 | 87.02 | 102.79 | 115.33 | 94.27 | 85.37 | |
Allegan County | 118.06 | 249.89 | 99.16 | 81.48 | 45.10 | 50.78 | 52.62 | 70.53 | 90.96 | 78.53 | 94.95 | 123.04 | 48.56 | |
Van Buren County | 117.67 | 228.49 | 95.25 | 66.91 | 49.55 | 67.58 | 55.34 | 112.41 | 95.15 | 89.71 | 93.02 | 97.97 | 61.77 | |
Barry County | 132.41 | 265.78 | 102.88 | 71.07 | 53.02 | 71.59 | 43.00 | 25.62 | 60.09 | 79.03 | 76.95 | 100.83 | 56.62 | |
St. Joseph County | 106.13 | 390.50 | 82.63 | 58.70 | 24.40 | 50.40 | 28.10 | 9.88 | 68.15 | 67.37 | 80.24 | 79.94 | 45.42 | |
Cass County | 125.66 | 258.07 | 96.51 | 78.60 | 59.78 | 68.26 | 37.91 | 26.36 | 82.85 | 88.03 | 80.60 | 81.46 | 52.64 | |
Branch County | 108.75 | 260.86 | 102.56 | 128.75 | 44.73 | 51.33 | 41.18 | 75.00 | 77.86 | 72.72 | 87.57 | 90.58 | 79.21 |
Sources: STI: PopStats