Washington County |
Population Growth | |||||
|
||||||
Over 6% | 3 to 6 | 1 to 3 | -3 to 1 | Under -3% | ||
|
Looking at the map on the left, areas in dark green are showing an annualized population growth of over 6%. Population growth is defined as new births less deaths plus the net of population migration (which can be +/-). Generally speaking most areas of the country are growing to some degree. For example, the nation as a whole grows on average 1.5 to 2% annually. However at a micro level, for example at the neighborhood level, that growth can be far more wide ranging. As new neighborhoods are born, larely through a positive migration (or influx) of people from other areas of the city, county, state, or nation. While others are struck by flight of its residents typically from new development that requires the residents to relocate.
The chart below shows a more macro level, how the county has grown over the past 100 years.
Sources: STI: PopStats
Year | Washington County | Maine | Nation |
1900 04 01 | 45,232 | 694,466 | 74,870,344 |
1901 04 01 | 44,994 | 698,913 | 75,929,631 |
1902 04 01 | 44,757 | 703,434 | 77,124,239 |
1903 04 01 | 44,521 | 708,030 | 78,379,669 |
1904 04 01 | 44,286 | 712,701 | 79,697,624 |
1905 04 01 | 44,053 | 717,448 | 81,080,410 |
1906 04 01 | 43,821 | 722,273 | 82,531,176 |
1907 04 01 | 43,590 | 727,177 | 84,053,568 |
1908 04 01 | 43,361 | 732,161 | 85,652,018 |
1909 04 01 | 43,132 | 737,224 | 87,331,559 |
1910 04 01 | 42,905 | 742,371 | 91,107,133 |
1911 04 01 | 42,784 | 744,697 | 92,069,809 |
1912 04 01 | 42,663 | 747,074 | 93,084,340 |
1913 04 01 | 42,543 | 749,507 | 94,145,905 |
1914 04 01 | 42,423 | 751,990 | 95,256,344 |
1915 04 01 | 42,303 | 754,525 | 96,417,656 |
1916 04 01 | 42,183 | 757,116 | 97,632,016 |
1917 04 01 | 42,064 | 759,759 | 98,901,832 |
1918 04 01 | 41,946 | 762,459 | 100,229,618 |
1919 04 01 | 41,827 | 765,208 | 101,618,270 |
1920 04 01 | 41,709 | 768,014 | 104,640,906 |
1921 04 01 | 41,303 | 770,692 | 105,982,016 |
1922 04 01 | 40,902 | 773,426 | 107,387,505 |
1923 04 01 | 40,504 | 776,222 | 108,860,504 |
1924 04 01 | 40,110 | 779,075 | 110,404,528 |
1925 04 01 | 39,720 | 781,987 | 112,023,365 |
1926 04 01 | 39,334 | 784,959 | 113,721,444 |
1927 04 01 | 38,951 | 787,990 | 115,503,186 |
1928 04 01 | 38,573 | 791,078 | 117,374,025 |
1929 04 01 | 38,197 | 794,221 | 119,339,841 |
1930 04 01 | 37,826 | 797,423 | 121,595,720 |
1931 04 01 | 37,820 | 802,211 | 122,375,108 |
1932 04 01 | 37,814 | 807,042 | 123,189,961 |
1933 04 01 | 37,808 | 811,913 | 124,024,216 |
1934 04 01 | 37,802 | 816,829 | 124,878,326 |
1935 04 01 | 37,796 | 821,787 | 125,752,899 |
1936 04 01 | 37,791 | 826,785 | 126,648,645 |
1937 04 01 | 37,785 | 831,831 | 127,566,028 |
1938 04 01 | 37,779 | 836,918 | 128,505,761 |
1939 04 01 | 37,773 | 842,051 | 129,468,615 |
1940 04 01 | 37,767 | 847,226 | 130,455,327 |
1941 04 01 | 37,501 | 853,531 | 132,016,275 |
1942 04 01 | 37,236 | 859,913 | 133,642,475 |
1943 04 01 | 36,974 | 866,372 | 135,334,570 |
1944 04 01 | 36,713 | 872,905 | 137,095,400 |
1945 04 01 | 36,454 | 879,515 | 138,927,804 |
1946 04 01 | 36,197 | 886,206 | 140,835,099 |
1947 04 01 | 35,942 | 892,976 | 142,820,452 |
1948 04 01 | 35,688 | 899,826 | 144,887,518 |
1949 04 01 | 35,437 | 906,760 | 147,040,018 |
1950 04 01 | 35,187 | 913,774 | 149,318,518 |
1951 04 01 | 34,952 | 919,053 | 151,271,213 |
1952 04 01 | 34,719 | 924,392 | 153,555,281 |
1953 04 01 | 34,487 | 929,785 | 155,953,010 |
1954 04 01 | 34,257 | 935,243 | 158,470,693 |
1955 04 01 | 34,028 | 940,756 | 161,115,126 |
1956 04 01 | 33,801 | 946,334 | 163,893,860 |
1957 04 01 | 33,576 | 951,971 | 166,814,905 |
1958 04 01 | 33,352 | 957,674 | 169,887,333 |
1959 04 01 | 33,129 | 963,438 | 173,120,872 |
1960 04 01 | 32,908 | 969,265 | 176,787,941 |
1961 04 01 | 32,590 | 971,294 | 178,623,660 |
1962 04 01 | 32,274 | 973,376 | 180,680,691 |
1963 04 01 | 31,962 | 975,519 | 182,808,691 |
1964 04 01 | 31,653 | 977,713 | 185,010,828 |
1965 04 01 | 31,346 | 979,961 | 187,290,513 |
1966 04 01 | 31,043 | 982,268 | 189,651,688 |
1967 04 01 | 30,743 | 984,629 | 192,098,594 |
1968 04 01 | 30,445 | 987,047 | 194,636,117 |
1969 04 01 | 30,151 | 989,518 | 197,270,067 |
1970 04 01 | 29,859 | 992,048 | 200,180,217 |
1971 04 01 | 30,334 | 1,004,394 | 202,090,691 |
1972 04 01 | 30,816 | 1,016,931 | 204,122,324 |
1973 04 01 | 31,307 | 1,029,668 | 206,230,922 |
1974 04 01 | 31,805 | 1,042,610 | 208,419,368 |
1975 04 01 | 32,310 | 1,055,748 | 210,690,595 |
1976 04 01 | 32,824 | 1,069,099 | 213,047,839 |
1977 04 01 | 33,346 | 1,082,663 | 215,494,509 |
1978 04 01 | 33,877 | 1,096,442 | 218,034,117 |
1979 04 01 | 34,416 | 1,110,440 | 220,670,443 |
1980 04 01 | 34,963 | 1,124,660 | 223,438,229 |
1981 04 01 | 34,997 | 1,134,416 | 225,341,478 |
1982 04 01 | 35,032 | 1,144,295 | 227,303,763 |
1983 04 01 | 35,066 | 1,154,298 | 229,326,970 |
1984 04 01 | 35,101 | 1,164,428 | 231,413,034 |
1985 04 01 | 35,135 | 1,174,682 | 233,564,060 |
1986 04 01 | 35,170 | 1,185,068 | 235,782,185 |
1987 04 01 | 35,204 | 1,195,583 | 238,069,577 |
1988 04 01 | 35,239 | 1,206,231 | 240,428,632 |
1989 04 01 | 35,273 | 1,217,012 | 242,861,792 |
1990 04 01 | 35,308 | 1,227,928 | 248,761,122 |
1991 04 01 | 35,169 | 1,232,236 | 251,645,078 |
1992 04 01 | 35,030 | 1,236,631 | 254,648,769 |
1993 04 01 | 34,892 | 1,241,114 | 257,723,113 |
1994 04 01 | 34,755 | 1,245,682 | 260,870,364 |
1995 04 01 | 34,618 | 1,250,337 | 264,092,765 |
1996 04 01 | 34,481 | 1,255,078 | 267,392,879 |
1997 04 01 | 34,345 | 1,259,909 | 270,773,097 |
1998 04 01 | 34,210 | 1,264,825 | 274,236,200 |
1999 04 01 | 34,075 | 1,269,829 | 277,784,802 |
2000 04 01 | 33,941 | 1,274,923 | 281,421,906 |
2001 04 01 | 33,831 | 1,280,129 | 283,876,481 |
2002 04 01 | 33,721 | 1,285,367 | 286,388,275 |
2003 04 01 | 33,612 | 1,290,630 | 288,958,891 |
2004 04 01 | 33,503 | 1,295,929 | 291,589,894 |
2005 04 01 | 33,394 | 1,301,255 | 294,283,016 |
2006 04 01 | 33,286 | 1,306,616 | 297,040,124 |
2007 04 01 | 33,178 | 1,312,006 | 299,862,971 |
2008 04 01 | 33,070 | 1,317,426 | 302,753,488 |
2009 04 01 | 32,963 | 1,322,878 | 305,713,614 |
2010 04 01 | 32,856 | 1,328,361 | 308,745,538 |
2011 04 01 | 32,676 | 1,331,604 | 310,850,763 |
2012 04 01 | 32,496 | 1,334,885 | 312,991,022 |
2013 04 01 | 32,317 | 1,338,193 | 315,166,853 |
2014 04 01 | 32,140 | 1,341,542 | 317,378,895 |
2015 04 01 | 31,963 | 1,344,924 | 319,627,795 |
2016 04 01 | 31,788 | 1,348,340 | 321,914,284 |
2017 04 01 | 31,613 | 1,351,792 | 324,238,978 |
2018 04 01 | 31,439 | 1,355,276 | 326,602,541 |
2019 04 01 | 31,267 | 1,358,801 | 329,005,712 |
2020 04 01 | 31,095 | 1,362,359 | 331,449,281 |
2021 04 01 | 31,192 | 1,378,787 | 332,048,977 |
2022 04 01 | 31,527 | 1,389,338 | 333,271,411 |
2023 04 01 | 31,555 | 1,395,722 | 334,914,895 |
2024 04 01 | 31,589 | 1,402,431 | 336,673,589 |
Washington County
Washington County Demographics |
|
Washington County Lifestyle |
Washington County Economics |
Washington County Housing |
Washington County Housing |