|
St. John the Baptist Parish |
Industry Vitality | |||||
|
||||||
Very Strong | Strong | Average | Weak | Very Weak | ||
![]() ![]() ![]() |
Industry vitality is defined as the health of the industries classes that people work for. How is health measured? Vitality uses a stock market indice for each industry classification of which there are 10. The theory is people who work in a particular industry that is doing well financially (as measured by their stock price) are most likely feeling secure about their jobs which in turn affects their spending behavior. Conversely industries doing poorly may impact their employees to pull back on spending.
The chart below shows a more macro level, how the county vitality has changed since 2007 by quarter.
Sources: STI: PopStats
Year | St. John the Baptist Parish | Louisiana | Nation |
2007-01-01 | 100.0000 | 99.9990 | 99.9988 |
2007-04-01 | 100.3097 | 100.7789 | 100.2619 |
2007-07-01 | 100.4900 | 101.0599 | 100.7412 |
2007-10-01 | 99.5029 | 100.3151 | 100.2410 |
2008-01-01 | 100.2913 | 100.8644 | 100.5340 |
2008-04-01 | 101.4815 | 102.0941 | 101.5018 |
2008-07-01 | 102.6376 | 102.3878 | 101.4118 |
2008-10-01 | 102.4409 | 102.1954 | 101.4531 |
2009-01-01 | 103.1646 | 102.8135 | 101.6588 |
2009-04-01 | 103.3682 | 102.4489 | 100.9381 |
2009-07-01 | 102.9568 | 102.1322 | 100.7408 |
2009-10-01 | 102.3144 | 101.8145 | 100.6451 |
2010-01-01 | 102.2050 | 101.8129 | 100.6625 |
2010-04-01 | 101.9837 | 101.6893 | 100.4651 |
2010-07-01 | 102.0755 | 101.7485 | 100.3905 |
2010-10-01 | 101.5518 | 101.3891 | 100.6267 |
2011-01-01 | 101.4562 | 101.2844 | 100.8193 |
2011-04-01 | 101.0572 | 101.0116 | 100.8770 |
2011-07-01 | 100.9888 | 100.8585 | 100.7186 |
2011-10-01 | 100.8311 | 100.5020 | 100.3407 |
2012-01-01 | 101.0964 | 100.7641 | 100.7584 |
2012-04-01 | 100.0321 | 99.8523 | 100.3547 |
2012-07-01 | 100.2152 | 100.1714 | 100.5041 |
2012-10-01 | 99.9130 | 99.6424 | 100.0436 |
2013-01-01 | 100.0489 | 99.9045 | 100.6248 |
2013-04-01 | 99.8648 | 99.8789 | 100.6594 |
2013-07-01 | 99.2038 | 99.4375 | 100.4606 |
2013-10-01 | 98.4050 | 99.0911 | 100.5257 |
2014-01-01 | 98.1120 | 99.1045 | 100.5885 |
2014-04-01 | 98.3786 | 99.3566 | 100.9329 |
2014-07-01 | 98.8587 | 99.8736 | 101.2870 |
2014-10-01 | 99.4429 | 100.2737 | 101.6825 |
2015-01-01 | 99.3379 | 100.1419 | 101.7059 |
2015-04-01 | 98.7701 | 99.6310 | 101.5549 |
2015-07-01 | 98.3412 | 99.1031 | 101.1546 |
2015-10-01 | 98.3201 | 99.1891 | 101.3058 |
2016-01-01 | 97.8841 | 98.8121 | 100.8842 |
2016-04-01 | 98.3993 | 99.2678 | 101.1481 |
2016-07-01 | 98.2745 | 99.0552 | 100.6344 |
2016-10-01 | 97.9584 | 98.9841 | 100.9415 |
2017-01-01 | 98.4677 | 99.6426 | 101.5006 |
2017-04-01 | 97.8076 | 99.3612 | 101.4682 |
2017-07-01 | 97.8672 | 99.4628 | 101.7236 |
2017-10-01 | 98.0155 | 99.6046 | 101.8639 |
2018-01-01 | 98.6750 | 100.0915 | 101.9418 |
2018-04-01 | 97.9917 | 99.6454 | 101.8208 |
2018-07-01 | 97.7323 | 99.3856 | 101.4261 |
2018-10-01 | 98.0725 | 99.5261 | 101.6100 |
2019-01-01 | 97.6168 | 99.0419 | 101.0015 |
2019-04-01 | 97.2694 | 98.7553 | 100.9756 |
2019-07-01 | 96.9582 | 98.6191 | 100.8272 |
2019-10-01 | 96.9420 | 98.6276 | 100.9505 |
2020-01-01 | 96.7931 | 98.4554 | 100.7639 |
2020-04-01 | 97.2776 | 97.9366 | 100.0655 |
2020-07-01 | 96.8806 | 97.6464 | 99.8241 |
2020-10-01 | 97.2935 | 98.0339 | 100.1983 |
2021-01-01 | 96.5453 | 97.7793 | 100.1968 |
2021-04-01 | 97.1571 | 98.4300 | 100.6762 |
2021-07-01 | 97.3500 | 98.1063 | 99.9936 |
2021-10-01 | 96.5489 | 97.7112 | 99.9487 |
2022-01-01 | 97.5558 | 98.3582 | 100.3945 |
2022-04-01 | 96.9442 | 98.4710 | 100.9169 |
2022-07-01 | 98.2787 | 99.2072 | 101.0882 |
2022-10-01 | 98.6416 | 99.2086 | 100.7132 |
2023-01-01 | 98.4174 | 99.1594 | 100.8549 |
2023-04-01 | 98.2753 | 99.1044 | 101.0046 |
2023-07-01 | 98.6698 | 99.4755 | 101.4446 |
2023-10-01 | 98.3350 | 99.3352 | 101.5291 |
2024-01-01 | 97.9185 | 99.0696 | 101.4134 |
2024-04-01 | 97.6086 | 98.9717 | 101.5017 |
St. John the Baptist Parish
St. John the Baptist Parish Demographics |
|
St. John the Baptist Parish Lifestyle |
St. John the Baptist Parish Economics |
St. John the Baptist Parish Housing |
St. John the Baptist Parish Housing |