|
East Baton Rouge Parish |
Industry Vitality | |||||
|
||||||
Very Strong | Strong | Average | Weak | Very Weak | ||
![]() ![]() ![]() |
Industry vitality is defined as the health of the industries classes that people work for. How is health measured? Vitality uses a stock market indice for each industry classification of which there are 10. The theory is people who work in a particular industry that is doing well financially (as measured by their stock price) are most likely feeling secure about their jobs which in turn affects their spending behavior. Conversely industries doing poorly may impact their employees to pull back on spending.
The chart below shows a more macro level, how the county vitality has changed since 2007 by quarter.
Sources: STI: PopStats
Year | East Baton Rouge Parish | Louisiana | Nation |
2007-01-01 | 100.0000 | 99.9990 | 99.9988 |
2007-04-01 | 100.5650 | 100.7789 | 100.2619 |
2007-07-01 | 100.6425 | 101.0599 | 100.7412 |
2007-10-01 | 100.2336 | 100.3151 | 100.2410 |
2008-01-01 | 100.4745 | 100.8644 | 100.5340 |
2008-04-01 | 101.1562 | 102.0941 | 101.5018 |
2008-07-01 | 100.7171 | 102.3878 | 101.4118 |
2008-10-01 | 101.3343 | 102.1954 | 101.4531 |
2009-01-01 | 101.9887 | 102.8135 | 101.6588 |
2009-04-01 | 101.6663 | 102.4489 | 100.9381 |
2009-07-01 | 101.6912 | 102.1322 | 100.7408 |
2009-10-01 | 101.4440 | 101.8145 | 100.6451 |
2010-01-01 | 101.2856 | 101.8129 | 100.6625 |
2010-04-01 | 101.2599 | 101.6893 | 100.4651 |
2010-07-01 | 101.3999 | 101.7485 | 100.3905 |
2010-10-01 | 100.8458 | 101.3891 | 100.6267 |
2011-01-01 | 100.6705 | 101.2844 | 100.8193 |
2011-04-01 | 100.3163 | 101.0116 | 100.8770 |
2011-07-01 | 100.3122 | 100.8585 | 100.7186 |
2011-10-01 | 99.9475 | 100.5020 | 100.3407 |
2012-01-01 | 100.1093 | 100.7641 | 100.7584 |
2012-04-01 | 99.6662 | 99.8523 | 100.3547 |
2012-07-01 | 99.8838 | 100.1714 | 100.5041 |
2012-10-01 | 99.3902 | 99.6424 | 100.0436 |
2013-01-01 | 99.5171 | 99.9045 | 100.6248 |
2013-04-01 | 99.5631 | 99.8789 | 100.6594 |
2013-07-01 | 99.5087 | 99.4375 | 100.4606 |
2013-10-01 | 99.3121 | 99.0911 | 100.5257 |
2014-01-01 | 99.4836 | 99.1045 | 100.5885 |
2014-04-01 | 99.6322 | 99.3566 | 100.9329 |
2014-07-01 | 99.9770 | 99.8736 | 101.2870 |
2014-10-01 | 100.3831 | 100.2737 | 101.6825 |
2015-01-01 | 100.5055 | 100.1419 | 101.7059 |
2015-04-01 | 100.1349 | 99.6310 | 101.5549 |
2015-07-01 | 99.8226 | 99.1031 | 101.1546 |
2015-10-01 | 99.8470 | 99.1891 | 101.3058 |
2016-01-01 | 99.6587 | 98.8121 | 100.8842 |
2016-04-01 | 99.7490 | 99.2678 | 101.1481 |
2016-07-01 | 99.4321 | 99.0552 | 100.6344 |
2016-10-01 | 99.4945 | 98.9841 | 100.9415 |
2017-01-01 | 100.0465 | 99.6426 | 101.5006 |
2017-04-01 | 99.8734 | 99.3612 | 101.4682 |
2017-07-01 | 99.9813 | 99.4628 | 101.7236 |
2017-10-01 | 99.9691 | 99.6046 | 101.8639 |
2018-01-01 | 100.1301 | 100.0915 | 101.9418 |
2018-04-01 | 100.1762 | 99.6454 | 101.8208 |
2018-07-01 | 99.9204 | 99.3856 | 101.4261 |
2018-10-01 | 100.1457 | 99.5261 | 101.6100 |
2019-01-01 | 99.7967 | 99.0419 | 101.0015 |
2019-04-01 | 99.4791 | 98.7553 | 100.9756 |
2019-07-01 | 99.3353 | 98.6191 | 100.8272 |
2019-10-01 | 99.2432 | 98.6276 | 100.9505 |
2020-01-01 | 99.2332 | 98.4554 | 100.7639 |
2020-04-01 | 98.9727 | 97.9366 | 100.0655 |
2020-07-01 | 98.5692 | 97.6464 | 99.8241 |
2020-10-01 | 98.7080 | 98.0339 | 100.1983 |
2021-01-01 | 98.7387 | 97.7793 | 100.1968 |
2021-04-01 | 98.9437 | 98.4300 | 100.6762 |
2021-07-01 | 98.5366 | 98.1063 | 99.9936 |
2021-10-01 | 98.3879 | 97.7112 | 99.9487 |
2022-01-01 | 98.5862 | 98.3582 | 100.3945 |
2022-04-01 | 98.5473 | 98.4710 | 100.9169 |
2022-07-01 | 98.6042 | 99.2072 | 101.0882 |
2022-10-01 | 98.4687 | 99.2086 | 100.7132 |
2023-01-01 | 98.4329 | 99.1594 | 100.8549 |
2023-04-01 | 98.4232 | 99.1044 | 101.0046 |
2023-07-01 | 98.7244 | 99.4755 | 101.4446 |
2023-10-01 | 98.7311 | 99.3352 | 101.5291 |
2024-01-01 | 98.5258 | 99.0696 | 101.4134 |
2024-04-01 | 98.5479 | 98.9717 | 101.5017 |
East Baton Rouge Parish
East Baton Rouge Parish Demographics |
|
East Baton Rouge Parish Lifestyle |
East Baton Rouge Parish Economics |
East Baton Rouge Parish Housing |
East Baton Rouge Parish Housing |