|
Caddo Parish – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 13.63 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Caddo Parish | 102,442 | 8,032 | 5,488 | 15,189 | 6,007 | 1,085 | 5,599 | 4,783 | 13 | 5,375 | 28,228 | 10,843 | 6,566 | 5,234 |
Louisiana (in 000's) | 2,132 | 245 | 160 | 295 | 122 | 30 | 110 | 122 | 1 | 81 | 531 | 206 | 111 | 118 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Bossier Parish | 61,010 | 6,431 | 4,241 | 8,915 | 3,780 | 833 | 2,839 | 3,563 | 0 | 1,790 | 14,495 | 6,017 | 3,905 | 4,201 |
Harrison County | 32,816 | 4,000 | 3,623 | 4,614 | 1,901 | 196 | 1,800 | 1,498 | 0 | 1,135 | 7,994 | 2,677 | 2,048 | 1,330 |
Miller County | 17,343 | 1,295 | 2,811 | 2,774 | 1,349 | 138 | 809 | 368 | 38 | 508 | 3,948 | 1,152 | 793 | 1,360 |
Cass County | 11,536 | 1,338 | 1,339 | 1,745 | 665 | 40 | 498 | 278 | 28 | 424 | 2,636 | 1,053 | 775 | 717 |
De Soto Parish | 11,086 | 1,917 | 946 | 1,558 | 911 | 23 | 730 | 216 | 0 | 297 | 2,558 | 681 | 630 | 619 |
Panola County | 9,934 | 1,798 | 700 | 1,319 | 943 | 20 | 310 | 421 | 0 | 485 | 2,251 | 707 | 634 | 346 |
Marion County | 3,771 | 533 | 445 | 906 | 378 | 25 | 120 | 54 | 0 | 25 | 853 | 244 | 80 | 108 |
Red River Parish | 2,851 | 411 | 420 | 293 | 168 | 0 | 75 | 110 | 0 | 45 | 719 | 208 | 131 | 271 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Caddo Parish | 13.63 | 7.84 | 5.36 | 14.83 | 5.86 | 1.06 | 5.47 | 4.67 | 0.01 | 5.25 | 27.56 | 10.58 | 6.41 | 5.11 |
Louisiana | 12.59 | 11.51 | 7.51 | 13.83 | 5.70 | 1.43 | 5.17 | 5.71 | 0.06 | 3.79 | 24.90 | 9.67 | 5.19 | 5.54 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Bossier Parish | 12.28 | 10.54 | 6.95 | 14.61 | 6.20 | 1.37 | 4.65 | 5.84 | 0.00 | 2.93 | 23.76 | 9.86 | 6.40 | 6.89 |
Harrison County | 12.80 | 12.19 | 11.04 | 14.06 | 5.79 | 0.60 | 5.49 | 4.56 | 0.00 | 3.46 | 24.36 | 8.16 | 6.24 | 4.05 |
Miller County | 13.15 | 7.47 | 16.21 | 15.99 | 7.78 | 0.80 | 4.66 | 2.12 | 0.22 | 2.93 | 22.76 | 6.64 | 4.57 | 7.84 |
Cass County | 12.59 | 11.60 | 11.61 | 15.13 | 5.76 | 0.35 | 4.32 | 2.41 | 0.24 | 3.68 | 22.85 | 9.13 | 6.72 | 6.22 |
De Soto Parish | 13.25 | 17.29 | 8.53 | 14.05 | 8.22 | 0.21 | 6.58 | 1.95 | 0.00 | 2.68 | 23.07 | 6.14 | 5.68 | 5.58 |
Panola County | 13.12 | 18.10 | 7.05 | 13.28 | 9.49 | 0.20 | 3.12 | 4.24 | 0.00 | 4.88 | 22.66 | 7.12 | 6.38 | 3.48 |
Marion County | 15.96 | 14.13 | 11.80 | 24.03 | 10.02 | 0.66 | 3.18 | 1.43 | 0.00 | 0.66 | 22.62 | 6.47 | 2.12 | 2.86 |
Red River Parish | 13.90 | 14.42 | 14.73 | 10.28 | 5.89 | 0.00 | 2.63 | 3.86 | 0.00 | 1.58 | 25.22 | 7.30 | 4.59 | 9.51 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Caddo Parish | 68.13 | 71.34 | 107.23 | 102.86 | 74.23 | 105.79 | 81.74 | 22.22 | 138.35 | 110.65 | 109.51 | 123.47 | 92.22 | |
Louisiana | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 74.06 | 132.67 | 96.61 | 101.49 | 132.44 | 129.76 | 137.85 | 243.76 | 109.29 | 93.39 | 91.83 | 90.95 | 86.00 | |
Bossier Parish | 91.59 | 92.57 | 105.68 | 108.68 | 95.69 | 90.07 | 102.24 | 0.00 | 77.37 | 95.40 | 102.04 | 123.30 | 124.28 | |
Harrison County | 105.92 | 147.03 | 101.69 | 101.62 | 41.86 | 106.17 | 79.92 | 0.00 | 91.20 | 97.82 | 84.40 | 120.22 | 73.15 | |
Miller County | 64.88 | 215.85 | 115.68 | 136.44 | 55.77 | 90.29 | 37.15 | 383.59 | 77.24 | 91.41 | 68.72 | 88.08 | 141.54 | |
Cass County | 100.78 | 154.58 | 109.40 | 101.12 | 24.30 | 83.56 | 42.19 | 424.93 | 96.92 | 91.76 | 94.44 | 129.41 | 112.18 | |
De Soto Parish | 150.26 | 113.64 | 101.64 | 144.15 | 14.54 | 127.46 | 34.11 | 0.00 | 70.64 | 92.66 | 63.55 | 109.47 | 100.78 | |
Panola County | 157.27 | 93.84 | 96.03 | 166.51 | 14.11 | 60.40 | 74.19 | 0.00 | 128.74 | 90.99 | 73.63 | 122.94 | 62.86 | |
Marion County | 122.82 | 157.15 | 173.76 | 175.83 | 46.46 | 61.60 | 25.07 | 0.00 | 17.48 | 90.83 | 66.94 | 40.87 | 51.69 | |
Red River Parish | 125.27 | 196.19 | 74.33 | 103.37 | 0.00 | 50.92 | 67.55 | 0.00 | 41.62 | 101.27 | 75.48 | 88.51 | 171.56 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Caddo Parish | 91.99 | 53.77 | 111.00 | 101.35 | 56.04 | 81.53 | 59.30 | 9.11 | 126.59 | 118.48 | 119.25 | 135.75 | 107.22 | |
Louisiana | 135.03 | 75.38 | 103.51 | 98.54 | 75.50 | 77.06 | 72.54 | 41.02 | 91.50 | 107.07 | 108.90 | 109.95 | 116.27 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Bossier Parish | 123.68 | 69.78 | 109.39 | 107.09 | 72.25 | 69.41 | 74.17 | 0.00 | 70.79 | 102.15 | 111.12 | 135.57 | 144.51 | |
Harrison County | 143.02 | 110.82 | 105.26 | 100.13 | 31.60 | 81.82 | 57.97 | 0.00 | 83.45 | 104.74 | 91.91 | 132.18 | 85.06 | |
Miller County | 87.61 | 162.70 | 119.74 | 134.45 | 42.11 | 69.58 | 26.95 | 157.36 | 70.67 | 97.88 | 74.84 | 96.85 | 164.57 | |
Cass County | 136.09 | 116.51 | 113.24 | 99.64 | 18.35 | 64.39 | 30.61 | 174.32 | 88.68 | 98.25 | 102.84 | 142.29 | 130.44 | |
De Soto Parish | 202.89 | 85.66 | 105.21 | 142.04 | 10.98 | 98.23 | 24.74 | 0.00 | 64.64 | 99.21 | 69.21 | 120.36 | 117.18 | |
Panola County | 212.36 | 70.73 | 99.40 | 164.08 | 10.65 | 46.55 | 53.82 | 0.00 | 117.79 | 97.43 | 80.19 | 135.18 | 73.09 | |
Marion County | 165.84 | 118.45 | 179.86 | 173.26 | 35.08 | 47.47 | 18.19 | 0.00 | 16.00 | 97.26 | 72.90 | 44.93 | 60.10 | |
Red River Parish | 169.15 | 147.87 | 76.94 | 101.85 | 0.00 | 39.24 | 49.00 | 0.00 | 38.08 | 108.43 | 82.20 | 97.32 | 199.48 |
Sources: STI: PopStats