|
Union County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 95.57 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Union County | 12,839 | 12,550 | 155 | 28 | 3 | 53 | 0 | 0 | 0 | 0 | 42 | 2 | 6 | 0 |
Kentucky (in 000's) | 4,344 | 4,087 | 121 | 11 | 22 | 12 | 23 | 8 | 4 | 4 | 22 | 5 | 9 | 17 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Henderson County | 42,238 | 41,341 | 605 | 23 | 84 | 34 | 16 | 70 | 24 | 0 | 0 | 15 | 20 | 6 |
Posey County | 23,991 | 23,649 | 191 | 2 | 33 | 0 | 0 | 0 | 0 | 45 | 71 | 0 | 0 | 0 |
Webster County | 12,310 | 11,670 | 502 | 0 | 84 | 0 | 31 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
Crittenden County | 8,626 | 8,125 | 73 | 23 | 353 | 2 | 0 | 0 | 0 | 0 | 36 | 0 | 5 | 9 |
Gallatin County | 4,679 | 4,650 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 3 |
Hardin County | 3,387 | 3,374 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Union County | 95.57 | 97.75 | 1.21 | 0.22 | 0.02 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.02 | 0.05 | 0.00 |
Kentucky | 88.60 | 94.08 | 2.78 | 0.26 | 0.51 | 0.27 | 0.52 | 0.19 | 0.09 | 0.10 | 0.50 | 0.11 | 0.20 | 0.40 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Henderson County | 95.82 | 97.88 | 1.43 | 0.05 | 0.20 | 0.08 | 0.04 | 0.17 | 0.06 | 0.00 | 0.00 | 0.04 | 0.05 | 0.01 |
Posey County | 97.18 | 98.57 | 0.80 | 0.01 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.30 | 0.00 | 0.00 | 0.00 |
Webster County | 90.04 | 94.80 | 4.08 | 0.00 | 0.68 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 |
Crittenden County | 88.90 | 94.19 | 0.85 | 0.27 | 4.09 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.06 | 0.10 |
Gallatin County | 98.77 | 99.38 | 0.09 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.17 | 0.06 |
Hardin County | 99.24 | 99.62 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Union County | 103.90 | 43.40 | 83.53 | 4.55 | 155.64 | 0.00 | 0.00 | 0.00 | 0.00 | 65.58 | 14.75 | 22.87 | 0.00 | |
Kentucky | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 83.28 | 475.09 | 253.43 | 91.93 | 255.91 | 370.04 | 592.58 | 405.17 | 479.12 | 203.38 | 520.62 | 208.65 | 189.84 | |
Henderson County | 104.04 | 51.49 | 20.86 | 38.76 | 30.35 | 7.28 | 87.95 | 65.84 | 0.00 | 0.00 | 33.62 | 23.17 | 3.60 | |
Posey County | 104.78 | 28.62 | 3.19 | 26.81 | 0.00 | 0.00 | 0.00 | 0.00 | 183.77 | 59.33 | 0.00 | 0.00 | 0.00 | |
Webster County | 100.77 | 146.59 | 0.00 | 132.99 | 0.00 | 48.39 | 0.00 | 0.00 | 0.00 | 37.45 | 0.00 | 0.00 | 0.00 | |
Crittenden County | 100.12 | 30.42 | 102.13 | 797.58 | 8.74 | 0.00 | 0.00 | 0.00 | 0.00 | 83.66 | 0.00 | 28.36 | 26.41 | |
Gallatin County | 105.64 | 3.07 | 65.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.71 | 0.00 | 83.66 | 16.23 | |
Hardin County | 105.89 | 13.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Union County | 124.76 | 9.13 | 32.96 | 4.95 | 60.82 | 0.00 | 0.00 | 0.00 | 0.00 | 32.24 | 2.83 | 10.96 | 0.00 | |
Kentucky | 120.07 | 21.05 | 39.46 | 108.78 | 39.08 | 27.02 | 16.88 | 24.68 | 20.87 | 49.17 | 19.21 | 47.93 | 52.68 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Henderson County | 124.92 | 10.84 | 8.23 | 42.16 | 11.86 | 1.97 | 14.84 | 16.25 | 0.00 | 0.00 | 6.46 | 11.10 | 1.89 | |
Posey County | 125.81 | 6.02 | 1.26 | 29.16 | 0.00 | 0.00 | 0.00 | 0.00 | 38.36 | 29.17 | 0.00 | 0.00 | 0.00 | |
Webster County | 121.00 | 30.85 | 0.00 | 144.67 | 0.00 | 13.08 | 0.00 | 0.00 | 0.00 | 18.42 | 0.00 | 0.00 | 0.00 | |
Crittenden County | 120.22 | 6.40 | 40.30 | 867.63 | 3.42 | 0.00 | 0.00 | 0.00 | 0.00 | 41.14 | 0.00 | 13.59 | 13.91 | |
Gallatin County | 126.84 | 0.65 | 25.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.64 | 0.00 | 40.10 | 8.55 | |
Hardin County | 127.14 | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sources: STI: PopStats