|
Ohio County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 14.53 Most common industry excluding Educational Services is: Manufacturing |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Ohio County | 9,911 | 1,208 | 2,162 | 1,002 | 463 | 80 | 412 | 180 | 7 | 508 | 2,377 | 662 | 440 | 410 |
Kentucky (in 000's) | 2,105 | 169 | 301 | 295 | 143 | 29 | 117 | 104 | 2 | 83 | 503 | 173 | 95 | 91 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Daviess County | 48,880 | 3,845 | 8,615 | 6,091 | 3,076 | 548 | 3,644 | 1,433 | 0 | 2,602 | 11,399 | 3,826 | 2,430 | 1,371 |
Muhlenberg County | 12,253 | 1,134 | 1,956 | 1,543 | 662 | 137 | 724 | 365 | 0 | 633 | 3,160 | 819 | 559 | 561 |
Grayson County | 11,094 | 1,380 | 2,375 | 1,198 | 797 | 85 | 350 | 266 | 3 | 203 | 2,703 | 713 | 453 | 568 |
Breckinridge County | 8,363 | 921 | 2,299 | 1,163 | 499 | 69 | 325 | 99 | 0 | 315 | 1,709 | 507 | 183 | 274 |
Butler County | 4,822 | 784 | 1,016 | 497 | 374 | 89 | 112 | 28 | 0 | 181 | 1,219 | 188 | 213 | 121 |
Hancock County | 4,018 | 243 | 1,376 | 536 | 147 | 56 | 113 | 29 | 0 | 134 | 948 | 254 | 116 | 66 |
McLean County | 3,920 | 634 | 413 | 583 | 314 | 1 | 82 | 125 | 0 | 102 | 987 | 289 | 216 | 174 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Ohio County | 14.53 | 12.19 | 21.81 | 10.11 | 4.67 | 0.81 | 4.16 | 1.82 | 0.07 | 5.13 | 23.98 | 6.68 | 4.44 | 4.14 |
Kentucky | 12.61 | 8.03 | 14.29 | 14.02 | 6.82 | 1.39 | 5.56 | 4.93 | 0.10 | 3.94 | 23.89 | 8.21 | 4.52 | 4.32 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Daviess County | 12.99 | 7.87 | 17.62 | 12.46 | 6.29 | 1.12 | 7.45 | 2.93 | 0.00 | 5.32 | 23.32 | 7.83 | 4.97 | 2.80 |
Muhlenberg County | 13.52 | 9.25 | 15.96 | 12.59 | 5.40 | 1.12 | 5.91 | 2.98 | 0.00 | 5.17 | 25.79 | 6.68 | 4.56 | 4.58 |
Grayson County | 14.79 | 12.44 | 21.41 | 10.80 | 7.18 | 0.77 | 3.15 | 2.40 | 0.03 | 1.83 | 24.36 | 6.43 | 4.08 | 5.12 |
Breckinridge County | 16.07 | 11.01 | 27.49 | 13.91 | 5.97 | 0.83 | 3.89 | 1.18 | 0.00 | 3.77 | 20.44 | 6.06 | 2.19 | 3.28 |
Butler County | 15.78 | 16.26 | 21.07 | 10.31 | 7.76 | 1.85 | 2.32 | 0.58 | 0.00 | 3.75 | 25.28 | 3.90 | 4.42 | 2.51 |
Hancock County | 20.30 | 6.05 | 34.25 | 13.34 | 3.66 | 1.39 | 2.81 | 0.72 | 0.00 | 3.33 | 23.59 | 6.32 | 2.89 | 1.64 |
McLean County | 14.18 | 16.17 | 10.54 | 14.87 | 8.01 | 0.03 | 2.09 | 3.19 | 0.00 | 2.60 | 25.18 | 7.37 | 5.51 | 4.44 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Ohio County | 151.82 | 152.70 | 72.14 | 68.55 | 58.15 | 74.83 | 36.82 | 72.08 | 130.02 | 100.40 | 81.31 | 98.27 | 95.77 | |
Kentucky | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 106.16 | 69.74 | 95.31 | 84.89 | 136.15 | 120.67 | 159.65 | 142.09 | 105.14 | 97.36 | 108.05 | 104.51 | 110.31 | |
Daviess County | 97.98 | 123.37 | 88.91 | 92.34 | 80.77 | 134.20 | 59.44 | 0.00 | 135.03 | 97.62 | 95.29 | 110.04 | 64.93 | |
Muhlenberg County | 115.28 | 111.74 | 89.85 | 79.28 | 80.55 | 106.36 | 60.40 | 0.00 | 131.04 | 107.96 | 81.37 | 100.99 | 105.99 | |
Grayson County | 154.94 | 149.85 | 77.05 | 105.41 | 55.20 | 56.79 | 48.61 | 27.60 | 46.42 | 101.99 | 78.24 | 90.39 | 118.53 | |
Breckinridge County | 137.18 | 192.43 | 99.23 | 87.55 | 59.44 | 69.95 | 24.00 | 0.00 | 95.54 | 85.55 | 73.80 | 48.44 | 75.85 | |
Butler County | 202.52 | 147.49 | 73.54 | 113.81 | 132.97 | 41.81 | 11.77 | 0.00 | 95.22 | 105.83 | 47.46 | 97.78 | 58.09 | |
Hancock County | 75.33 | 239.72 | 95.18 | 53.68 | 100.41 | 50.62 | 14.63 | 0.00 | 84.60 | 98.77 | 76.95 | 63.91 | 38.03 | |
McLean County | 201.46 | 73.75 | 106.12 | 117.54 | 1.84 | 37.65 | 64.65 | 0.00 | 66.00 | 105.40 | 89.75 | 121.97 | 102.76 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Ohio County | 143.01 | 218.97 | 75.68 | 80.75 | 42.71 | 62.01 | 23.07 | 50.73 | 123.67 | 103.12 | 75.26 | 94.03 | 86.82 | |
Kentucky | 94.20 | 143.40 | 104.92 | 117.80 | 73.45 | 82.87 | 62.64 | 70.38 | 95.12 | 102.71 | 92.55 | 95.68 | 90.65 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Daviess County | 92.30 | 176.92 | 93.29 | 108.77 | 59.32 | 111.21 | 37.23 | 0.00 | 128.43 | 100.27 | 88.19 | 105.29 | 58.86 | |
Muhlenberg County | 108.59 | 160.24 | 94.27 | 93.38 | 59.16 | 88.14 | 37.83 | 0.00 | 124.64 | 110.89 | 75.31 | 96.63 | 96.08 | |
Grayson County | 145.95 | 214.89 | 80.84 | 124.17 | 40.54 | 47.06 | 30.45 | 19.42 | 44.15 | 104.76 | 72.41 | 86.49 | 107.45 | |
Breckinridge County | 129.21 | 275.94 | 104.11 | 103.13 | 43.66 | 57.97 | 15.03 | 0.00 | 90.88 | 87.86 | 68.30 | 46.35 | 68.76 | |
Butler County | 190.77 | 211.50 | 77.16 | 134.06 | 97.67 | 34.65 | 7.37 | 0.00 | 90.56 | 108.69 | 43.93 | 93.56 | 52.66 | |
Hancock County | 70.96 | 343.76 | 99.86 | 63.24 | 73.75 | 41.95 | 9.17 | 0.00 | 80.46 | 101.44 | 71.22 | 61.15 | 34.47 | |
McLean County | 189.77 | 105.76 | 111.34 | 138.45 | 1.35 | 31.20 | 40.50 | 0.00 | 62.78 | 108.26 | 83.06 | 116.71 | 93.15 |
Sources: STI: PopStats