|
McCracken County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 12.74 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
McCracken County | 30,177 | 1,902 | 2,643 | 4,919 | 1,567 | 681 | 1,665 | 1,593 | 0 | 1,262 | 7,499 | 3,077 | 1,741 | 1,628 |
Kentucky (in 000's) | 2,105 | 169 | 301 | 295 | 143 | 29 | 117 | 104 | 2 | 83 | 503 | 173 | 95 | 91 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Graves County | 15,345 | 2,524 | 2,533 | 2,470 | 1,056 | 318 | 591 | 433 | 0 | 724 | 3,126 | 467 | 644 | 459 |
Marshall County | 13,743 | 1,484 | 2,124 | 2,258 | 946 | 168 | 626 | 397 | 0 | 330 | 3,042 | 1,153 | 611 | 604 |
Massac County | 5,717 | 657 | 478 | 1,025 | 721 | 32 | 286 | 132 | 0 | 120 | 1,112 | 474 | 328 | 352 |
Livingston County | 3,886 | 701 | 383 | 599 | 239 | 105 | 66 | 89 | 65 | 163 | 813 | 385 | 178 | 100 |
Ballard County | 3,269 | 491 | 390 | 394 | 301 | 4 | 94 | 77 | 0 | 191 | 791 | 239 | 228 | 69 |
Carlisle County | 1,903 | 254 | 345 | 325 | 114 | 13 | 83 | 36 | 0 | 59 | 452 | 96 | 66 | 60 |
Pulaski County | 1,747 | 198 | 167 | 237 | 148 | 26 | 13 | 13 | 0 | 37 | 610 | 127 | 26 | 145 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
McCracken County | 12.74 | 6.30 | 8.76 | 16.30 | 5.19 | 2.26 | 5.52 | 5.28 | 0.00 | 4.18 | 24.85 | 10.20 | 5.77 | 5.39 |
Kentucky | 12.61 | 8.03 | 14.29 | 14.02 | 6.82 | 1.39 | 5.56 | 4.93 | 0.10 | 3.94 | 23.89 | 8.21 | 4.52 | 4.32 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Graves County | 13.50 | 16.45 | 16.51 | 16.10 | 6.88 | 2.07 | 3.85 | 2.82 | 0.00 | 4.72 | 20.37 | 3.04 | 4.20 | 2.99 |
Marshall County | 13.09 | 10.80 | 15.46 | 16.43 | 6.88 | 1.22 | 4.56 | 2.89 | 0.00 | 2.40 | 22.13 | 8.39 | 4.45 | 4.39 |
Massac County | 12.35 | 11.49 | 8.36 | 17.93 | 12.61 | 0.56 | 5.00 | 2.31 | 0.00 | 2.10 | 19.45 | 8.29 | 5.74 | 6.16 |
Livingston County | 12.97 | 18.04 | 9.86 | 15.41 | 6.15 | 2.70 | 1.70 | 2.29 | 1.67 | 4.19 | 20.92 | 9.91 | 4.58 | 2.57 |
Ballard County | 13.38 | 15.02 | 11.93 | 12.05 | 9.21 | 0.12 | 2.88 | 2.36 | 0.00 | 5.84 | 24.20 | 7.31 | 6.97 | 2.11 |
Carlisle County | 14.79 | 13.35 | 18.13 | 17.08 | 5.99 | 0.68 | 4.36 | 1.89 | 0.00 | 3.10 | 23.75 | 5.04 | 3.47 | 3.15 |
Pulaski County | 18.27 | 11.33 | 9.56 | 13.57 | 8.47 | 1.49 | 0.74 | 0.74 | 0.00 | 2.12 | 34.92 | 7.27 | 1.49 | 8.30 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
McCracken County | 78.51 | 61.31 | 116.31 | 76.19 | 162.58 | 99.32 | 107.03 | 0.00 | 106.08 | 104.03 | 124.13 | 127.71 | 124.89 | |
Kentucky | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 106.16 | 69.74 | 95.31 | 84.89 | 136.15 | 120.67 | 159.65 | 142.09 | 105.14 | 97.36 | 108.05 | 104.51 | 110.31 | |
Graves County | 204.88 | 115.55 | 114.85 | 100.98 | 149.30 | 69.33 | 57.21 | 0.00 | 119.68 | 85.28 | 37.05 | 92.90 | 69.25 | |
Marshall County | 134.50 | 108.19 | 117.23 | 101.00 | 88.07 | 81.99 | 58.57 | 0.00 | 60.91 | 92.66 | 102.13 | 98.41 | 101.74 | |
Massac County | 143.14 | 58.53 | 127.93 | 185.05 | 40.33 | 90.05 | 46.81 | 0.00 | 53.24 | 81.42 | 100.93 | 127.00 | 142.54 | |
Livingston County | 224.70 | 68.99 | 109.98 | 90.25 | 194.67 | 30.57 | 46.44 | 1,706.96 | 106.40 | 87.58 | 120.61 | 101.39 | 59.57 | |
Ballard County | 187.09 | 83.51 | 86.00 | 135.11 | 8.82 | 51.76 | 47.76 | 0.00 | 148.21 | 101.29 | 89.00 | 154.39 | 48.86 | |
Carlisle County | 166.25 | 126.90 | 121.86 | 87.90 | 49.22 | 78.51 | 38.36 | 0.00 | 78.64 | 99.43 | 61.41 | 76.77 | 72.99 | |
Pulaski County | 141.17 | 66.91 | 96.80 | 124.31 | 107.22 | 13.40 | 15.09 | 0.00 | 53.72 | 146.17 | 88.50 | 32.94 | 192.15 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
McCracken County | 73.95 | 87.92 | 122.03 | 89.75 | 119.41 | 82.30 | 67.04 | 0.00 | 100.90 | 106.85 | 114.88 | 122.20 | 113.22 | |
Kentucky | 94.20 | 143.40 | 104.92 | 117.80 | 73.45 | 82.87 | 62.64 | 70.38 | 95.12 | 102.71 | 92.55 | 95.68 | 90.65 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Graves County | 192.99 | 165.70 | 120.50 | 118.95 | 109.66 | 57.45 | 35.84 | 0.00 | 113.84 | 87.59 | 34.29 | 88.89 | 62.77 | |
Marshall County | 126.70 | 155.14 | 123.00 | 118.98 | 64.69 | 67.95 | 36.69 | 0.00 | 57.93 | 95.17 | 94.53 | 94.17 | 92.23 | |
Massac County | 134.84 | 83.93 | 134.22 | 217.98 | 29.62 | 74.62 | 29.32 | 0.00 | 50.64 | 83.63 | 93.41 | 121.52 | 129.21 | |
Livingston County | 211.66 | 98.93 | 115.39 | 106.30 | 142.98 | 25.33 | 29.09 | 1,201.32 | 101.20 | 89.95 | 111.63 | 97.02 | 54.00 | |
Ballard County | 176.23 | 119.75 | 90.23 | 159.15 | 6.47 | 42.89 | 29.91 | 0.00 | 140.97 | 104.04 | 82.37 | 147.72 | 44.30 | |
Carlisle County | 156.61 | 181.98 | 127.85 | 103.54 | 36.15 | 65.06 | 24.03 | 0.00 | 74.80 | 102.12 | 56.84 | 73.46 | 66.17 | |
Pulaski County | 132.98 | 95.95 | 101.56 | 146.43 | 78.75 | 11.10 | 9.45 | 0.00 | 51.10 | 150.13 | 81.91 | 31.52 | 174.18 |
Sources: STI: PopStats